POP
0
|
Bandar Puteri Klang, Serissa @ Bandar Puteri Klang, Klang, Selangorposted by 671123
|
Project Area | Bandar Puteri Klang |
Property Type | Terrace Link (2 storey) |
Location | Bandar Puteri Klang, Klang, Selangor Bandar Puteri Klang, Klang, Malaysia |
Tenure of Land | Freehold |
Price | RM 358,800 – 642,800 |
Built-up | 2,123 s.f.
|
Bumi Discount | 7 % |
Total Unit | 176 |
Completion Date | May 2012 |
Website | www.ioiproperties.com.my |
Contact No. | 03 5161 8833 |
Property Developer | Malayapine Estates Sdn Bhd |
Active Date | 06 May 2010 |
Property Features
Feature | Detail |
---|---|
Accessibility |
|
Landmark |
|
Home |
|
Area |
|