POP
0
|
Bandar Mahkota Cheras, Amber @ Bandar Mahkota Cheras, Cheras, Kuala Lumpurposted by mmw_property
|
Project Area | Bandar Mahkota Cheras |
Property Type | Terrace Link (2.5 storey) |
Location | Bandar Mahkota Cheras, Cheras, Kuala Lumpur |
Tenure of Land | Freehold |
Price | RM 339,900 – 541,000 |
Built-up | 2,373 s.f.
|
Total Unit | 240 |
Completion Date | March 2008 |
Website | web.archive.org |
Contact No. | 03 9075 2288 / 9074 9206 / 03 2162 2555 / 2162 299 |
Property Developer | Narajaya Sdn Bhd |
Active Date | 05 May 2006 |
Property Features
Feature | Detail |
---|---|
Accessibility |
|
Landmark |
|
Home |
|
Other |
|