Property Prices & Statistics for
Usj 21 (Shop-Office) @ Subang Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | N/A |
Total Posting | 0 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (60%), Corner (40%) |
Furnish | None (84%), Full (12%) |
Storey | 3 (100%) |
Built-up Area (s.f.) | 6000 (36%), 8400 (18%), 3150 (18%), 2000 (18%), 1540 (9%) |
Built-up Dimension | 20x100 (50%), 40x70 (19%), 40x75 (19%), 22x75 (13%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2009 | N/A | 2.65M | 6 | 6,500 | 2 | 6 |
Jul 2009 | 477.00 | 7 | 1.84M | 4 | 5,900 | 6 | 6 |
Jun 2009 | 477.00 | 7 | 1.53M | 13 | 3,950 | 4 | 19 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
04-08-2010 | 8400, 40x70 | - | Corner | - | Freehold | 283.33 | 2.38M | N/A |
14-08-2009 | - | 3 | Corner | - | Freehold | N/A | 2.80M | N/A |
14-08-2009 | - | 3 | Corner | - | Freehold | N/A | 2.80M | N/A |
05-07-2009 | 40x75 | - | Corner | - | Freehold | N/A | 2.65M | 6,500 |
05-07-2009 | 40x75 | - | Corner | - | Freehold | N/A | 2.65M | 6,500 |
03-07-2009 | 22x75 | 3 | Intermediate | - | Freehold | N/A | 1.03M | N/A |
01-07-2009 | 22x75 | - | Intermediate | Partial | Freehold | N/A | 950K | N/A |
30-06-2009 | 20x100 | 3 | Intermediate | - | Freehold | N/A | 1.20M | 5,300 |
30-06-2009 | 40x75 | 3 | Corner | - | Freehold | N/A | 2.80M | N/A |
30-06-2009 | 20x100 | 3 | Intermediate | - | Freehold | N/A | 1.20M | 2,500 |
26-06-2009 | 8400, 40x70 | 3 | Corner | - | Freehold | 351.19 | 2.95M | N/A |
22-06-2009 | 6000, 20x100 | - | Intermediate | - | Freehold | 200.00 | 1.20M | N/A |
18-06-2009 | 40x70 | 3 | Corner | - | Freehold | N/A | 2.80M | N/A |
18-06-2009 | 20x100 | - | Intermediate | - | Freehold | N/A | 1.21M | 2,600 |
13-06-2009 | 6000, 20x100 | - | Intermediate | Full | Freehold | 213.33 | 1.28M | N/A |
13-06-2009 | 6000, 20x100 | - | Intermediate | Full | Freehold | 225.00 | 1.35M | N/A |
13-06-2009 | 6000, 20x100 | - | Intermediate | Full | Freehold | 225.00 | 1.35M | N/A |
12-06-2009 | 8400, 40x70 | 3 | Corner | - | Freehold | 295.24 | 2.48M | 9,400 |
11-06-2009 | 20x100 | - | Intermediate | - | - | N/A | 1.20M | N/A |
11-06-2009 | 2000 | - | Intermediate | - | Freehold | 600.00 | 1.20M | N/A |
11-06-2009 | 3150 | - | Corner | - | Freehold | 539.68 | 1.70M | N/A |
11-06-2009 | 2000 | - | Intermediate | - | Freehold | 600.00 | 1.20M | N/A |
11-06-2009 | 3150 | - | Corner | - | Freehold | 539.68 | 1.70M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only