Property Prices & Statistics for
Usj 14 (Apartment) @ Subang Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM197.64 | 2 |
Asking Price | Quantity | RM202K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (72%), Corner (28%) |
Furnish | Partial (60%), None (26%), Full (14%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 850 (7%), 1080 (7%), 834 (7%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - Subang Perdana Goodyear Court 8 | 203.25 | 1 | 200K | 1 | N/A | 1 | ![]() |
Apartment - Subang Perdana Goodyear Court 7 | 194.44 | 1 | 210K | 1 | N/A | 1 | ![]() |
Apartment - Subang Perdana Goodyear Court 9 | 197.65 | 1 | 168K | 1 | N/A | 1 | ![]() |
Apartment - Subang Perdana Goodyear Court 10 | 192.49 | 2 | 189K | 2 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 203.25 | 1 | 200K | 1 | N/A | 1 |
Nov 2010 | 203.25 | 1 | 200K | 1 | N/A | 1 |
Aug 2010 | 195.00 | 2 | 203K | 2 | N/A | 2 |
Jul 2010 | 195.00 | 2 | 203K | 2 | N/A | 2 |
Jun 2010 | 195.00 | 2 | 203K | 2 | N/A | 2 |
May 2010 | N/A | N/A | N/A | 1 |
Apr 2010 | N/A | N/A | N/A | 1 |
Feb 2010 | 197.65 | 1 | 184K | 2 | N/A | 2 |
Jan 2010 | 197.65 | 1 | 184K | 2 | N/A | 2 |
Dec 2009 | 190.29 | 3 | 149K | 3 | N/A | 3 |
Nov 2009 | 187.00 | 4 | 149K | 3 | N/A | 3 |
Oct 2009 | 207.72 | 3 | 210K | 3 | N/A | 5 |
Sep 2009 | 191.00 | 6 | 170K | 7 | N/A | 7 |
Aug 2009 | 181.00 | 5 | 166K | 6 | N/A | 8 |
Jul 2009 | 180.00 | 6 | 176K | 7 | 825 | 4 | 11 |
Jun 2009 | 175.00 | 14 | 174K | 14 | 825 | 4 | 17 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
08-12-2010 | 984 | - | Intermediate | - | Freehold | 203.25 | 200K | N/A |
23-07-2010 | 1080 | - | Corner | - | - | 194.44 | 210K | N/A |
16-07-2010 | 995 | - | Intermediate | - | - | 195.98 | 195K | N/A |
21-04-2010 | 1065 | - | Intermediate | Full | Freehold | 239.44 | 255K | N/A |
29-01-2010 | 850 | - | Intermediate | Air-Con | - | 197.65 | 168K | N/A |
14-01-2010 | - | - | Intermediate | Partial | Freehold | N/A | 199K | N/A |
24-11-2009 | - | - | Intermediate | Partial | Freehold | N/A | 190K | N/A |
16-11-2009 | 783 | - | Corner | Kitchen,Air-Con | Freehold | 190.29 | 149K | N/A |
06-11-2009 | 850 | - | Corner | - | Freehold | 174.12 | 148K | N/A |
29-10-2009 | - | - | Corner | Partial,Kitchen,Air-Con,Furniture | Freehold | N/A | 210K | N/A |
29-10-2009 | 1011 | - | Corner | Partial,Kitchen,Air-Con,Furniture | Freehold | 207.72 | 210K | N/A |
04-10-2009 | 780 | - | Intermediate | Kitchen | Freehold | 183.33 | 143K | N/A |
28-09-2009 | 1076 | - | Intermediate | Renovated | Freehold | 218.40 | 235K | N/A |
26-08-2009 | 780 | - | Intermediate | - | Freehold | 183.33 | 143K | N/A |
14-08-2009 | 1215 | - | Intermediate | Kitchen,Air-Con | Freehold | 135.80 | 165K | N/A |
14-08-2009 | - | - | Corner | Partial | Freehold | N/A | 185K | N/A |
10-08-2009 | - | - | Corner | Full | Freehold | N/A | 105K | N/A |
10-08-2009 | 1100 | - | Intermediate | - | Freehold | 161.82 | 178K | N/A |
10-08-2009 | 834 | - | Intermediate | Partial,Kitchen | Freehold | 199.04 | 166K | N/A |
10-08-2009 | 810 | - | Intermediate | Kitchen,Air-Con | Freehold | 203.70 | 165K | N/A |
24-07-2009 | 834 | - | Intermediate | Partial,Kitchen | Freehold | 199.04 | 166K | N/A |
22-07-2009 | 884 | - | Corner | Partial,Kitchen | Freehold | 181.00 | 160K | N/A |
22-07-2009 | 975 | - | Corner | - | Freehold | 179.49 | 175K | N/A |
20-07-2009 | 1060 | - | Intermediate | Full | Freehold | 174.53 | 185K | N/A |
17-07-2009 | 968 | - | Intermediate | Full,Air-Con | Freehold | 194.21 | 188K | N/A |
16-07-2009 | - | - | Intermediate | Full | - | N/A | N/A | 1,300 |
15-07-2009 | 800 | - | Intermediate | Full | Freehold | 185.00 | 148K | N/A |
13-07-2009 | 1062 | - | Corner | - | Freehold | 155.37 | 165K | N/A |
09-07-2009 | 975 | - | Intermediate | Partial | Freehold | 194.87 | 190K | N/A |
07-07-2009 | 1073 | - | Intermediate | Partial | Freehold | 175.21 | 188K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only