Property Prices & Statistics for
Usj 1 (Terrace) @ Subang Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM275K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (72%), Freehold (20%), Bumi (8%) |
Position | Intermediate (79%), Corner (17%) |
Furnish | None (59%), Partial (34%), Full (7%) |
Storey | 2 (90%), 2.5 (5%), 1 (5%) |
Built-up Area (s.f.) | 1400 (40%), 1916 (10%), 2200 (10%), 2751 (10%), 1560 (10%), 1600 (10%), 1700 (10%) |
Built-up Dimension | 20x70 (21%), 22x70 (14%), 20x65 (14%), 18x65 (14%), 40x65 (7%), 24x85 (7%), 22x75 (7%), 20x60 (7%), 20x75 (7%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - Persiaran Subang Mewah | N/A | 260K | 1 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | N/A | 1 |
Jul 2010 | N/A | 300K | 1 | N/A | 1 |
Jun 2010 | N/A | 300K | 1 | N/A | 1 |
May 2010 | N/A | 275K | 2 | N/A | 2 |
Apr 2010 | N/A | 265K | 2 | N/A | 2 |
Mar 2010 | N/A | 265K | 2 | N/A | 2 |
Feb 2010 | N/A | 280K | 1 | N/A | 1 |
Jan 2010 | N/A | 275K | 1 | N/A | 1 |
Dec 2009 | N/A | 275K | 1 | N/A | 1 |
Nov 2009 | N/A | 250K | 3 | N/A | 3 |
Oct 2009 | 160.26 | 1 | 250K | 3 | N/A | 3 |
Sep 2009 | 160.26 | 1 | 263K | 7 | 850 | 1 | 7 |
Aug 2009 | 162.00 | 6 | 270K | 6 | 850 | 1 | 6 |
Jul 2009 | 162.00 | 6 | 279K | 9 | 850 | 1 | 11 |
Jun 2009 | 158.00 | 4 | 256K | 7 | N/A | 7 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
11-12-2010 | 24x85 | 2 | Intermediate | Full,Extension | Leasehold | N/A | 670K | N/A |
07-06-2010 | 20x75 | 2 | Intermediate | Renovated,Extension | - | N/A | 300K | N/A |
16-04-2010 | - | 2 | Intermediate | - | Leasehold | N/A | 250K | N/A |
01-03-2010 | 20x65 | 2 | Intermediate | Extension,Kitchen | - | N/A | 280K | N/A |
08-12-2009 | - | - | Intermediate | Renovated,Kitchen | Leasehold | N/A | 275K | N/A |
13-10-2009 | - | - | Intermediate | - | Freehold | N/A | 265K | N/A |
13-10-2009 | - | - | Intermediate | - | Leasehold | N/A | 218K | N/A |
10-10-2009 | - | - | Intermediate | - | - | N/A | 250K | N/A |
28-09-2009 | 1560 | 1 | Intermediate | - | Freehold | 160.26 | 250K | N/A |
26-08-2009 | - | - | Intermediate | Renovated | Leasehold | N/A | 310K | N/A |
26-08-2009 | - | - | Intermediate | Partial | Bumi | N/A | 505K | N/A |
16-08-2009 | - | - | Corner | - | Leasehold | N/A | 380K | N/A |
12-08-2009 | 20x60 | 2 | Intermediate | - | Leasehold | N/A | 230K | N/A |
12-08-2009 | 20x65 | 2 | Intermediate | - | Leasehold | N/A | 220K | N/A |
07-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 220K | 850 |
20-07-2009 | 1800, 22x65 | 2 | Intermediate | - | Leasehold | 135.00 | 243K | N/A |
18-07-2009 | 40x65 | 2 | Corner | - | Leasehold | N/A | 335K | N/A |
14-07-2009 | 2751 | 2 | Corner | Partial | Leasehold | 138.13 | 380K | N/A |
13-07-2009 | 1600, 22x75 | - | Intermediate | Full | Leasehold | 150.00 | 240K | N/A |
08-07-2009 | 1700, 22x70 | 2 | Intermediate | Partial,Kitchen,Air-Con,Extension,Auto-Gate | Leasehold | 229.41 | 390K | N/A |
08-07-2009 | 1400, 20x70 | 2 | Intermediate | Partial,Extension | Leasehold | 178.57 | 250K | N/A |
04-07-2009 | 1400, 20x70 | 2 | Intermediate | - | Leasehold | 182.14 | 255K | N/A |
03-07-2009 | 18x65 | 2 | Intermediate | - | Leasehold | N/A | 210K | N/A |
03-07-2009 | 22x70 | 2 | EndLot | Partial | Leasehold | N/A | 310K | N/A |
01-07-2009 | 1400, 20x70 | 2 | Intermediate | - | Leasehold | 146.43 | 205K | N/A |
24-06-2009 | 18x65 | 2 | Intermediate | - | Freehold | N/A | 162K | N/A |
22-06-2009 | - | 2 | Intermediate | - | Freehold | N/A | 215K | N/A |
19-06-2009 | 1430 | 2 | Intermediate | Partial | Leasehold | 153.85 | 220K | N/A |
19-06-2009 | 1430 | 2 | Intermediate | Partial | Leasehold | 153.85 | 220K | N/A |
13-06-2009 | 1400 | 2 | Corner | - | Leasehold | 271.43 | 380K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only