Property Prices & Statistics for
Ss 12 (Bungalow) @ Subang Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM219.58 | 2 |
Asking Price | Quantity | RM1.48M | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Bumi (71%), Leasehold (29%) |
Position | Intermediate (90%), EndLot (10%) |
Furnish | None (45%), Partial (35%), Full (20%) |
Storey | 2 (86%), 2.5 (14%) |
Built-up Area (s.f.) | 6300 (35%), 9000 (12%), 7500 (12%), 4000 (12%), 5500 (12%), 3200 (6%), 6500 (6%), 7300 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Bungalow - Jalan Wangsa Baiduri | N/A | N/A | N/A | 0 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 206.35 | 1 | 1.30M | 1 | N/A | 1 |
Nov 2010 | 206.35 | 1 | 1.43M | 2 | N/A | 2 |
Oct 2010 | N/A | 1.55M | 1 | N/A | 1 |
Sep 2010 | N/A | 1.55M | 1 | N/A | 1 |
Jun 2010 | 246.03 | 1 | 1.55M | 1 | N/A | 1 |
May 2010 | 186.67 | 3 | 1.40M | 3 | N/A | 3 |
Apr 2010 | 186.67 | 3 | 1.40M | 3 | N/A | 3 |
Mar 2010 | 150.00 | 2 | 1.11M | 2 | N/A | 2 |
Feb 2010 | 611.11 | 1 | 5.50M | 1 | 4,500 | 1 | 1 |
Jan 2010 | 633.00 | 2 | 5.70M | 2 | 4,500 | 1 | 2 |
Dec 2009 | 226.67 | 3 | 1.70M | 3 | 4,500 | 1 | 3 |
Nov 2009 | 226.67 | 3 | 1.70M | 3 | 4,500 | 1 | 3 |
Oct 2009 | 220.00 | 4 | 1.50M | 4 | 4,500 | 1 | 4 |
Sep 2009 | 228.00 | 2 | 1.95M | 6 | 4,500 | 1 | 6 |
Aug 2009 | 228.00 | 2 | 1.98M | 4 | N/A | 4 |
Jul 2009 | 325.00 | 2 | 1.95M | 6 | N/A | 6 |
Jun 2009 | 325.00 | 2 | 1.38M | 2 | N/A | 6 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
10-12-2010 | 6300 | 2 | Intermediate | - | Bumi | 206.35 | 1.30M | N/A |
21-10-2010 | - | - | Intermediate | - | Leasehold | N/A | 1.55M | N/A |
07-05-2010 | 6300 | - | Intermediate | - | Leasehold | 246.03 | 1.55M | N/A |
01-05-2010 | 6500 | - | Intermediate | Full | Bumi | 215.38 | 1.40M | N/A |
11-04-2010 | 7500 | - | Intermediate | - | Bumi | 186.67 | 1.40M | N/A |
10-04-2010 | - | - | Intermediate | Full | Bumi | N/A | 1.40M | N/A |
05-04-2010 | 7300 | 2 | Intermediate | - | - | 113.15 | 826K | N/A |
27-01-2010 | 9000 | 2.5 | EndLot | Partial | Leasehold | 611.11 | 5.50M | N/A |
02-01-2010 | 4000 | 2 | Intermediate | Partial | - | N/A | N/A | 4,500 |
06-12-2009 | 9000 | 2.5 | EndLot | Partial | Leasehold | 655.56 | 5.90M | N/A |
29-11-2009 | 6300 | 2 | Intermediate | - | Bumi | 214.29 | 1.35M | N/A |
03-11-2009 | 7500 | 2 | Intermediate | Pool | - | 226.67 | 1.70M | N/A |
23-10-2009 | 4000 | 2 | Intermediate | Partial | - | N/A | N/A | 4,500 |
04-09-2009 | 6300 | 2 | Intermediate | - | - | 155.56 | 980K | N/A |
01-09-2009 | 5500 | 2 | Intermediate | Alarm,Pool | - | 300.00 | 1.65M | N/A |
21-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 1.95M | N/A |
21-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 1.95M | N/A |
14-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 2.00M | N/A |
14-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 2.00M | N/A |
25-06-2009 | 5500 | 2 | Intermediate | Partial,Kitchen,Air-Con | Bumi | 290.91 | 1.60M | N/A |
25-06-2009 | 3200 | - | Intermediate | Partial | Bumi | 359.38 | 1.15M | N/A |
02-06-2009 | 6300 | 2 | Intermediate | Full | Bumi | 198.41 | 1.25M | N/A |
02-06-2009 | 6300 | 2 | Intermediate | Full | Bumi | 198.41 | 1.25M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only