Property Prices & Statistics for
Setia Alam (Semi-D) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM1.32M | 2 |
Asking Rental | Quantity | RM1600 | 2 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (78%), Corner (22%) |
Furnish | None (67%), Partial (19%), Full (15%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 3000 (15%), 3600 (15%), 3185 (15%), 2200 (15%), 3250 (8%), 1725 (8%), 3238 (8%), 2800 (8%), 3200 (8%) |
Built-up Dimension | 40x85 (40%), 34x75 (15%), 41x85 (10%), 30x55 (10%), 50x55 (5%), 50x85 (5%), 47x85 (5%), 20x60 (5%), 46x85 (5%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Semi-D - Alpinia | N/A | N/A | N/A | 1 | ![]() |
Semi-D - Jalan Setia Impian U13 | N/A | N/A | N/A | 0 | ![]() |
Semi-D - Jalan Setia Damai U13 | N/A | 1.32M | 2 | N/A | 1 | ![]() |
Semi-D - Setia Damai | N/A | N/A | N/A | 0 | ![]() |
Semi-D - Jalan Setia Indah U13 | N/A | N/A | N/A | 0 | ![]() |
Semi-D - Lawsonia | N/A | N/A | N/A | 0 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2010 | N/A | 1.32M | 2 | N/A | 2 |
Jul 2010 | N/A | 1.32M | 2 | N/A | 2 |
Jun 2010 | N/A | 1.32M | 1 | 1,600 | 2 | 2 |
May 2010 | 347.22 | 1 | 1.25M | 1 | 1,600 | 2 | 2 |
Apr 2010 | 347.22 | 1 | 1.25M | 1 | 1,600 | 2 | 2 |
Mar 2010 | 347.22 | 1 | 1.25M | 1 | N/A | 1 |
Feb 2010 | 218.18 | 1 | 480K | 3 | N/A | 3 |
Jan 2010 | 218.18 | 1 | 480K | 3 | N/A | 3 |
Dec 2009 | 218.00 | 2 | 547K | 5 | N/A | 5 |
Nov 2009 | 218.18 | 1 | 580K | 2 | N/A | 2 |
Oct 2009 | 218.18 | 1 | 580K | 2 | N/A | 2 |
Sep 2009 | 244.44 | 1 | 557K | 5 | N/A | 5 |
Aug 2009 | 235.00 | 12 | 557K | 5 | 750 | 1 | 5 |
Jul 2009 | 233.00 | 11 | 716K | 16 | 1,875 | 2 | 20 |
Jun 2009 | 232.00 | 8 | 648K | 15 | 1,875 | 2 | 15 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
17-11-2010 | 3535 | 2 | Intermediate | No | Freehold | 545.97 | 1.93M | N/A |
02-11-2010 | 3200 | - | Intermediate | No | Freehold | 375.00 | 1.20M | N/A |
28-10-2010 | 3283 | 2 | Corner | No | Freehold | 385.32 | 1.27M | N/A |
18-10-2010 | 3580 | 2 | Intermediate | - | Freehold | 340.22 | 1.22M | N/A |
05-10-2010 | 3824 | 2 | Corner | No | Freehold | 339.96 | 1.30M | N/A |
01-09-2010 | 55x85 | - | Corner | - | - | 257.00 | 1.20M | N/A |
01-09-2010 | 2900 | - | Intermediate | - | Freehold | 334.48 | 970K | N/A |
25-08-2010 | 2900, 34x75 | - | Intermediate | - | Freehold | 293.10 | 850K | N/A |
18-08-2010 | - | - | Intermediate | - | Freehold | N/A | 1.32M | N/A |
18-08-2010 | 34x75 | 2 | Corner | - | - | N/A | N/A | 3,000 |
11-08-2010 | 41x85 | - | Intermediate | Full | Freehold | N/A | 1.80M | N/A |
16-07-2010 | - | - | Intermediate | - | Freehold | N/A | 1.32M | N/A |
01-07-2010 | 41x85 | - | Intermediate | Full | Freehold | N/A | 1.80M | N/A |
28-06-2010 | 40x85 | 2 | Intermediate | Full | Freehold | N/A | 1.30M | N/A |
08-06-2010 | 2800, 46x85 | - | Intermediate | Full | - | N/A | N/A | 5,000 |
07-05-2010 | 3000 | - | Intermediate | Partial | - | N/A | N/A | 1,600 |
07-05-2010 | 3000 | - | Intermediate | Partial | - | N/A | N/A | 1,600 |
14-04-2010 | 4500, 40x80 | 2 | Intermediate | Full,Extension | Freehold | 284.44 | 1.28M | N/A |
13-04-2010 | 3600, 50x85 | - | Corner | - | Freehold | 347.22 | 1.25M | N/A |
27-01-2010 | 20x60 | - | Intermediate | - | - | N/A | 350K | N/A |
13-01-2010 | 34x75 | - | Intermediate | Partial | Freehold | N/A | 680K | N/A |
02-01-2010 | 2200 | - | Intermediate | - | Freehold | 218.18 | 480K | N/A |
18-11-2009 | 2200 | - | Intermediate | - | Freehold | 218.18 | 480K | N/A |
01-11-2009 | 34x75 | - | Intermediate | Partial | Freehold | N/A | 680K | N/A |
18-08-2009 | - | - | Corner | - | - | N/A | 1.20M | N/A |
07-08-2009 | 30x55 | - | Intermediate | - | Freehold | N/A | 340K | N/A |
06-08-2009 | 3600, 40x85 | - | Intermediate | - | Freehold | 244.44 | 880K | N/A |
04-08-2009 | 30x55 | - | Corner | - | Freehold | N/A | 450K | N/A |
04-08-2009 | 30x55 | - | Intermediate | Partial | Freehold | N/A | 340K | N/A |
28-07-2009 | 3600, 40x85 | - | Intermediate | - | Freehold | 250.00 | 900K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only