Property Prices & Statistics for
Seksyen U5 (Apartment) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM119.42 | 3 |
| Asking Price | Quantity | RM132K | 2 |
| Asking Rental | Quantity | N/A |
| Total Posting | 2 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Leasehold (100%) |
| Position | Intermediate (95%) |
| Furnish | None (95%) |
| Storey | 5 (100%) |
| Built-up Area (s.f.) | 850 (17%), 1100 (17%), 650 (11%), 900 (11%), 750 (6%), 870 (6%), 837 (6%), 920 (6%), 788 (6%), 800 (6%), 860 (6%), 778 (6%) |
| Built-up Dimension | N/A |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Apartment - Panasuria Apartment | N/A | N/A | N/A | 0 | |
| Apartment - Pangsapuri Flora | N/A | N/A | N/A | 0 | |
| Apartment - Pangsapuri Sri Pelangi | 119.42 | 3 | 134K | 2 | N/A | 1 | |
| Apartment - Pangsapuri Mutiara Subang | N/A | N/A | N/A | 0 | |
| Apartment - Pangsapuri Subang Suria | N/A | N/A | N/A | 0 | |
| Apartment - Apartment Jasmin | N/A | N/A | N/A | 0 | |
| Apartment - Pangsapuri Orkid | N/A | 125K | 1 | N/A | 1 |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| May 2010 | 118.18 | 1 | 128K | 2 | N/A | 2 |
| Apr 2010 | 118.00 | 2 | 130K | 3 | N/A | 3 |
| Mar 2010 | 118.18 | 3 | 130K | 3 | N/A | 3 |
| Feb 2010 | 120.00 | 2 | 135K | 3 | N/A | 3 |
| Jan 2010 | 122.73 | 1 | 138K | 2 | N/A | 2 |
| Dec 2009 | N/A | 140K | 1 | N/A | 1 |
| Oct 2009 | 101.15 | 1 | 88K | 1 | N/A | 1 |
| Sep 2009 | 97.00 | 2 | 88K | 3 | N/A | 3 |
| Aug 2009 | 105.00 | 9 | 82K | 10 | 475 | 2 | 10 |
| Jul 2009 | 106.00 | 8 | 83K | 8 | 475 | 2 | 9 |
| Jun 2009 | 122.22 | 3 | 110K | 3 | 475 | 2 | 3 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 28-10-2010 | 900 | 5 | Corner | Partly | Bumi | 142.22 | 128K | 600 |
| 22-10-2010 | 900 | - | Intermediate | Partly | Leasehold | 127.78 | 115K | 500 |
| 21-09-2010 | 1600 | - | Duplex | - | Leasehold | 153.13 | 245K | N/A |
| 05-05-2010 | - | - | Intermediate | - | Leasehold | N/A | 125K | N/A |
| 02-04-2010 | 1100 | - | Intermediate | Pool | - | 118.18 | 130K | N/A |
| 04-03-2010 | 1100 | - | Intermediate | Pool | - | 118.18 | 130K | N/A |
| 10-02-2010 | 1100 | - | Intermediate | Pool | - | 122.73 | 135K | N/A |
| 03-01-2010 | - | - | Intermediate | Partial | Leasehold | N/A | 140K | N/A |
| 10-09-2009 | 870 | - | Intermediate | - | - | 101.15 | 88K | N/A |
| 10-08-2009 | 800 | - | Intermediate | - | - | 93.75 | 75K | N/A |
| 06-08-2009 | - | - | Intermediate | - | Leasehold | N/A | 88K | N/A |
| 23-07-2009 | 850 | - | Intermediate | - | Leasehold | 111.76 | 95K | N/A |
| 23-07-2009 | 750 | - | Intermediate | - | Leasehold | 86.67 | 65K | N/A |
| 18-07-2009 | 650 | - | Intermediate | - | - | 100.00 | 65K | N/A |
| 17-07-2009 | 650 | - | Intermediate | - | - | 100.00 | 65K | N/A |
| 16-07-2009 | 788 | - | Intermediate | - | Leasehold | 118.02 | 93K | 450 |
| 16-07-2009 | 860 | - | Intermediate | - | Leasehold | 127.91 | 110K | 500 |
| 08-07-2009 | 850 | - | Intermediate | - | Leasehold | 111.76 | 95K | N/A |
| 08-07-2009 | 778 | - | Intermediate | - | Leasehold | 100.26 | 78K | N/A |
| 16-06-2009 | 900 | - | Corner | - | Leasehold | 122.22 | 110K | N/A |
| 02-06-2009 | 850 | - | Intermediate | - | Leasehold | 117.65 | 100K | N/A |
| 01-06-2009 | 837 | - | Intermediate | - | Leasehold | 137.40 | 115K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
