Property Prices & Statistics for
Seksyen 9 (Condominium) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM148.00 | 2 |
Asking Price | Quantity | RM150K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (67%), Bumi (17%), Freehold (17%) |
Position | Intermediate (70%), Penthouse (10%), Corner (10%), Duplex (10%) |
Furnish | None (55%), Full (30%), Partial (15%) |
Storey | N/A |
Built-up Area (s.f.) | 3700 (29%), 1033 (21%), 1012 (14%), 2100 (7%), 1600 (7%), 2043 (7%), 1100 (7%), 2034 (7%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Kemuncak | 148.00 | 2 | 150K | 2 | N/A | 2 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 148.00 | 2 | 150K | 2 | N/A | 2 |
Jun 2010 | 148.00 | 2 | 150K | 2 | N/A | 2 |
May 2010 | 148.00 | 2 | 150K | 2 | N/A | 2 |
Apr 2010 | N/A | 180K | 1 | N/A | 1 |
Mar 2010 | N/A | 180K | 1 | N/A | 1 |
Feb 2010 | N/A | 180K | 1 | N/A | 1 |
Jan 2010 | N/A | N/A | N/A | 2 |
Nov 2009 | 166.42 | 1 | 340K | 1 | N/A | 1 |
Oct 2009 | 166.42 | 1 | 340K | 1 | N/A | 1 |
Sep 2009 | 186.00 | 2 | 335K | 2 | N/A | 2 |
Aug 2009 | 162.00 | 4 | 243K | 4 | N/A | 4 |
Jul 2009 | 151.02 | 3 | 156K | 3 | 850 | 1 | 6 |
Jun 2009 | 151.02 | 3 | 156K | 3 | 850 | 1 | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
13-06-2010 | 1012 | - | Intermediate | - | - | 148.22 | 150K | N/A |
05-06-2010 | 1012 | - | Intermediate | - | - | 148.22 | 150K | N/A |
07-03-2010 | - | - | Intermediate | - | Bumi | N/A | 180K | N/A |
28-10-2009 | 2043 | - | Intermediate | Renovated | - | 166.42 | 340K | N/A |
26-08-2009 | 1600 | - | Intermediate | Kitchen,Furniture | - | 206.25 | 330K | N/A |
16-07-2009 | 1100 | - | Intermediate | Full,Kitchen,Air-Con | Freehold | 154.55 | 170K | 1,500 |
14-07-2009 | 2034 | - | Penthouse | Full,Kitchen,Air-Con | Leasehold | 164.70 | 335K | N/A |
14-07-2009 | 1033 | - | Intermediate | - | Leasehold | 148.00 | 153K | N/A |
14-07-2009 | 1033 | - | Intermediate | Partial | Leasehold | 151.02 | 156K | N/A |
13-07-2009 | 2100 | - | Penthouse | - | - | 172.86 | 363K | N/A |
25-06-2009 | - | - | Intermediate | Full | - | N/A | N/A | 1,200 |
20-06-2009 | 1033 | - | Intermediate | - | - | N/A | N/A | 850 |
18-06-2009 | - | - | Intermediate | Full | - | N/A | N/A | 1,200 |
15-06-2009 | 3700 | - | Penthouse | Full | Leasehold | 194.59 | 720K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only