Property Prices & Statistics for
Seksyen 27 (Semi-D) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM227.77 | 2 |
Asking Price | Quantity | RM866K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (100%) |
Furnish | None (65%), Partial (25%), Full (10%) |
Storey | 2.5 (50%), 2 (50%) |
Built-up Area (s.f.) | 3848 (25%), 3692 (17%), 3575 (17%), 3404 (17%), 4342 (8%), 3200 (8%), 3695 (8%) |
Built-up Dimension | 50x80 (40%), 40x80 (30%), 40x90 (20%), 40x60 (10%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Semi-D - Jalan Paya Lebar 27 | N/A | 850K | 1 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2010 | N/A | N/A | N/A | 1 |
Jul 2010 | N/A | 850K | 1 | N/A | 1 |
Jun 2010 | N/A | 850K | 1 | N/A | 1 |
May 2010 | N/A | 850K | 1 | N/A | 1 |
Mar 2010 | 268.53 | 1 | 960K | 1 | N/A | 1 |
Feb 2010 | 228.00 | 2 | 885K | 2 | N/A | 2 |
Jan 2010 | 228.00 | 2 | 885K | 2 | N/A | 2 |
Dec 2009 | 186.55 | 1 | 810K | 1 | N/A | 1 |
Nov 2009 | 194.91 | 1 | 725K | 2 | 2,000 | 2 | 2 |
Oct 2009 | 194.00 | 2 | 705K | 4 | 2,000 | 2 | 4 |
Sep 2009 | 194.91 | 3 | 703K | 5 | 2,000 | 2 | 5 |
Aug 2009 | 234.38 | 3 | 700K | 3 | N/A | 4 |
Jul 2009 | 251.00 | 2 | 755K | 4 | N/A | 4 |
Jun 2009 | 268.53 | 1 | 755K | 3 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
09-06-2010 | - | 2 | Corner | Partial | Freehold | N/A | 850K | N/A |
12-02-2010 | 3575 | - | Intermediate | - | Freehold | 268.53 | 960K | N/A |
11-01-2010 | 4342 | 2 | Intermediate | - | - | 186.55 | 810K | N/A |
07-01-2010 | 3404, 40x90 | - | Intermediate | Full | Freehold | 261.46 | 890K | N/A |
09-10-2009 | 3848 | - | Intermediate | - | Freehold | 194.91 | 750K | N/A |
09-10-2009 | 3848 | - | Intermediate | - | - | N/A | N/A | 2,000 |
09-10-2009 | 3848 | - | Intermediate | - | - | N/A | N/A | 2,000 |
06-10-2009 | 40x80 | 2 | Intermediate | - | Freehold | N/A | 700K | N/A |
09-09-2009 | 3695 | - | Intermediate | - | Freehold | 192.15 | 710K | N/A |
01-09-2009 | - | 2 | Intermediate | - | Freehold | N/A | 700K | N/A |
23-08-2009 | 40x80 | 2 | Intermediate | - | Freehold | N/A | 700K | N/A |
23-08-2009 | 3200, 40x60 | - | Intermediate | - | Freehold | 234.38 | 750K | N/A |
21-08-2009 | 40x80 | 2.5 | Intermediate | - | Freehold | N/A | 700K | N/A |
04-08-2009 | 3404, 40x90 | - | Intermediate | Full | Freehold | 261.46 | 890K | N/A |
30-07-2009 | 3575 | - | Intermediate | - | Freehold | 268.53 | 960K | N/A |
19-06-2009 | - | 2.5 | Intermediate | Kitchen,Air-Con,Extension,Auto-Gate,Alarm | Freehold | N/A | 755K | N/A |
19-06-2009 | - | 2.5 | Intermediate | Kitchen,Air-Con,Extension,Auto-Gate,Alarm | Freehold | N/A | 755K | N/A |
09-06-2009 | 50x80 | 2.5 | Intermediate | - | Freehold | N/A | 748K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only