Property Prices & Statistics for
Seksyen 27 (Apartment) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM188.63 | 2 |
Asking Price | Quantity | RM124K | 2 |
Asking Rental | Quantity | RM800 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (100%) |
Furnish | None (69%), Partial (31%) |
Storey | N/A |
Built-up Area (s.f.) | 773 (38%), 760 (13%), 800 (13%), 685 (13%), 742 (13%), 750 (13%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - Taman Bunga Negara Apartment | 148.25 | 2 | 89K | 2 | N/A | 1 | ![]() |
Apartment - Sri Ixora | 214.29 | 2 | 166K | 2 | 800 | 1 | 1 | ![]() |
Apartment - Flat Proton | N/A | N/A | N/A | 0 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 226.39 | 1 | 175K | 1 | N/A | 1 |
Jun 2010 | 226.39 | 1 | 175K | 1 | N/A | 1 |
May 2010 | 226.39 | 1 | 175K | 1 | N/A | 1 |
Apr 2010 | N/A | 68K | 1 | N/A | 1 |
Mar 2010 | N/A | 68K | 1 | N/A | 1 |
Feb 2010 | 148.25 | 1 | 89K | 2 | N/A | 2 |
Jan 2010 | 148.25 | 1 | 110K | 1 | N/A | 1 |
Dec 2009 | 174.64 | 3 | 135K | 3 | 800 | 1 | 3 |
Nov 2009 | 178.00 | 2 | 140K | 2 | 800 | 1 | 2 |
Oct 2009 | 178.00 | 2 | 140K | 2 | 800 | 1 | 2 |
Sep 2009 | 125.00 | 2 | 92K | 2 | N/A | 2 |
Aug 2009 | 143.00 | 4 | 93K | 5 | N/A | 5 |
Jul 2009 | 143.00 | 4 | 88K | 3 | 350 | 1 | 3 |
Jun 2009 | 145.00 | 2 | 104K | 5 | 350 | 1 | 5 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
25-06-2010 | 773 | - | Intermediate | Partial | - | 226.39 | 175K | N/A |
04-03-2010 | - | - | Intermediate | - | - | N/A | 68K | N/A |
10-01-2010 | 742 | - | Intermediate | Kitchen | - | 148.25 | 110K | N/A |
26-11-2009 | 800 | - | Intermediate | - | Freehold | 181.25 | 145K | 800 |
24-11-2009 | 773 | - | Intermediate | Renovated,Kitchen | - | 174.64 | 135K | N/A |
11-08-2009 | 685 | - | Intermediate | - | Freehold | 80.29 | 55K | N/A |
07-08-2009 | 750 | - | Intermediate | - | - | 170.67 | 128K | N/A |
10-07-2009 | 773 | - | Intermediate | - | - | 174.64 | 135K | N/A |
04-07-2009 | 760 | - | Intermediate | - | Freehold | 115.79 | 88K | N/A |
02-07-2009 | - | - | Intermediate | - | Freehold | N/A | 63K | N/A |
26-06-2009 | - | - | Intermediate | - | - | N/A | N/A | 350 |
18-06-2009 | - | - | Intermediate | Kitchen,Furniture,Plaster-Ceiling | - | N/A | 140K | N/A |
10-06-2009 | - | - | Intermediate | - | - | N/A | 88K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only