Property Prices & Statistics for
Bukit Rimau (Terrace) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM319.06 | 3 |
Asking Price | Quantity | RM368K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (95%) |
Position | Intermediate (68%), Corner (24%), EndLot (8%) |
Furnish | Partial (56%), None (40%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 2300 (31%), 2099 (8%), 2400 (8%), 3000 (8%), 2800 (8%), 1647 (8%), 1144 (8%), 1760 (8%), 2000 (8%), 1950 (8%) |
Built-up Dimension | 24x80 (30%), 22x75 (20%), 20x70 (15%), 34x75 (5%), 47x80 (5%), 48x80 (5%), 25x70 (5%), 22x80 (5%), 20x75 (5%), 24x85 (5%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Apr 2010 | N/A | 350K | 1 | N/A | 1 |
Mar 2010 | N/A | 350K | 1 | N/A | 1 |
Feb 2010 | N/A | 375K | 2 | N/A | 2 |
Jan 2010 | N/A | 399K | 1 | N/A | 1 |
Dec 2009 | 319.06 | 1 | 365K | 3 | N/A | 3 |
Nov 2009 | 319.06 | 1 | 365K | 3 | N/A | 3 |
Oct 2009 | 237.00 | 2 | 305K | 5 | N/A | 5 |
Sep 2009 | 169.23 | 3 | 408K | 5 | N/A | 5 |
Aug 2009 | 200.00 | 6 | 448K | 4 | N/A | 4 |
Jul 2009 | 200.00 | 4 | 440K | 5 | N/A | 5 |
Jun 2009 | 175.00 | 4 | 323K | 8 | N/A | 9 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
01-03-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen,Furniture,Plaster-Ceiling | - | N/A | 350K | N/A |
11-01-2010 | 20x70 | 2 | Intermediate | Renovated | Freehold | N/A | 399K | N/A |
28-11-2009 | 20x70 | 2 | Intermediate | Renovated | Freehold | N/A | 399K | N/A |
25-11-2009 | 1144, 24x80 | - | Intermediate | - | - | 319.06 | 365K | N/A |
03-11-2009 | 20x70 | 2 | Intermediate | Extension,Kitchen,Plaster-Ceiling | Freehold | N/A | 260K | N/A |
17-10-2009 | - | - | Intermediate | Partial | Freehold | N/A | 290K | N/A |
15-09-2009 | 1647 | 2 | Intermediate | - | Leasehold | 154.83 | 255K | N/A |
09-08-2009 | 2800 | 2 | Corner | Partial,Kitchen,Extension | Freehold | 278.57 | 780K | N/A |
08-08-2009 | - | 2 | Corner | Renovated,Kitchen,Air-Con | Freehold | N/A | 510K | N/A |
03-08-2009 | 1950, 22x80 | 2 | Intermediate | Partial,Kitchen,Air-Con,Extension,Alarm | Freehold | 169.23 | 330K | N/A |
02-08-2009 | 24x80 | 2 | Intermediate | - | Freehold | N/A | 385K | N/A |
31-07-2009 | 2400, 24x80 | 2 | Intermediate | Partial,Kitchen,Extension | Freehold | 162.50 | 390K | N/A |
27-07-2009 | 24x85 | 2 | Intermediate | Partial | Freehold | N/A | 490K | N/A |
03-07-2009 | 1760, 25x70 | 2 | Corner | Partial | Freehold | 204.55 | 360K | N/A |
03-07-2009 | 2300, 47x80 | 2 | Corner | - | Freehold | 195.65 | 450K | N/A |
03-07-2009 | 2300, 48x80 | 2 | Corner | - | Freehold | 208.70 | 480K | N/A |
22-06-2009 | 3000, 34x75 | 2 | Corner | Partial | Freehold | 189.33 | 568K | N/A |
21-06-2009 | 24x80 | 2 | Intermediate | - | Freehold | N/A | 320K | N/A |
18-06-2009 | 24x80 | 2 | Intermediate | - | Freehold | N/A | 330K | N/A |
12-06-2009 | 2000 | 2 | Intermediate | - | Freehold | 160.00 | 320K | N/A |
12-06-2009 | 2300, 24x80 | 2 | Intermediate | Kitchen,Extension | Freehold | 139.13 | 320K | N/A |
09-06-2009 | 2099, 22x75 | 2 | EndLot | - | Freehold | 190.57 | 400K | N/A |
05-06-2009 | 2300, 22x75 | 2 | EndLot | Full | Freehold | 208.70 | 480K | N/A |
04-06-2009 | 20x75 | 2 | Intermediate | Plaster-Ceiling | - | N/A | 316K | N/A |
02-06-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 290K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only