Property Prices & Statistics for
Bukit Rimau (Bungalow) @ Shah Alam
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM375.23 | 1 |
| Asking Price | Quantity | RM1.20M | 1 |
| Asking Rental | Quantity | N/A |
| Total Posting | 1 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (67%), Corner (33%) |
| Furnish | Partial (50%), None (50%) |
| Storey | 2.5 (100%) |
| Built-up Area (s.f.) | 2700 (50%), 6700 (17%), 4600 (17%), 3200 (17%) |
| Built-up Dimension | 34x90 (75%), 50x70 (25%) |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Bungalow - Bayu Villas | 375.23 | 1 | 1.20M | 1 | N/A | 1 |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| May 2010 | 375.23 | 1 | 1.20M | 1 | N/A | 1 |
| Apr 2010 | 375.23 | 1 | 1.20M | 1 | N/A | 1 |
| Mar 2010 | 375.23 | 1 | 1.20M | 1 | N/A | 1 |
| Sep 2009 | 251.85 | 3 | 680K | 3 | N/A | 3 |
| Aug 2009 | 251.85 | 3 | 680K | 3 | N/A | 3 |
| Jul 2009 | 380.00 | 4 | 1.64M | 4 | 7,000 | 1 | 4 |
| Jun 2009 | 380.00 | 4 | 1.64M | 4 | 7,000 | 1 | 4 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 06-04-2010 | 3198 | - | Intermediate | - | Freehold | 375.23 | 1.20M | N/A |
| 14-08-2009 | 2700, 34x90 | - | Intermediate | - | Freehold | 255.56 | 690K | N/A |
| 10-08-2009 | 2700, 34x90 | - | Intermediate | - | Freehold | 251.85 | 680K | N/A |
| 02-08-2009 | 2700, 34x90 | - | Intermediate | Auto-Gate,Alarm | Freehold | 240.74 | 650K | N/A |
| 19-06-2009 | 3200, 50x70 | - | Corner | - | Freehold | 400.00 | 1.28M | N/A |
| 19-06-2009 | 3200, 50x70 | - | Corner | - | Freehold | 359.38 | 1.15M | N/A |
| 12-06-2009 | 6700 | - | Corner | Partial | Freehold | 313.43 | 2.10M | N/A |
| 07-06-2009 | 4600 | 2.5 | Intermediate | Partial | Freehold | 434.78 | 2.00M | 7,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
