Property Prices & Statistics for
Taman Wawasan (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM228.06 | 4 |
Asking Price | Quantity | RM353K | 3 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (70%), Corner (15%), EndLot (15%) |
Furnish | Partial (45%), Full (28%), None (28%) |
Storey | 2 (98%) |
Built-up Area (s.f.) | 2000 (23%), 2800 (8%), 2500 (8%), 3600 (8%), 3000 (8%), 2900 (8%), 1300 (8%), 1144 (8%), 1720 (8%), 2200 (8%), 1800 (8%) |
Built-up Dimension | 20x70 (49%), 22x75 (26%), 18x65 (6%), 18x70 (5%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - Jalan Wawasan 1 | N/A | 306K | 2 | N/A | 1 | ![]() |
Terrace - Jalan Wawasan 3 | N/A | 345K | 1 | N/A | 1 | ![]() |
Terrace - Jalan Wawasan 3 | N/A | 362K | 2 | N/A | 2 | ![]() |
Terrace - Jalan Wawasan 2 | 252.17 | 1 | 580K | 1 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Feb 2010 | N/A | 312K | 4 | N/A | 6 |
Jan 2010 | N/A | 314K | 5 | N/A | 6 |
Dec 2009 | 216.00 | 2 | 396K | 5 | N/A | 5 |
Nov 2009 | 252.17 | 3 | 396K | 5 | N/A | 10 |
Oct 2009 | 216.00 | 4 | 379K | 5 | N/A | 5 |
Sep 2009 | 215.00 | 8 | 356K | 23 | N/A | 23 |
Aug 2009 | 225.00 | 7 | 354K | 22 | N/A | 28 |
Jul 2009 | 208.00 | 4 | 365K | 24 | 900 | 1 | 32 |
Jun 2009 | 217.00 | 6 | 370K | 27 | 900 | 2 | 37 |
May 2009 | 197.00 | 11 | 362K | 23 | 900 | 3 | 28 |
Apr 2009 | 170.00 | 4 | 355K | 15 | 900 | 3 | 19 |
Mar 2009 | 170.00 | 4 | 323K | 6 | 850 | 3 | 12 |
Feb 2009 | N/A | 309K | 4 | 1,000 | 3 | 7 |
Jan 2009 | N/A | 369K | 6 | 1,280 | 3 | 12 |
Dec 2008 | N/A | 390K | 3 | 1,355 | 2 | 11 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
28-02-2010 | 20x70 | - | Intermediate | Renovated | Freehold | N/A | 210K | N/A |
28-02-2010 | 22x75 | 2 | Intermediate | Full,Extension,Auto-Gate,Alarm,Electric-App,CCTV | Freehold | N/A | 500K | N/A |
28-02-2010 | 20x70 | 2 | Intermediate | - | - | N/A | 345K | N/A |
09-02-2010 | 22x75 | 2 | Intermediate | Full,Extension,Air-Con,Auto-Gate,Alarm,Electric-App,CCTV | Freehold | N/A | 500K | N/A |
08-02-2010 | 20x70 | - | EndLot | - | - | N/A | 438K | N/A |
01-02-2010 | 18x65 | 2 | Intermediate | Renovated,Extension,Kitchen,Furniture | - | N/A | 278K | N/A |
30-01-2010 | 20x70 | 2 | Intermediate | Full | - | N/A | 400K | N/A |
15-01-2010 | 23x65 | 2 | Corner | Full,Extension | - | N/A | 480K | N/A |
11-01-2010 | 20x70 | 2 | Intermediate | Full,Kitchen,Auto-Gate | Freehold | N/A | 390K | N/A |
10-01-2010 | 20x70 | 2 | Intermediate | Renovated | - | N/A | 320K | N/A |
09-01-2010 | 23x65 | 2 | Corner | Full,Extension | - | N/A | 480K | N/A |
29-11-2009 | 18x65 | 2 | Intermediate | Extension,Kitchen,Air-Con | - | N/A | 265K | N/A |
26-11-2009 | 20x70 | 2 | Intermediate | Full,Extension,Kitchen | Freehold | N/A | 390K | N/A |
24-11-2009 | 23x65 | 2 | Corner | Full,Extension | - | N/A | 480K | N/A |
23-11-2009 | 20x70 | - | EndLot | - | Freehold | N/A | 438K | N/A |
23-11-2009 | 2500, 20x70 | 2 | Corner | - | Freehold | 180.00 | 450K | N/A |
03-11-2009 | 2300, 45x70 | 2 | Corner | Renovated | Freehold | 252.17 | 580K | N/A |
03-11-2009 | 22x75 | 2 | Intermediate | Full,Extension | - | N/A | 520K | N/A |
02-11-2009 | 20x70 | 2 | Intermediate | - | Freehold | N/A | 299K | N/A |
31-10-2009 | 22x75 | 2 | Intermediate | Auto-Gate | - | N/A | 398K | N/A |
28-10-2009 | - | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
10-10-2009 | 2300, 45x70 | 2 | Corner | Renovated | Freehold | 252.17 | 580K | N/A |
08-10-2009 | 18x65 | 2 | Intermediate | Extension,Kitchen,Air-Con | - | N/A | 260K | N/A |
07-10-2009 | 22x75 | 2 | Intermediate | - | - | N/A | 360K | N/A |
28-09-2009 | 4000 | - | Corner | - | - | 137.50 | 550K | N/A |
26-09-2009 | 22x75 | 2 | Intermediate | Full,Extension | Freehold | N/A | 520K | N/A |
12-09-2009 | 20x70 | 2 | Intermediate | Full,Extension | Freehold | N/A | 353K | N/A |
08-09-2009 | 22x75 | 2 | Intermediate | Full,Extension,Air-Con,Auto-Gate | - | N/A | 499K | N/A |
02-09-2009 | 22x75 | 2 | Intermediate | Full,Extension | Freehold | N/A | 510K | N/A |
26-08-2009 | 20x70 | 2 | Intermediate | Full,Extension | Freehold | N/A | 380K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only