Property Prices & Statistics for
Taman Wawasan (Apartment) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM179.05 | 2 |
Asking Price | Quantity | RM151K | 2 |
Asking Rental | Quantity | RM633 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (98%) |
Position | Intermediate (82%), Corner (16%) |
Furnish | None (48%), Partial (40%), Full (12%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 900 (27%), 850 (18%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - D'Palma Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - D'Kiara Apartment | 204.45 | 2 | 184K | 2 | N/A | 2 | ![]() |
Apartment - Sri Penaga | 180.33 | 2 | 153K | 2 | N/A | 1 | ![]() |
Apartment - Pangsapuri Sri Jati | N/A | N/A | N/A | 0 | ![]() |
Apartment - Sri Cempaka Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - Semarak Apartment | 164.47 | 1 | 125K | 1 | N/A | 1 | ![]() |
Apartment - Desa Tanjung Apartment | 182.35 | 1 | 155K | 1 | N/A | 1 | ![]() |
Apartment - Kenanga Apartment | 162.22 | 1 | 146K | 1 | N/A | 1 | ![]() |
Apartment - Sri Pinang Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - Akasia Apartment | N/A | 138K | 2 | 700 | 1 | 1 | ![]() |
Apartment - Pangsapuri Seraka | N/A | 155K | 1 | 500 | 1 | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Feb 2010 | 194.44 | 3 | 158K | 4 | 700 | 1 | 6 |
Jan 2010 | 164.71 | 3 | 146K | 3 | 700 | 1 | 5 |
Dec 2009 | 171.00 | 5 | 144K | 5 | 500 | 1 | 5 |
Nov 2009 | 165.00 | 4 | 139K | 4 | 500 | 2 | 6 |
Oct 2009 | 164.71 | 3 | 143K | 5 | 500 | 2 | 5 |
Sep 2009 | 161.11 | 3 | 135K | 6 | 800 | 2 | 8 |
Aug 2009 | 161.00 | 19 | 139K | 23 | 738 | 8 | 30 |
Jul 2009 | 161.00 | 36 | 132K | 38 | 733 | 7 | 49 |
Jun 2009 | 161.00 | 26 | 136K | 27 | 683 | 7 | 33 |
May 2009 | 163.00 | 15 | 140K | 17 | 750 | 6 | 26 |
Apr 2009 | 156.00 | 17 | 132K | 20 | 800 | 4 | 23 |
Mar 2009 | 143.00 | 7 | 131K | 10 | 700 | 5 | 18 |
Feb 2009 | 157.00 | 8 | 142K | 8 | 700 | 5 | 16 |
Jan 2009 | 173.00 | 4 | 146K | 5 | 767 | 7 | 15 |
Dec 2008 | 161.00 | 5 | 141K | 5 | 650 | 3 | 13 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
27-07-2010 | 900 | 1 | Intermediate | Partly | Freehold | 188.89 | 170K | 700 |
27-02-2010 | 900 | - | Intermediate | - | Freehold | 194.44 | 175K | N/A |
11-02-2010 | 850 | - | Intermediate | - | - | 211.76 | 180K | N/A |
10-02-2010 | 900 | - | Intermediate | Full,Kitchen,Air-Con | - | 197.78 | 178K | N/A |
09-02-2010 | - | - | Intermediate | - | - | N/A | 140K | 700 |
01-02-2010 | 760 | - | Intermediate | Renovated | Freehold | 164.47 | 125K | N/A |
28-01-2010 | 900 | - | Intermediate | Renovated | Freehold | 162.22 | 146K | N/A |
25-01-2010 | 800 | - | Intermediate | Full | - | 175.00 | 140K | 1,300 |
24-01-2010 | 850 | - | Intermediate | - | - | 164.71 | 140K | N/A |
13-01-2010 | 898 | - | Corner | Kitchen,Air-Con | - | 209.35 | 188K | N/A |
11-12-2009 | 850 | - | Intermediate | Partial | Leasehold | 182.35 | 155K | N/A |
30-11-2009 | - | - | Corner | Partial | - | N/A | 138K | N/A |
30-11-2009 | 850 | - | Intermediate | - | - | 164.71 | 140K | N/A |
25-11-2009 | - | - | Intermediate | - | - | N/A | 130K | N/A |
01-11-2009 | - | - | Corner | - | - | N/A | 155K | 500 |
31-10-2009 | 900 | - | Intermediate | - | Freehold | 166.67 | 150K | N/A |
28-10-2009 | 850 | - | Intermediate | - | - | 164.71 | 140K | N/A |
28-10-2009 | - | - | Corner | Renovated | - | N/A | 152K | 500 |
07-10-2009 | - | - | Intermediate | - | - | N/A | 123K | N/A |
06-10-2009 | 850 | - | Intermediate | - | - | 164.71 | 140K | N/A |
28-09-2009 | 818 | - | Intermediate | Kitchen | - | 152.81 | 125K | N/A |
27-09-2009 | - | - | Corner | Renovated,Air-Con,Tile | - | N/A | 139K | N/A |
14-09-2009 | - | - | Intermediate | - | - | N/A | 130K | N/A |
13-09-2009 | 900 | - | Intermediate | - | Freehold | 161.11 | 145K | N/A |
10-09-2009 | - | - | Intermediate | - | - | N/A | 125K | N/A |
09-09-2009 | 877 | - | Corner | Renovated,Extension | - | 176.74 | 155K | N/A |
09-09-2009 | - | - | Intermediate | Full | - | N/A | 128K | N/A |
23-08-2009 | 900 | - | Intermediate | - | Freehold | 161.11 | 145K | N/A |
20-08-2009 | - | - | Intermediate | Full,Extension,Kitchen,Air-Con | - | N/A | 185K | N/A |
17-08-2009 | 850 | - | EndLot | Partly Furnished | Freehold | 164.71 | 140K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only