Property Prices & Statistics for
Bandar Puteri (Terrace) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM267.49 | 6 |
Asking Price | Quantity | RM667K | 4 |
Asking Rental | Quantity | N/A |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (99%) |
Position | Intermediate (73%), Corner (17%), EndLot (10%) |
Furnish | None (64%), Partial (24%), Full (12%) |
Storey | 2 (88%), 2.5 (11%) |
Built-up Area (s.f.) | 2822 (12%), 2000 (12%), 2800 (8%), 1650 (8%), 1900 (8%) |
Built-up Dimension | 22x75 (66%), 22x70 (16%), 20x70 (5%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - Jalan Puteri 9 | N/A | N/A | N/A | 0 | ![]() |
Terrace - Jalan Puteri 11 | N/A | 829K | 4 | N/A | 3 | ![]() |
Terrace - Jalan Puteri 8 | N/A | 1.00M | 1 | N/A | 2 | ![]() |
Terrace - Grandview | N/A | N/A | N/A | 0 | ![]() |
Terrace - Jalan Puteri 12 | N/A | 565K | 5 | N/A | 3 | ![]() |
Terrace - Juniper | N/A | 620K | 1 | N/A | 0 | ![]() |
Terrace - Lilac | N/A | N/A | N/A | 0 | ![]() |
Terrace - Jalan Puteri 6 | 267.49 | 2 | 612K | 2 | N/A | 2 | ![]() |
Terrace - Jalan Puteri 7 | N/A | N/A | N/A | 0 | ![]() |
Terrace - Melia | N/A | N/A | N/A | 0 | ![]() |
Terrace - Jalan Puteri 10 | N/A | 450K | 2 | N/A | 2 | ![]() |
Terrace - Nadia | N/A | N/A | N/A | 2 | ![]() |
Terrace - Olivia | N/A | 600K | 1 | N/A | 1 | ![]() |
Terrace - Jalan Puteri 2 | N/A | N/A | N/A | 0 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Mar 2010 | 267.49 | 1 | 692K | 9 | N/A | 9 |
Feb 2010 | 267.49 | 1 | 653K | 7 | N/A | 10 |
Jan 2010 | N/A | 536K | 11 | N/A | 17 |
Dec 2009 | N/A | 895K | 3 | N/A | 6 |
Nov 2009 | N/A | 587K | 7 | N/A | 17 |
Oct 2009 | N/A | 580K | 6 | N/A | 9 |
Sep 2009 | 255.00 | 8 | 646K | 9 | N/A | 14 |
Aug 2009 | 255.00 | 8 | 531K | 29 | 925 | 2 | 38 |
Jul 2009 | 229.00 | 14 | 524K | 32 | 1,025 | 6 | 47 |
Jun 2009 | 235.00 | 29 | 526K | 56 | 1,200 | 4 | 72 |
May 2009 | 230.00 | 29 | 524K | 45 | 1,233 | 5 | 62 |
Apr 2009 | 238.00 | 17 | 509K | 43 | 1,175 | 6 | 61 |
Mar 2009 | 316.67 | 3 | 498K | 17 | 1,100 | 3 | 25 |
Feb 2009 | 316.67 | 3 | 519K | 14 | 1,100 | 3 | 32 |
Jan 2009 | 285.00 | 2 | 548K | 3 | 1,100 | 5 | 15 |
Dec 2008 | N/A | 503K | 7 | 1,200 | 3 | 13 |
Nov 2008 | N/A | 503K | 7 | 1,200 | 3 | 7 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-03-2010 | 2430, 22x75 | - | Intermediate | - | - | 267.49 | 650K | N/A |
06-03-2010 | - | 3 | Corner | Renovated | Freehold | N/A | 1.00M | N/A |
26-02-2010 | 22x70 | 2.5 | Intermediate | Renovated | - | N/A | 680K | N/A |
25-02-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 530K | N/A |
13-02-2010 | 22x75 | - | Corner | - | - | N/A | 895K | N/A |
12-02-2010 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 499K | N/A |
10-02-2010 | 22x70 | 2.5 | Intermediate | Renovated,Extension | - | N/A | 680K | N/A |
06-02-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | 598K | N/A |
01-02-2010 | 35x75 | 2 | Corner | - | Freehold | N/A | 850K | N/A |
30-01-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 520K | N/A |
30-01-2010 | 20x75 | 2 | Intermediate | - | Freehold | N/A | 495K | N/A |
28-01-2010 | 20x70 | 2 | Corner | Full,Extension | - | N/A | 699K | N/A |
28-01-2010 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
27-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 568K | N/A |
25-01-2010 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
25-01-2010 | 45x100 | 2 | Intermediate | Full,Extension | - | N/A | 1.55M | N/A |
25-01-2010 | 22x75 | 2 | Intermediate | Extension | - | N/A | 380K | N/A |
15-01-2010 | 22x70 | - | Intermediate | - | - | N/A | 610K | N/A |
13-01-2010 | 22x70 | 2 | Intermediate | Renovated | - | N/A | 565K | N/A |
12-01-2010 | 22x75 | 2 | Intermediate | - | - | N/A | 600K | N/A |
09-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 530K | N/A |
07-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 568K | N/A |
14-12-2009 | - | - | Corner | Kitchen,Alarm | Freehold | N/A | 910K | N/A |
14-12-2009 | - | - | EndLot | Kitchen,Alarm | Freehold | N/A | 895K | N/A |
14-12-2009 | - | - | EndLot | Kitchen,Alarm | Freehold | N/A | 885K | N/A |
30-11-2009 | 22x70 | - | Intermediate | - | - | N/A | 600K | N/A |
29-11-2009 | 22x75 | 2 | Intermediate | - | - | N/A | 470K | N/A |
29-11-2009 | - | 2 | Corner | Full | Freehold | N/A | 1.35M | N/A |
29-11-2009 | 22x75 | - | Intermediate | Renovated | - | N/A | 620K | N/A |
29-11-2009 | 22x75 | 2 | Corner | - | Freehold | N/A | 800K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only