Property Prices for Bandar Puteri (Terrace) @ Puchong
Average Price for Last 6 Months (since Jun 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM267.49 | 4 |
| Asking Price | Quantity | RM579K | 3 |
| Asking Rental | Quantity | N/A |
| Total Posting | 3 |
Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (99%) |
| Position | Intermediate (73%), Corner (17%), EndLot (10%) |
| Furnish | None (64%), Partial (24%), Full (12%) |
| Storey | 2 (88%), 2.5 (11%) |
| Built-up Area (s.f.) | 2822 (12%), 2000 (12%), 1900 (8%), 2800 (8%), 1650 (8%) |
| Built-up Dimension | 22x75 (66%), 22x70 (16%), 20x70 (5%) |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Terrace - Grandview | N/A | N/A | N/A | 0 | |
| Terrace - Juniper | N/A | N/A | N/A | 0 | |
| Terrace - Jalan Puteri 12 | N/A | 566K | 4 | N/A | 3 | |
| Terrace - Lilac | N/A | N/A | N/A | 0 | |
| Terrace - Jalan Puteri 6 | 267.49 | 2 | 549K | 1 | N/A | 1 | |
| Terrace - Jalan Puteri 7 | N/A | N/A | N/A | 0 | |
| Terrace - Jalan Puteri 10 | N/A | 450K | 2 | N/A | 2 | |
| Terrace - Melia | N/A | N/A | N/A | 0 | |
| Terrace - Jalan Puteri 2 | N/A | N/A | N/A | 0 | |
| Terrace - Olivia | N/A | 600K | 1 | N/A | 1 | |
| Terrace - Nadia | N/A | N/A | N/A | 2 | |
| Terrace - Jalan Puteri 11 | N/A | 680K | 2 | N/A | 3 | |
| Terrace - Jalan Puteri 9 | N/A | N/A | N/A | 0 | |
| Terrace - Jalan Puteri 8 | N/A | N/A | N/A | 1 |
Map
Historical Prices
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Mar 2010 | 267.49 | 1 | 624K | 6 | N/A | 6 |
| Feb 2010 | 267.49 | 1 | 603K | 5 | N/A | 10 |
| Jan 2010 | N/A | 536K | 11 | N/A | 17 |
| Dec 2009 | N/A | 580K | 6 | N/A | 6 |
| Nov 2009 | N/A | 580K | 6 | N/A | 17 |
| Oct 2009 | N/A | 580K | 3 | N/A | 9 |
| Sep 2009 | 251.00 | 7 | 605K | 6 | N/A | 14 |
| Aug 2009 | 251.00 | 7 | 507K | 20 | 925 | 2 | 38 |
| Jul 2009 | 227.00 | 11 | 469K | 22 | 1,025 | 6 | 47 |
| Jun 2009 | 234.00 | 20 | 494K | 39 | 1,200 | 4 | 72 |
| May 2009 | 217.00 | 20 | 483K | 31 | 1,050 | 4 | 62 |
| Apr 2009 | 221.00 | 12 | 476K | 30 | 1,117 | 5 | 61 |
| Mar 2009 | 224.00 | 13 | 460K | 12 | 1,100 | 7 | 25 |
| Feb 2009 | 412.50 | 1 | 501K | 11 | 1,100 | 6 | 32 |
| Jan 2009 | 412.50 | 1 | 503K | 7 | 1,100 | 4 | 15 |
| Dec 2008 | N/A | 503K | 5 | 1,150 | 6 | 13 |
| Nov 2008 | N/A | 503K | 5 | 1,250 | 2 | 5 |
Latest Posting
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 31-03-2010 | 2430, 22x75 | - | Intermediate | - | - | 267 | 650K | N/A |
| 06-03-2010 | - | 3 | Corner | Renovated | Freehold | N/A | 1000K | N/A |
| 26-02-2010 | 22x70 | 3 | Intermediate | Renovated | - | N/A | 680K | N/A |
| 25-02-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 530K | N/A |
| 13-02-2010 | 22x75 | - | Corner | - | - | N/A | 895K | N/A |
| 12-02-2010 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 499K | N/A |
| 10-02-2010 | 22x70 | 3 | Intermediate | Renovated,Extension | - | N/A | 680K | N/A |
| 06-02-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | 598K | N/A |
| 01-02-2010 | 35x75 | 2 | Corner | - | Freehold | N/A | 850K | N/A |
| 30-01-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 520K | N/A |
| 30-01-2010 | 20x75 | 2 | Intermediate | - | Freehold | N/A | 495K | N/A |
| 28-01-2010 | 20x70 | 2 | Corner | Full,Extension | - | N/A | 699K | N/A |
| 28-01-2010 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
| 27-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 568K | N/A |
| 25-01-2010 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 380K | N/A |
| 25-01-2010 | 45x100 | 2 | Intermediate | Full,Extension | - | N/A | 1550K | N/A |
| 25-01-2010 | 22x75 | 2 | Intermediate | Extension | - | N/A | 380K | N/A |
| 15-01-2010 | 22x70 | - | Intermediate | - | - | N/A | 610K | N/A |
| 13-01-2010 | 22x70 | 2 | Intermediate | Renovated | - | N/A | 565K | N/A |
| 12-01-2010 | 22x75 | 2 | Intermediate | - | - | N/A | 600K | N/A |
| 09-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 530K | N/A |
| 07-01-2010 | 22x70 | 2 | Intermediate | - | Freehold | N/A | 568K | N/A |
| 14-12-2009 | - | - | Corner | Kitchen,Alarm | Freehold | N/A | 910K | N/A |
| 14-12-2009 | - | - | EndLot | Kitchen,Alarm | Freehold | N/A | 895K | N/A |
| 14-12-2009 | - | - | EndLot | Kitchen,Alarm | Freehold | N/A | 885K | N/A |
| 30-11-2009 | 22x70 | - | Intermediate | - | - | N/A | 600K | N/A |
| 29-11-2009 | 22x75 | 2 | Intermediate | - | - | N/A | 470K | N/A |
| 29-11-2009 | - | 2 | Corner | Full | Freehold | N/A | 1350K | N/A |
| 29-11-2009 | 22x75 | - | Intermediate | Renovated | - | N/A | 620K | N/A |
| 29-11-2009 | 22x75 | 2 | Corner | - | Freehold | N/A | 800K | N/A |
