Property Prices for Bandar Puteri (Condominium) @ Puchong
Average Price for Last 6 Months (since Jun 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM280.00 | 2 |
| Asking Price | Quantity | RM350K | 2 |
| Asking Rental | Quantity | N/A |
| Total Posting | 2 |
Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (74%), Corner (26%) |
| Furnish | Partial (56%), None (24%), Full (20%) |
| Storey | N/A |
| Built-up Area (s.f.) | 1300 (32%), 1200 (17%), 1100 (17%), 1076 (12%), 1172 (10%) |
| Built-up Dimension | N/A |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Condominium - Casa Puteri | N/A | N/A | N/A | 0 | |
| Condominium - Aseana Puteri | 280.00 | 2 | 350K | 2 | N/A | 2 |
Map
Historical Prices
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Mar 2010 | N/A | N/A | N/A | 0 |
| Feb 2010 | 280.00 | 2 | 350K | 2 | N/A | 2 |
| Jan 2010 | 280.00 | 2 | 350K | 2 | N/A | 2 |
| Dec 2009 | 280.00 | 2 | 350K | 2 | N/A | 2 |
| Nov 2009 | 190.52 | 1 | 205K | 1 | 800 | 1 | 1 |
| Oct 2009 | 190.52 | 1 | 205K | 1 | 800 | 1 | 1 |
| Sep 2009 | 226.00 | 2 | 272K | 2 | 800 | 1 | 2 |
| Aug 2009 | 260.77 | 1 | 339K | 1 | N/A | 5 |
| Jul 2009 | 179.17 | 3 | 208K | 4 | 1,125 | 2 | 4 |
| Jun 2009 | 179.17 | 3 | 208K | 4 | 1,250 | 4 | 8 |
| May 2009 | 260.00 | 5 | 298K | 5 | 1,400 | 4 | 10 |
| Apr 2009 | 262.80 | 3 | 330K | 3 | 1,250 | 4 | 5 |
| Mar 2009 | 262.80 | 3 | 330K | 3 | 900 | 3 | 5 |
| Feb 2009 | 279.07 | 1 | 360K | 1 | 800 | 3 | 3 |
| Jan 2009 | N/A | 320K | 1 | 800 | 3 | 4 |
| Dec 2008 | N/A | 320K | 1 | 1,025 | 2 | 4 |
| Nov 2008 | N/A | 320K | 1 | N/A | 1 |
Latest Posting
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 27-01-2010 | 1300 | - | Intermediate | Renovated | - | 269 | 350K | N/A |
| 14-01-2010 | 1200 | - | Intermediate | - | - | 292 | 350K | N/A |
| 10-10-2009 | 1076 | - | Intermediate | - | - | 191 | 205K | 800 |
| 10-08-2009 | 1300 | - | Intermediate | Kitchen,Air-Con,Alarm | Freehold | 261 | 339K | N/A |
| 10-08-2009 | 1200 | - | Corner | Partial | Freehold | 292 | 350K | 1,200 |
| 02-08-2009 | 1300 | - | Corner | Full,Kitchen,Air-Con,Alarm | Freehold | 262 | 340K | N/A |
| 21-07-2009 | 1300 | - | Corner | Full | Freehold | 322 | 418K | N/A |
| 09-07-2009 | 1200 | - | Corner | Partial,Air-Con | Freehold | 181 | 217K | 950 |
| 09-07-2009 | 1200 | - | Corner | Partial,Air-Con | Freehold | 179 | 215K | 850 |
| 25-06-2009 | - | - | Intermediate | Furniture,Electric-App | - | N/A | N/A | 1,300 |
| 18-06-2009 | - | - | Intermediate | Partial | Freehold | N/A | 295K | N/A |
| 11-06-2009 | 1076 | - | Intermediate | - | Freehold | 177 | 190K | N/A |
| 06-06-2009 | 1200 | - | Intermediate | Partial | Freehold | 179 | 215K | 950 |
| 03-06-2009 | 1076 | - | Intermediate | - | Freehold | 186 | 200K | N/A |
| 18-05-2009 | 1076 | - | Corner | - | - | 193 | 208K | N/A |
| 18-05-2009 | 1172 | - | Intermediate | Partial | Freehold | 265 | 310K | N/A |
| 15-05-2009 | 1173 | - | Intermediate | - | Freehold | 243 | 285K | 1,200 |
| 15-05-2009 | - | - | Corner | Full,Air-Con | Freehold | N/A | 217K | N/A |
| 09-05-2009 | 1200 | - | Corner | Partial | Freehold | 181 | 217K | 950 |
| 06-05-2009 | 1100 | - | Intermediate | Air-Con | - | N/A | N/A | 1,500 |
| 06-05-2009 | 1100 | - | Intermediate | - | Freehold | 273 | 300K | N/A |
| 05-05-2009 | 1172 | - | Intermediate | - | Freehold | 273 | 320K | N/A |
| 01-05-2009 | 1300 | - | Intermediate | Full | - | N/A | N/A | 1,800 |
| 01-05-2009 | 1172 | - | Intermediate | Kitchen | Freehold | 171 | 200K | N/A |
| 30-04-2009 | 1100 | - | Intermediate | Air-Con | - | N/A | N/A | 1,500 |
| 28-04-2009 | 1300 | - | Intermediate | Partial | Freehold | 254 | 330K | 1,300 |
| 28-04-2009 | 1200 | - | Corner | Partial | Freehold | N/A | N/A | 950 |
| 17-04-2009 | 1172 | - | Intermediate | - | Freehold | 263 | 308K | N/A |
| 01-04-2009 | 1300 | - | Intermediate | Full | - | N/A | N/A | 1,900 |
| 24-03-2009 | 1300 | - | Intermediate | Full | - | N/A | N/A | 1,900 |
