Property Prices & Statistics for
Bandar Puchong Jaya (Apartment) @ Puchong
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM139.50 | 2 |
Asking Price | Quantity | RM120K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (94%), Leasehold (6%) |
Position | Intermediate (84%), Corner (15%) |
Furnish | None (49%), Partial (36%), Full (15%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 845 (14%), 1010 (13%), 800 (10%), 850 (7%), 900 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - Sri Teratai Apartment | 140.63 | 1 | 113K | 1 | N/A | 1 | ![]() |
Apartment - Sri Cempaka Apartment | 137.98 | 3 | 114K | 3 | N/A | 2 | ![]() |
Apartment - Jasmine Court | N/A | N/A | N/A | 1 | ![]() |
Apartment - Menara KLH | N/A | N/A | N/A | 0 | ![]() |
Apartment - D'Cahaya Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - Avilla Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - Sutramas Apartment | 195.27 | 1 | 165K | 1 | N/A | 0 | ![]() |
Apartment - Sri Kesidang Apartment | 185.88 | 1 | 158K | 1 | N/A | 1 | ![]() |
Apartment - Sri Mekar Apartment | 165.00 | 1 | 165K | 1 | N/A | 0 | ![]() |
Apartment - Villamas Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - Sri Bayu | N/A | N/A | N/A | 1 | ![]() |
Apartment - Sri Anggerik 1 | N/A | N/A | N/A | 0 | ![]() |
Apartment - Tulip Court / Sri Kenanga | 89.03 | 2 | 86K | 2 | N/A | 1 | ![]() |
Apartment - Sri Tanjung Apartment | 118.81 | 1 | 120K | 1 | N/A | 3 | ![]() |
Apartment - Sri Anggerik 2 | N/A | 89K | 1 | N/A | 0 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Mar 2010 | 136.31 | 3 | 110K | 3 | N/A | 3 |
Feb 2010 | 136.31 | 3 | 110K | 3 | N/A | 4 |
Jan 2010 | 132.00 | 4 | 124K | 4 | N/A | 7 |
Dec 2009 | 148.00 | 4 | 120K | 5 | N/A | 5 |
Nov 2009 | 148.00 | 4 | 120K | 5 | N/A | 6 |
Oct 2009 | 167.00 | 8 | 136K | 8 | N/A | 10 |
Sep 2009 | 152.00 | 5 | 151K | 5 | N/A | 7 |
Aug 2009 | 128.00 | 12 | 125K | 13 | 900 | 6 | 16 |
Jul 2009 | 140.00 | 29 | 123K | 30 | 900 | 6 | 44 |
Jun 2009 | 153.00 | 24 | 130K | 27 | 700 | 6 | 41 |
May 2009 | 156.00 | 27 | 144K | 27 | 540 | 6 | 39 |
Apr 2009 | 150.00 | 23 | 133K | 24 | 800 | 3 | 35 |
Mar 2009 | 144.00 | 7 | 129K | 7 | 550 | 5 | 16 |
Feb 2009 | 137.00 | 8 | 132K | 8 | 800 | 4 | 15 |
Jan 2009 | 165.00 | 5 | 140K | 5 | 733 | 7 | 11 |
Dec 2008 | 159.90 | 3 | 169K | 4 | 750 | 5 | 22 |
Nov 2008 | 161.00 | 4 | 169K | 5 | 725 | 6 | 6 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
14-11-2010 | 850 | - | Intermediate | No | Freehold | N/A | N/A | 850 |
14-11-2010 | 900 | - | Intermediate | Partly | Freehold | N/A | N/A | 1,000 |
08-02-2010 | 800 | - | Intermediate | - | - | 143.75 | 115K | N/A |
01-02-2010 | 807 | - | Intermediate | - | Freehold | 136.31 | 110K | N/A |
01-02-2010 | 810 | - | Intermediate | Renovated | - | 132.10 | 107K | N/A |
13-01-2010 | 1010 | - | Intermediate | - | Freehold | 118.81 | 120K | N/A |
11-01-2010 | - | - | Intermediate | Full,Air-Con | Freehold | N/A | 153K | N/A |
10-01-2010 | 850 | - | Intermediate | Kitchen,Air-Con | - | 185.88 | 158K | N/A |
09-01-2010 | 960 | - | Intermediate | - | - | 88.54 | 85K | N/A |
09-01-2010 | 881 | 5 | Intermediate | Renovated | Freehold | 145.29 | 128K | N/A |
27-11-2009 | 1000 | - | Intermediate | - | - | 165.00 | 165K | N/A |
25-11-2009 | - | - | Intermediate | - | Freehold | N/A | 89K | N/A |
02-11-2009 | 800 | - | Intermediate | - | Freehold | 131.25 | 105K | N/A |
01-11-2009 | 960 | - | Intermediate | - | - | 91.67 | 88K | N/A |
01-11-2009 | 845 | - | Corner | Renovated | Freehold | 195.27 | 165K | N/A |
31-10-2009 | 815 | - | Intermediate | - | Freehold | 165.64 | 135K | N/A |
28-10-2009 | 900 | - | Intermediate | Renovated,Plaster-Ceiling | - | 125.56 | 113K | N/A |
27-10-2009 | 815 | - | Intermediate | - | Freehold | 165.64 | 135K | N/A |
12-10-2009 | 900 | - | Intermediate | Full,Kitchen | - | 147.78 | 133K | N/A |
10-10-2009 | 845 | - | Intermediate | - | Freehold | 175.15 | 148K | N/A |
09-10-2009 | 815 | - | Intermediate | - | Freehold | 169.33 | 138K | N/A |
08-10-2009 | 815 | - | Intermediate | - | - | 165.64 | 135K | N/A |
07-10-2009 | 960 | - | Intermediate | - | - | 91.67 | 88K | N/A |
01-10-2009 | 815 | - | Intermediate | - | Freehold | 177.91 | 145K | N/A |
26-09-2009 | 900 | - | Intermediate | Renovated | - | 138.89 | 125K | N/A |
24-09-2009 | 900 | - | Intermediate | Kitchen | Freehold | 200.00 | 180K | N/A |
15-09-2009 | 900 | - | Intermediate | Renovated,Kitchen | - | 166.67 | 150K | N/A |
15-09-2009 | 1105 | - | Intermediate | - | Leasehold | 149.32 | 165K | N/A |
02-09-2009 | 1105 | - | Intermediate | - | Freehold | 124.89 | 138K | N/A |
28-08-2009 | 1000 | - | Corner | - | - | 120.00 | 120K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only