Property Prices & Statistics for
Sunway Damansara (Shop-Office) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM625.00 | 2 |
| Asking Price | Quantity | RM2.50M | 2 |
| Asking Rental | Quantity | RM6150 | 3 |
| Total Posting | 2 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Leasehold (100%) |
| Position | Intermediate (100%) |
| Furnish | None (100%) |
| Storey | 2 (67%), 4 (33%) |
| Built-up Area (s.f.) | 1650 (50%), 1625 (50%) |
| Built-up Dimension | 22x75 (100%) |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Shop-Office - Sunway Damansara Technology Park | 625.00 | 1 | 2.50M | 1 | 7,250 | 2 | 3 | |
| Shop-Office - Jalan PJU 3 | N/A | N/A | N/A | 0 |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Dec 2010 | N/A | 2.50M | 1 | N/A | 1 |
| Nov 2010 | N/A | 2.50M | 1 | N/A | 1 |
| Oct 2010 | 625.00 | 1 | 2.50M | 2 | 7,250 | 2 | 2 |
| Sep 2010 | 625.00 | 1 | 2.50M | 1 | 7,500 | 3 | 3 |
| Aug 2010 | 625.00 | 1 | 2.50M | 1 | 7,250 | 4 | 4 |
| Jul 2010 | N/A | N/A | 5,700 | 2 | 2 |
| Jun 2010 | N/A | N/A | 1,400 | 1 | 1 |
| Sep 2009 | 414.00 | 2 | 1.30M | 4 | 5,000 | 2 | 4 |
| Aug 2009 | 414.00 | 2 | 1.30M | 4 | 5,000 | 2 | 4 |
| Jul 2009 | 414.00 | 2 | 1.48M | 5 | 5,000 | 3 | 5 |
| Jun 2009 | N/A | 1.85M | 1 | 8,000 | 1 | 1 |
| May 2009 | N/A | 1.85M | 1 | 8,000 | 1 | 1 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 16-11-2010 | - | - | Intermediate | - | - | N/A | 2.50M | N/A |
| 06-09-2010 | 4000 | - | Intermediate | - | Leasehold | 625.00 | 2.50M | N/A |
| 05-09-2010 | 1650, 22*75 | - | Intermediate | - | - | N/A | N/A | 7,000 |
| 03-09-2010 | 22x75 | 2 | Intermediate | - | - | N/A | N/A | 7,500 |
| 10-08-2010 | 1625 | - | Intermediate | - | - | N/A | N/A | 10,000 |
| 19-07-2010 | 1650, 22x75 | - | Intermediate | - | - | N/A | N/A | 1,400 |
| 21-08-2009 | - | 4 | Corner | - | Leasehold | N/A | 5.90M | N/A |
| 12-08-2009 | 22x75 | - | Corner | - | Leasehold | N/A | 1.30M | N/A |
| 10-08-2009 | 3000 | 2 | Intermediate | Partial | Leasehold | 433.33 | 1.30M | 5,000 |
| 06-08-2009 | 3300 | - | Intermediate | - | Leasehold | 393.94 | 1.30M | 5,000 |
| 12-06-2009 | 22x75 | - | Intermediate | - | Leasehold | N/A | 1.85M | 8,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
