Property Prices & Statistics for
SS 8 (Apartment) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM238.02 | 2 |
Asking Price | Quantity | RM225K | 2 |
Asking Rental | Quantity | RM1000 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (86%), Bumi (7%), Leasehold (7%) |
Position | Intermediate (73%), Corner (27%) |
Furnish | None (59%), Partial (41%) |
Storey | N/A |
Built-up Area (s.f.) | 935 (18%), 984 (18%), 1000 (12%), 850 (12%), 954 (6%), 958 (6%), 936 (6%), 882 (6%), 920 (6%), 950 (6%), 880 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - Kelana Impian | 238.02 | 2 | 225K | 2 | 1,000 | 1 | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Apr 2010 | 242.11 | 1 | 230K | 2 | N/A | 2 |
Mar 2010 | 242.11 | 1 | 230K | 2 | N/A | 2 |
Feb 2010 | 235.29 | 1 | 225K | 2 | 1,000 | 1 | 2 |
Jan 2010 | 235.29 | 1 | 220K | 1 | 1,000 | 1 | 1 |
Dec 2009 | 235.29 | 1 | 220K | 1 | 1,000 | 1 | 1 |
Nov 2009 | 197.65 | 3 | 185K | 3 | N/A | 3 |
Oct 2009 | 197.65 | 3 | 185K | 3 | N/A | 4 |
Sep 2009 | 211.00 | 4 | 197K | 5 | N/A | 5 |
Aug 2009 | 234.00 | 4 | 210K | 5 | N/A | 5 |
Jul 2009 | 222.83 | 3 | 205K | 3 | 950 | 3 | 5 |
Jun 2009 | 222.00 | 4 | 200K | 4 | 950 | 3 | 6 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
12-04-2010 | 950 | - | Intermediate | - | Freehold | 242.11 | 230K | N/A |
23-03-2010 | - | - | Corner | Partial | Freehold | N/A | 230K | N/A |
31-01-2010 | 935 | - | Corner | - | Freehold | 235.29 | 220K | 1,000 |
29-10-2009 | 880 | - | Intermediate | Partial | Bumi | 195.45 | 172K | N/A |
09-10-2009 | 936 | - | Intermediate | - | Freehold | 197.65 | 185K | N/A |
01-10-2009 | 984 | - | Intermediate | Partial | Freehold | 223.58 | 220K | N/A |
17-08-2009 | - | - | Corner | - | - | N/A | 185K | N/A |
16-08-2009 | 935 | - | Corner | - | Freehold | 245.99 | 230K | N/A |
18-07-2009 | 935 | - | Corner | - | Freehold | 245.99 | 230K | N/A |
03-07-2009 | 920 | - | Corner | Furniture | Freehold | 222.83 | 205K | N/A |
02-07-2009 | 882 | - | Intermediate | - | Freehold | 221.09 | 195K | N/A |
27-06-2009 | 850 | - | Intermediate | - | - | N/A | N/A | 950 |
26-06-2009 | 1000 | - | Intermediate | Partial | Freehold | 190.00 | 190K | N/A |
10-06-2009 | - | - | Intermediate | Cabinet | - | N/A | N/A | 950 |
04-06-2009 | - | - | Intermediate | - | - | N/A | N/A | 950 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only