Property Prices & Statistics for
Petaling Jaya (Condominium) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM331.09 | 9 |
Asking Price | Quantity | RM446K | 9 |
Asking Rental | Quantity | RM2308 | 6 |
Total Posting | 20 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (52%), Freehold (45%) |
Position | Intermediate (55%), Corner (20%), Duplex (19%) |
Furnish | Partial (34%), None (34%), Full (32%) |
Storey | 2 (62%), 1 (20%), 10 (11%) |
Built-up Area (s.f.) | 2400 (6%), 2377 (5%), 1565 (5%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Pangsapuri Puncak Damansara | 183.44 | 1 | 175K | 1 | N/A | 1 | ![]() |
Condominium - Armanee Terrace | 325.43 | 17 | 806K | 17 | 4,760 | 9 | 42 | ![]() |
Condominium - Casa Tropicana | 370.48 | 4 | 420K | 4 | 1,967 | 3 | 5 | ![]() |
Condominium - Pangsapuri Ridzuan | N/A | N/A | 1,600 | 1 | 1 | ![]() |
Condominium - Casa Damansara | 379.37 | 5 | 388K | 5 | 1,659 | 6 | 9 | ![]() |
Condominium - Paradesa Tropika | 264.11 | 5 | 308K | 5 | 1,314 | 2 | 5 | ![]() |
Condominium - Paradesa Rustica | 197.14 | 9 | 200K | 9 | N/A | 8 | ![]() |
Condominium - Ken Damansara 3 | 391.00 | 3 | 439K | 3 | 1,980 | 2 | 4 | ![]() |
Condominium - Ken Damansara I | 379.67 | 6 | 418K | 6 | 1,920 | 3 | 7 | ![]() |
Condominium - Ken Damansara II | 419.00 | 5 | 649K | 5 | 2,638 | 5 | 11 | ![]() |
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 316.00 | 15 | 606K | 16 | 2,183 | 14 | 33 |
Nov 2010 | 375.00 | 21 | 584K | 21 | 2,300 | 13 | 75 |
Oct 2010 | 307.00 | 36 | 378K | 36 | 1,889 | 19 | 86 |
Sep 2010 | 290.00 | 22 | 386K | 23 | 2,236 | 21 | 96 |
Aug 2010 | 339.00 | 39 | 392K | 42 | 2,460 | 20 | 124 |
Jul 2010 | 300.00 | 29 | 428K | 34 | 2,600 | 17 | 115 |
Jun 2010 | 300.00 | 29 | 428K | 34 | 2,600 | 17 | 34 |
Aug 2009 | 264.26 | 1 | 430K | 2 | 1,500 | 1 | 2 |
Jul 2009 | 264.26 | 1 | 430K | 2 | 1,400 | 2 | 6 |
Jun 2009 | 264.26 | 1 | 430K | 2 | 1,400 | 2 | 12 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | - | - | Intermediate | Partial | Leasehold | N/A | 660K | N/A |
31-12-2010 | - | - | Intermediate | Partial | Leasehold | 332.19 | 780K | N/A |
31-12-2010 | 1057 | - | Intermediate | Partial | - | N/A | N/A | 1,800 |
29-12-2010 | 2400 | - | Corner | Partial | Leasehold | 333.33 | 800K | N/A |
24-12-2010 | 2287 | - | Intermediate | Partial | Bumi | 349.80 | 800K | N/A |
22-12-2010 | 1291 | - | Intermediate | Full | - | N/A | N/A | 2,300 |
16-12-2010 | 1001 | - | Intermediate | Partial | Freehold | 229.77 | 230K | N/A |
11-12-2010 | 2186 | - | Intermediate | - | - | 320.22 | 700K | N/A |
10-12-2010 | 1105 | - | Intermediate | - | - | 154.75 | 171K | N/A |
10-12-2010 | 1565 | - | Corner | Renovated | - | 421.73 | 660K | N/A |
10-12-2010 | 1565 | - | Corner | Renovated | - | 421.73 | 660K | N/A |
10-12-2010 | 2186 | - | Intermediate | Full | - | 306.50 | 670K | N/A |
10-12-2010 | 2349 | - | Intermediate | - | Leasehold | 302.26 | 710K | N/A |
10-12-2010 | 2390 | - | Intermediate | Partial | Leasehold | 326.32 | 780K | N/A |
09-12-2010 | 1076 | - | Intermediate | Full | - | 394.98 | 425K | N/A |
08-12-2010 | 1239 | - | Intermediate | - | Freehold | 282.49 | 350K | N/A |
08-12-2010 | 954 | - | Intermediate | - | - | 183.44 | 175K | N/A |
08-12-2010 | 1060 | - | Intermediate | Partial | Freehold | 396.23 | 420K | N/A |
07-12-2010 | 2350 | - | Intermediate | Full | - | 310.64 | 730K | N/A |
06-12-2010 | - | - | Intermediate | Full,Pool | - | N/A | 530K | 2,300 |
06-12-2010 | 1012 | - | Corner | Full | - | N/A | N/A | 2,000 |
05-12-2010 | 2400 | - | Duplex | Full | - | 325.00 | 780K | N/A |
05-12-2010 | 2186 | - | Intermediate | - | - | 315.65 | 690K | N/A |
05-12-2010 | 1057 | - | Intermediate | Full | - | N/A | N/A | 2,200 |
03-12-2010 | 1120 | - | Corner | Partial | Freehold | 266.07 | 298K | N/A |
01-12-2010 | 2438 | - | Duplex | Partial,Kitchen | - | N/A | N/A | 3,500 |
01-12-2010 | 2485 | - | Duplex | Partial | Leasehold | 301.81 | 750K | N/A |
30-11-2010 | 2348 | - | Intermediate | Full | - | N/A | N/A | 4,500 |
30-11-2010 | 2377 | - | EndLot | Full | Leasehold | 357.59 | 850K | N/A |
29-11-2010 | 1012 | - | Corner | Partial,Kitchen,Air-Con | Freehold | 442.69 | 448K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only