Property Prices & Statistics for
Kota Damansara (Terrace) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM332.55 | 13 |
Asking Price | Quantity | RM746K | 11 |
Asking Rental | Quantity | RM2118 | 3 |
Total Posting | 10 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (85%), Bumi (8%), Freehold (8%) |
Position | Intermediate (66%), Corner (22%), EndLot (12%) |
Furnish | Partial (46%), None (28%), Full (26%) |
Storey | 2 (95%) |
Built-up Area (s.f.) | 3000 (9%), 3125 (9%), 4000 (9%), 5000 (9%) |
Built-up Dimension | 22x75 (43%), 24x75 (13%), 24x70 (11%), 22x80 (8%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - PJU 6 | N/A | N/A | N/A | 0 | ![]() |
Terrace - Jalan Pekaka 8 (Seksyen 8) | 361.98 | 4 | 780K | 4 | 2,500 | 2 | 4 | ![]() |
Terrace - Jalan Rimba Riang 9 (Seksyen 9) | 312.70 | 6 | 576K | 6 | N/A | 6 | ![]() |
Terrace - Villa Damansara | 432.43 | 4 | 780K | 3 | 1,800 | 2 | 2 | ![]() |
Terrace - Jalan Camar 4 (Seksyen 4) | 308.25 | 2 | 538K | 4 | N/A | 4 | ![]() |
Terrace - Jalan Merbah 11 (Seksyen 11) | N/A | N/A | 1,800 | 1 | 2 | ![]() |
Terrace - Laman Bayu | 434.17 | 6 | 1.27M | 6 | 3,750 | 2 | 5 | ![]() |
Terrace - Jalan Nuri 7 (Seksyen 7) | 211.86 | 5 | 466K | 5 | N/A | 3 | ![]() |
Terrace - Bayu Damansara | N/A | 624K | 2 | 1,600 | 1 | 2 | ![]() |
Terrace - Jalan Kenyalang 11 (Seksyen 11) | 362.30 | 3 | 1.35M | 3 | N/A | 2 | ![]() |
Terrace - Seri Utama | 361.96 | 7 | 678K | 7 | 1,942 | 2 | 9 | ![]() |
Terrace - Jalan Cecawi 6 (Seksyen 6) | 272.79 | 8 | 576K | 8 | N/A | 9 | ![]() |
Terrace - Jalan Sepah Puteri 5 (Seksyen 5) | 334.74 | 8 | 687K | 8 | 1,800 | 3 | 11 | ![]() |
Terrace - Bayu Perdana | 523.81 | 1 | 1.02M | 1 | N/A | 1 | ![]() |
Terrace - PJU 5 | N/A | 990K | 1 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 286.00 | 10 | 726K | 25 | 3,200 | 5 | 30 |
Nov 2010 | 323.00 | 16 | 698K | 42 | 3,000 | 4 | 51 |
Oct 2010 | 382.00 | 20 | 708K | 37 | 2,150 | 4 | 45 |
Sep 2010 | 353.00 | 29 | 693K | 52 | 1,725 | 6 | 66 |
Aug 2010 | 297.00 | 22 | 650K | 54 | 1,633 | 5 | 63 |
Jul 2010 | 293.00 | 18 | 624K | 63 | 1,933 | 5 | 88 |
Jun 2010 | 230.00 | 7 | 637K | 21 | 1,933 | 5 | 37 |
May 2010 | 438.00 | 6 | 772K | 14 | N/A | 19 |
Apr 2010 | 374.03 | 3 | 624K | 10 | N/A | 17 |
Mar 2010 | 223.68 | 3 | 700K | 8 | N/A | 9 |
Feb 2010 | 224.00 | 4 | 825K | 4 | N/A | 7 |
Jan 2010 | 523.81 | 1 | 527K | 13 | N/A | 22 |
Dec 2009 | N/A | 441K | 11 | N/A | 11 |
Nov 2009 | N/A | 455K | 10 | N/A | 18 |
Oct 2009 | 244.20 | 1 | 410K | 7 | N/A | 16 |
Sep 2009 | 242.00 | 9 | 444K | 11 | 1,600 | 1 | 22 |
Aug 2009 | 242.00 | 8 | 531K | 33 | 1,667 | 5 | 51 |
Jul 2009 | 273.00 | 29 | 582K | 54 | 1,700 | 4 | 80 |
Jun 2009 | 283.00 | 36 | 548K | 75 | 1,450 | 4 | 101 |
May 2009 | 277.00 | 21 | 531K | 57 | 1,733 | 5 | 71 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 2350, 32x75 | - | EndLot | Partial | Leasehold | 319.15 | 750K | N/A |
30-12-2010 | 2000 | - | Corner | Partial,Kitchen | Leasehold | 432.50 | 865K | N/A |
22-12-2010 | - | - | Intermediate | - | - | N/A | 750K | N/A |
16-12-2010 | - | - | Corner | - | Leasehold | N/A | 618K | N/A |
14-12-2010 | - | - | Corner | Partial | Leasehold | N/A | 688K | N/A |
13-12-2010 | - | - | Corner | Partial,Kitchen,Extension | Leasehold | 282.00 | 950K | N/A |
12-12-2010 | 22x75 | 2 | Corner | Full | - | N/A | 800K | N/A |
12-12-2010 | - | 2 | Corner | - | - | N/A | 1.32M | N/A |
12-12-2010 | - | 2 | Intermediate | - | - | N/A | 600K | N/A |
12-12-2010 | 26x80 | 2 | Intermediate | - | - | N/A | 1.50M | 3,600 |
12-12-2010 | 24x75 | 2 | Intermediate | - | - | N/A | 320K | N/A |
12-12-2010 | 22x75 | 2 | Intermediate | - | - | N/A | 699K | N/A |
12-12-2010 | 22x97 | 2 | Intermediate | - | - | N/A | 699K | N/A |
12-12-2010 | 1700 | - | Corner | Partial | Bumi | 387.65 | 659K | N/A |
11-12-2010 | 22x100 | 2 | Intermediate | Renovated | - | N/A | 770K | N/A |
11-12-2010 | 22x75 | 2 | Intermediate | Full | - | N/A | 850K | N/A |
10-12-2010 | 2023 | 2 | EndLot | - | - | 205.14 | 415K | N/A |
10-12-2010 | 2500 | 2 | EndLot | - | - | 300.00 | 750K | N/A |
09-12-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 600K | N/A |
09-12-2010 | 42x75 | 2 | Corner | - | - | N/A | 900K | N/A |
08-12-2010 | 24x75 | 2 | Intermediate | - | Bumi | N/A | 320K | N/A |
07-12-2010 | 3300 | 2 | Corner | Renovated | - | 190.91 | 630K | N/A |
07-12-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 699K | N/A |
07-12-2010 | 2650 | - | Corner | Partial | Leasehold | 275.47 | 730K | N/A |
06-12-2010 | 20x70 | - | Intermediate | Full | Leasehold | N/A | 625K | N/A |
06-12-2010 | 2800, 42x75 | 2 | Corner | Partial,Kitchen,Air-Con,Extension | Leasehold | 332.14 | 930K | N/A |
05-12-2010 | 22x85 | 2 | Corner | - | - | N/A | 1.35M | N/A |
02-12-2010 | 4900 | - | Corner | - | Leasehold | 153.06 | 750K | N/A |
30-11-2010 | 22x75 | - | EndLot | Partial,Kitchen,Extension | Leasehold | N/A | 680K | N/A |
29-11-2010 | - | - | Intermediate | - | - | N/A | 1.60M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only