Property Prices & Statistics for
Kota Damansara (Condominium) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM280.04 | 19 |
Asking Price | Quantity | RM303K | 19 |
Asking Rental | Quantity | RM1776 | 16 |
Total Posting | 39 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (95%) |
Position | Intermediate (77%), Corner (20%) |
Furnish | None (45%), Partial (37%), Full (18%) |
Storey | 1 (62%), 10 (15%), 20 (11%) |
Built-up Area (s.f.) | 1254 (12%), 1059 (7%), 1372 (6%), 1215 (6%), 915 (5%) |
Built-up Dimension | 44x70 (50%), 22x70 (50%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Signature Park | 323.98 | 2 | 379K | 2 | N/A | 1 | ![]() |
Condominium - Palm Spring | 231.64 | 36 | 227K | 36 | 1,363 | 19 | 56 | ![]() |
Condominium - De Rozelle | 267.17 | 2 | 268K | 2 | 1,150 | 2 | 2 | ![]() |
Condominium - Gugusan Melati | 188.31 | 1 | 145K | 1 | N/A | 1 | ![]() |
Condominium - Gugusan Dahlia | 103.00 | 1 | 67K | 1 | N/A | 1 | ![]() |
Condominium - D'Shire Villa | 255.22 | 6 | 262K | 6 | 1,321 | 6 | 9 | ![]() |
Condominium - Lily Apartment | 142.17 | 1 | 89K | 1 | N/A | 1 | ![]() |
Condominium - Casa Residenza | 400.92 | 1 | 352K | 1 | N/A | 1 | ![]() |
Condominium - Cova Villa | 312.06 | 6 | 361K | 6 | 2,586 | 1 | 4 | ![]() |
Condominium - Cova Suite | 333.57 | 30 | 410K | 30 | 1,868 | 19 | 54 | ![]() |
Condominium - Pelangi Astana | 257.18 | 4 | 293K | 4 | 1,484 | 4 | 5 | ![]() |
Condominium - Casa Indah | 382.57 | 14 | 472K | 14 | 2,222 | 14 | 39 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 296.00 | 25 | 312K | 30 | 2,239 | 17 | 65 |
Nov 2010 | 284.00 | 59 | 321K | 65 | 1,854 | 48 | 131 |
Oct 2010 | 297.00 | 82 | 330K | 96 | 1,696 | 56 | 168 |
Sep 2010 | 309.00 | 121 | 360K | 134 | 1,800 | 79 | 257 |
Aug 2010 | 301.00 | 139 | 339K | 154 | 1,746 | 83 | 297 |
Jul 2010 | 290.00 | 91 | 303K | 122 | 1,633 | 57 | 229 |
Jun 2010 | 298.00 | 12 | 307K | 14 | 1,600 | 7 | 21 |
May 2010 | 310.00 | 17 | 344K | 17 | 1,600 | 7 | 29 |
Apr 2010 | 310.00 | 19 | 351K | 20 | 1,600 | 3 | 32 |
Mar 2010 | 318.00 | 15 | 361K | 15 | 1,500 | 3 | 19 |
Feb 2010 | 334.00 | 12 | 374K | 13 | 1,500 | 3 | 16 |
Jan 2010 | 278.00 | 7 | 326K | 8 | 1,000 | 1 | 15 |
Dec 2009 | 242.00 | 7 | 233K | 7 | 1,000 | 3 | 7 |
Nov 2009 | 242.00 | 7 | 233K | 7 | 1,000 | 3 | 11 |
Oct 2009 | 283.00 | 4 | 440K | 11 | 1,067 | 5 | 14 |
Sep 2009 | 277.55 | 3 | 296K | 5 | 1,000 | 3 | 12 |
Aug 2009 | 225.00 | 18 | 235K | 21 | 1,483 | 12 | 30 |
Jul 2009 | 230.00 | 53 | 248K | 55 | 1,540 | 11 | 82 |
Jun 2009 | 241.00 | 71 | 254K | 75 | 1,064 | 15 | 105 |
May 2009 | 252.00 | 30 | 268K | 31 | 1,112 | 16 | 56 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 1356 | - | Intermediate | Full | - | N/A | N/A | 3,000 |
31-12-2010 | 1260 | - | Intermediate | Partial | - | N/A | N/A | 1,900 |
31-12-2010 | - | - | Corner | Partial | Leasehold | 411.50 | 500K | N/A |
31-12-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 1,850 |
31-12-2010 | 1422 | - | Corner | Partial | Leasehold | 478.20 | 680K | N/A |
31-12-2010 | 1417 | - | Corner | Full | - | N/A | N/A | 2,800 |
30-12-2010 | 1400 | - | Corner | Full | - | N/A | N/A | 3,200 |
29-12-2010 | 1175 | - | Intermediate | Partial | Leasehold | 323.40 | 380K | N/A |
29-12-2010 | 1417 | - | Corner | Partial | - | N/A | N/A | 2,800 |
29-12-2010 | 1200 | - | Intermediate | Full | - | N/A | N/A | 2,300 |
28-12-2010 | - | - | Corner | - | Leasehold | N/A | 405K | N/A |
28-12-2010 | - | - | Intermediate | Full,Kitchen | - | N/A | N/A | 3,000 |
28-12-2010 | 926 | - | Intermediate | - | Leasehold | 248.38 | 230K | N/A |
28-12-2010 | 1089 | - | EndLot | Partial,Air-Con | Leasehold | 393.02 | 428K | N/A |
27-12-2010 | 1254 | - | Intermediate | - | - | N/A | N/A | 2,100 |
27-12-2010 | 2850 | - | Penthouse | Partial,Air-Con | - | N/A | N/A | 4,000 |
27-12-2010 | 1372 | - | Corner | Partial | Leasehold | 335.28 | 460K | N/A |
27-12-2010 | 1372 | - | Intermediate | - | - | N/A | N/A | 2,300 |
27-12-2010 | 1382 | - | Intermediate | Partial | - | N/A | N/A | 3,100 |
26-12-2010 | 940 | - | EndLot | Partial,Kitchen | Leasehold | 265.96 | 250K | N/A |
24-12-2010 | 2474 | - | Penthouse | Partial | Leasehold | 323.36 | 800K | N/A |
23-12-2010 | 1025 | - | Corner | Partial,Kitchen,Air-Con | Leasehold | 292.68 | 300K | N/A |
21-12-2010 | 948 | - | Corner | Partial | Leasehold | 253.16 | 240K | N/A |
21-12-2010 | 926 | - | Intermediate | Full | Leasehold | 269.98 | 250K | N/A |
21-12-2010 | 1384 | - | Intermediate | - | - | N/A | N/A | 1,500 |
20-12-2010 | 1254 | - | Intermediate | Partial | - | N/A | N/A | 1,700 |
20-12-2010 | 1200 | - | Intermediate | - | - | N/A | N/A | 1,800 |
18-12-2010 | 1386 | - | Intermediate | Partial | Leasehold | 425.69 | 590K | N/A |
17-12-2010 | 923 | - | Intermediate | Partial | Leasehold | 238.35 | 220K | N/A |
16-12-2010 | 1372 | - | Corner | Full | - | N/A | N/A | 2,500 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only