Property Prices & Statistics for
Kota Damansara (Bungalow) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM587.31 | 7 |
Asking Price | Quantity | RM3.03M | 6 |
Asking Rental | Quantity | RM10644 | 3 |
Total Posting | 8 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (90%), Freehold (10%) |
Position | Intermediate (81%), Corner (19%) |
Furnish | None (49%), Partial (36%), Full (15%) |
Storey | 2 (71%), 2.5 (18%), 3 (11%) |
Built-up Area (s.f.) | 5000 (6%), 8251 (6%), 6400 (5%), 4500 (5%), 7000 (5%), 7100 (5%), 6000 (5%) |
Built-up Dimension | 50x100 (75%), 50x80 (25%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Bungalow - D'Rimba | N/A | N/A | N/A | 0 | ![]() |
Bungalow - Jalan Teknologi | 425.93 | 1 | 2.30M | 1 | N/A | 1 | ![]() |
Bungalow - Seri Utama | 592.48 | 2 | 2.69M | 2 | N/A | 2 | ![]() |
Bungalow - Jalan Sepah Puteri 5 (Seksyen 5) | 504.03 | 1 | 2.50M | 1 | N/A | 2 | ![]() |
Bungalow - D'Villa | 520.46 | 5 | 2.19M | 5 | 5,883 | 3 | 9 | ![]() |
Bungalow - PJU 5 | N/A | 3.20M | 1 | N/A | 2 | ![]() |
Bungalow - Damansara Idaman | 758.43 | 6 | 4.52M | 6 | 15,714 | 2 | 7 | ![]() |
Bungalow - Botanic Villa | 724.39 | 3 | 3.51M | 3 | N/A | 2 | ![]() |
Bungalow - Jalan Pekaka 8 (Seksyen 8) | N/A | 2.50M | 2 | N/A | 2 | ![]() |
Bungalow - Jalan Rimba Riang 9 (Seksyen 9) | 588.24 | 1 | 3.00M | 1 | N/A | 1 | ![]() |
Bungalow - PJU 3 (Seksyen 13) | 450.00 | 1 | 1.80M | 1 | N/A | 1 | ![]() |
Bungalow - Jalan Kenyalang 11 (Seksyen 11) | N/A | N/A | N/A | 0 | ![]() |
Bungalow - Jalan Cecawi 6 (Seksyen 6) | 417.72 | 3 | 3.07M | 3 | N/A | 2 | ![]() |
Bungalow - Jalan Merbah 10 (Seksyen 10) | 662.71 | 2 | 4.35M | 2 | N/A | 2 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 633.00 | 10 | 3.04M | 13 | 15,500 | 2 | 27 |
Nov 2010 | 629.00 | 15 | 3.00M | 25 | 9,250 | 4 | 40 |
Oct 2010 | 586.00 | 13 | 2.71M | 14 | 12,000 | 3 | 21 |
Sep 2010 | 478.00 | 9 | 2.60M | 10 | 12,000 | 3 | 14 |
Aug 2010 | 636.00 | 14 | 3.47M | 23 | 12,000 | 3 | 30 |
Jul 2010 | 601.00 | 15 | 3.24M | 19 | 5,150 | 6 | 35 |
Jun 2010 | 533.00 | 9 | 2.66M | 12 | 5,150 | 4 | 24 |
May 2010 | 493.00 | 5 | 2.07M | 11 | 5,100 | 5 | 17 |
Apr 2010 | 513.64 | 3 | 2.95M | 6 | 3,800 | 2 | 19 |
Mar 2010 | 438.00 | 7 | 2.08M | 7 | 3,800 | 2 | 14 |
Feb 2010 | 352.00 | 5 | 2.23M | 6 | 2,600 | 3 | 9 |
Jan 2010 | 382.00 | 9 | 2.23M | 16 | 2,600 | 3 | 29 |
Dec 2009 | 516.00 | 7 | 2.95M | 7 | 4,400 | 5 | 12 |
Nov 2009 | 534.00 | 8 | 3.00M | 10 | 5,300 | 2 | 17 |
Oct 2009 | 468.00 | 17 | 2.46M | 19 | 5,500 | 3 | 24 |
Sep 2009 | 372.00 | 13 | 2.09M | 17 | 5,500 | 3 | 32 |
Aug 2009 | 433.00 | 15 | 2.46M | 28 | 5,600 | 4 | 37 |
Jul 2009 | 454.00 | 12 | 2.03M | 12 | 5,000 | 3 | 17 |
Jun 2009 | 390.00 | 37 | 1.95M | 38 | 5,000 | 3 | 53 |
May 2009 | 472.00 | 23 | 2.49M | 26 | 5,167 | 5 | 42 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
30-12-2010 | 4450 | - | Corner | Partial | Leasehold | 640.45 | 2.85M | N/A |
22-12-2010 | 6200 | - | Intermediate | Full | Freehold | 774.19 | 4.80M | N/A |
13-12-2010 | 5800 | - | Intermediate | Partial | Leasehold | 617.24 | 3.58M | N/A |
13-12-2010 | 5900 | - | Intermediate | Partial | Leasehold | 776.27 | 4.58M | N/A |
13-12-2010 | 9200 | - | EndLot | Partial | Leasehold | 606.52 | 5.58M | N/A |
12-12-2010 | 6100 | - | Intermediate | - | Freehold | 704.92 | 4.30M | N/A |
11-12-2010 | 4300 | 2 | Corner | - | - | 623.26 | 2.68M | N/A |
11-12-2010 | 7800 | - | Intermediate | Full,Air-Con,Pool | Leasehold | 626.92 | 4.89M | N/A |
11-12-2010 | 55x80 | - | Intermediate | Renovated | - | N/A | 2.50M | N/A |
11-12-2010 | 5376 | - | Intermediate | Full | Leasehold | 542.04 | 2.91M | N/A |
10-12-2010 | 4200, 65x80 | - | Corner | Partial | Leasehold | 619.05 | 2.60M | N/A |
10-12-2010 | 4200, 65x80 | - | Corner | Partial | Leasehold | 607.14 | 2.55M | N/A |
09-12-2010 | 4000 | - | Corner | Partial | Leasehold | 675.00 | 2.70M | N/A |
09-12-2010 | - | - | Intermediate | Partial | Leasehold | N/A | 2.20M | N/A |
08-12-2010 | 24x80 | 2 | Intermediate | Full | - | N/A | 880K | N/A |
08-12-2010 | 8000 | 2 | Intermediate | - | - | 625.00 | 5.00M | N/A |
06-12-2010 | - | 2 | Intermediate | Renovated | - | N/A | 1.80M | N/A |
06-12-2010 | - | - | Intermediate | Full | Leasehold | N/A | 2.15M | N/A |
01-12-2010 | 7000 | - | Corner | Full | Leasehold | 425.71 | 2.98M | N/A |
01-12-2010 | 3500 | - | Intermediate | Full,Kitchen | Leasehold | 714.29 | 2.50M | N/A |
30-11-2010 | - | - | Intermediate | Full | Leasehold | 568.00 | 2.50M | N/A |
29-11-2010 | 6000 | - | Intermediate | - | Freehold | 800.00 | 4.80M | N/A |
29-11-2010 | - | 2 | Intermediate | Renovated | - | N/A | 1.75M | N/A |
29-11-2010 | - | 2 | Intermediate | Full,Pool | - | N/A | 2.00M | 7,000 |
27-11-2010 | 4000 | - | Corner | Full | - | 700.00 | 2.80M | N/A |
26-11-2010 | 4000 | - | Intermediate | - | - | 747.50 | 2.99M | N/A |
26-11-2010 | - | 2 | Intermediate | Renovated | - | N/A | 1.85M | N/A |
26-11-2010 | - | - | Corner | - | - | N/A | 4.30M | N/A |
26-11-2010 | - | 3 | Intermediate | - | Leasehold | N/A | 2.40M | N/A |
26-11-2010 | - | - | Corner | - | - | N/A | 2.70M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only