Property Prices & Statistics for
Damansara Utama (Semi-D) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM764.05 | 3 |
Asking Price | Quantity | RM1.96M | 3 |
Asking Rental | Quantity | RM4618 | 6 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (94%), Corner (6%) |
Furnish | Partial (57%), None (37%), Full (6%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 4000 (22%), 3700 (11%), 3780 (11%), 4400 (11%), 3000 (11%), 2000 (11%), 3500 (11%), 3200 (11%) |
Built-up Dimension | 40x100 (50%), 23x75 (50%) |
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 514.29 | 1 | 1.80M | 1 | 5,000 | 6 | 6 |
Nov 2010 | 1005.00 | 2 | 2.40M | 2 | 5,000 | 6 | 8 |
Oct 2010 | 1005.00 | 2 | 1.80M | 3 | 4,375 | 8 | 9 |
Sep 2010 | 1010.00 | 2 | 1.83M | 3 | 4,667 | 5 | 5 |
Aug 2010 | 525.00 | 2 | 1.97M | 4 | 4,667 | 5 | 7 |
Jul 2010 | 525.00 | 2 | 1.97M | 4 | 4,000 | 6 | 9 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
28-11-2010 | 4400 | - | Intermediate | Partial | - | N/A | N/A | 5,000 |
26-11-2010 | 3500 | 2 | Intermediate | Renovated | - | 514.29 | 1.80M | N/A |
26-11-2010 | - | - | Intermediate | - | - | N/A | N/A | 8,000 |
23-11-2010 | 3780 | 2 | Intermediate | Full,Auto-Gate,Alarm | - | N/A | N/A | 3,900 |
17-11-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 5,000 |
16-11-2010 | 40x100 | 2 | Intermediate | Yes | Freehold | N/A | N/A | 4,800 |
05-11-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 5,000 |
02-11-2010 | - | 2 | Intermediate | Partial | - | N/A | N/A | 4,500 |
24-10-2010 | 3200 | - | Corner | Partial | - | N/A | N/A | 4,500 |
23-10-2010 | 3700 | - | Corner | Partial | - | N/A | N/A | 5,500 |
21-10-2010 | 2000 | - | Intermediate | - | Freehold | 1495.00 | 2.99M | N/A |
19-10-2010 | - | - | Intermediate | - | - | N/A | N/A | 8,000 |
08-10-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 4,000 |
06-10-2010 | 3000 | - | Intermediate | Partly | Freehold | N/A | N/A | 4,000 |
05-10-2010 | - | - | Intermediate | - | - | N/A | N/A | 4,000 |
02-10-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 5,000 |
01-10-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 4,000 |
29-09-2010 | - | - | Intermediate | - | Freehold | N/A | 1.30M | N/A |
19-08-2010 | 4000 | 2 | Intermediate | - | Freehold | 525.00 | 2.10M | N/A |
19-08-2010 | - | - | Intermediate | - | - | N/A | N/A | 8,000 |
13-08-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 5,000 |
13-08-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 4,000 |
09-08-2010 | - | - | Intermediate | - | - | N/A | N/A | 4,000 |
06-08-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 5,000 |
06-08-2010 | - | - | Intermediate | - | Freehold | N/A | 1.83M | N/A |
31-07-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 4,000 |
30-07-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 4,000 |
29-07-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 4,000 |
28-07-2010 | - | - | Intermediate | Full,Kitchen,Auto-Gate | - | N/A | N/A | 5,800 |
27-07-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 4,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only