Property Prices & Statistics for
Damansara Perdana (Condominium) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM342.31 | 39 |
Asking Price | Quantity | RM314K | 39 |
Asking Rental | Quantity | RM1542 | 24 |
Total Posting | 78 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (94%) |
Position | Intermediate (78%), Corner (15%) |
Furnish | None (53%), Partial (28%), Full (18%) |
Storey | 1 (48%), 10 (33%), 2 (8%), 20 (5%) |
Built-up Area (s.f.) | 420 (18%), 849 (10%), 850 (10%), 505 (8%), 1240 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Ritze Perdana 2 | 498.72 | 71 | 268K | 71 | 1,296 | 42 | 133 | ![]() |
Condominium - Tropics | 433.95 | 3 | 303K | 3 | 1,950 | 2 | 3 | ![]() |
Condominium - Perdana View | 326.57 | 11 | 458K | 11 | 1,757 | 5 | 28 | ![]() |
Condominium - Emerald | 324.71 | 11 | 423K | 11 | 2,036 | 6 | 29 | ![]() |
Condominium - Metropolitan Square | 349.29 | 32 | 399K | 32 | 1,958 | 21 | 83 | ![]() |
Condominium - Flora Damansara | 135.57 | 29 | 115K | 29 | 629 | 12 | 42 | ![]() |
Condominium - Perdana Condominium | 276.23 | 7 | 249K | 7 | 1,424 | 6 | 6 | ![]() |
Condominium - Empire Damansara | N/A | N/A | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 387.00 | 57 | 306K | 62 | 1,360 | 22 | 121 |
Nov 2010 | 401.00 | 230 | 304K | 240 | 1,425 | 174 | 397 |
Oct 2010 | 408.00 | 125 | 317K | 143 | 1,428 | 70 | 257 |
Sep 2010 | 457.00 | 201 | 286K | 218 | 1,529 | 142 | 429 |
Aug 2010 | 447.00 | 215 | 294K | 232 | 1,431 | 106 | 458 |
Jul 2010 | 361.00 | 121 | 303K | 137 | 1,669 | 52 | 269 |
Jun 2010 | 293.00 | 7 | 254K | 12 | 1,267 | 12 | 31 |
May 2010 | 293.00 | 7 | 254K | 12 | 1,267 | 12 | 21 |
Apr 2010 | 259.00 | 16 | 277K | 16 | 1,167 | 5 | 25 |
Mar 2010 | 147.00 | 4 | 110K | 4 | 1,167 | 5 | 7 |
Feb 2010 | 147.00 | 4 | 110K | 4 | N/A | 4 |
Nov 2009 | 245.00 | 2 | 420K | 3 | N/A | 3 |
Oct 2009 | 245.00 | 2 | 420K | 3 | N/A | 3 |
Sep 2009 | 299.00 | 4 | 333K | 4 | 1,600 | 3 | 4 |
Aug 2009 | 299.00 | 4 | 333K | 4 | 1,600 | 3 | 6 |
Jul 2009 | 241.00 | 5 | 260K | 5 | 1,600 | 3 | 5 |
Jun 2009 | 237.00 | 4 | 240K | 4 | N/A | 6 |
May 2009 | 214.00 | 5 | 220K | 5 | N/A | 5 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 800 | - | Intermediate | - | - | N/A | N/A | 500 |
31-12-2010 | 850 | - | Intermediate | - | Leasehold | 152.94 | 130K | N/A |
31-12-2010 | 850 | - | Intermediate | - | Leasehold | 147.06 | 125K | N/A |
31-12-2010 | 3172 | - | Duplex | - | Leasehold | 346.78 | 1.10M | N/A |
31-12-2010 | 1869 | - | Corner | - | Leasehold | 331.73 | 620K | N/A |
31-12-2010 | 1249 | - | Intermediate | Full | Leasehold | 416.33 | 520K | N/A |
31-12-2010 | 850 | - | Intermediate | - | Leasehold | 152.94 | 130K | N/A |
31-12-2010 | 1813 | - | Duplex | Partial | Leasehold | 286.82 | 520K | N/A |
31-12-2010 | 849 | - | Intermediate | - | Leasehold | 427.56 | 363K | N/A |
31-12-2010 | 1240 | - | Corner | Full | Leasehold | 419.35 | 520K | N/A |
31-12-2010 | 876 | - | Intermediate | Full | Leasehold | 420.09 | 368K | N/A |
31-12-2010 | 420 | - | Intermediate | Partial | - | N/A | N/A | 1,300 |
31-12-2010 | 873 | - | Intermediate | Partial | - | N/A | N/A | 2,000 |
31-12-2010 | 849 | - | Intermediate | Full | - | N/A | N/A | 2,000 |
30-12-2010 | 900 | - | Intermediate | Partial | - | N/A | N/A | 2,200 |
30-12-2010 | 420 | - | Intermediate | - | Leasehold | 654.76 | 275K | N/A |
29-12-2010 | 849 | - | Intermediate | - | Leasehold | 515.90 | 438K | N/A |
29-12-2010 | 505 | - | Intermediate | - | Leasehold | 603.96 | 305K | N/A |
29-12-2010 | 420 | - | Intermediate | - | - | N/A | N/A | 1,250 |
29-12-2010 | 430 | - | Intermediate | - | - | N/A | N/A | 1,000 |
28-12-2010 | 505 | - | Intermediate | Partial | Leasehold | 613.86 | 310K | N/A |
28-12-2010 | 849 | - | Intermediate | - | Leasehold | 434.63 | 369K | N/A |
28-12-2010 | 1080 | - | Corner | Partial | Leasehold | 155.56 | 168K | N/A |
28-12-2010 | 437 | - | EndLot | Partial | - | N/A | N/A | 1,300 |
28-12-2010 | 420 | - | Intermediate | - | - | N/A | N/A | 1,200 |
28-12-2010 | 420 | - | Intermediate | Full | - | N/A | N/A | 1,600 |
27-12-2010 | 1800 | - | Intermediate | Full,Kitchen,Air-Con | Leasehold | 455.56 | 820K | N/A |
27-12-2010 | 1800 | - | Intermediate | Full | Leasehold | 344.44 | 620K | N/A |
27-12-2010 | 850 | - | Intermediate | Partial | Leasehold | 147.06 | 125K | N/A |
27-12-2010 | 1080 | - | Corner | Partial | Leasehold | 211.11 | 228K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only