Property Prices & Statistics for
Bandar Utama (Terrace) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM449.33 | 5 |
Asking Price | Quantity | RM978K | 5 |
Asking Rental | Quantity | RM2383 | 2 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (96%) |
Position | Intermediate (57%), Corner (27%), EndLot (16%) |
Furnish | Partial (63%), None (26%), Full (11%) |
Storey | 2 (58%), 2.5 (40%) |
Built-up Area (s.f.) | 3000 (20%), 5000 (12%), 1650 (8%), 3037 (8%), 2600 (6%), 1140 (6%) |
Built-up Dimension | 22x75 (42%), 22x85 (22%), 23x75 (10%), 28x85 (6%), 42x75 (6%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - Jalan BU 7 | N/A | 885K | 3 | 1,500 | 1 | 3 | ![]() |
Terrace - Jalan BU 3 | 461.97 | 3 | 834K | 3 | N/A | 3 | ![]() |
Terrace - Jalan BU 4 | N/A | 790K | 3 | 1,800 | 1 | 4 | ![]() |
Terrace - Jalan BU 6 | 646.92 | 4 | 1.35M | 4 | N/A | 7 | ![]() |
Terrace - Jalan BU 10 | N/A | 1.29M | 3 | 3,200 | 1 | 5 | ![]() |
Terrace - Jalan BU 2 | N/A | 753K | 3 | 3,000 | 1 | 2 | ![]() |
Terrace - Jalan BU 8 | N/A | N/A | N/A | 0 | ![]() |
Terrace - Jalan BU 12 | 408.14 | 2 | 800K | 2 | N/A | 3 | ![]() |
Terrace - Jalan BU 1 | 574.55 | 3 | 920K | 3 | N/A | 3 | ![]() |
Terrace - Jalan BU 11 | 444.92 | 5 | 887K | 5 | N/A | 5 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 440.00 | 4 | 925K | 4 | 3,000 | 1 | 4 |
Nov 2010 | 430.00 | 3 | 900K | 3 | 2,250 | 2 | 3 |
Oct 2010 | 360.00 | 4 | 859K | 5 | 2,350 | 2 | 5 |
Sep 2010 | 386.36 | 3 | 839K | 4 | 2,350 | 2 | 5 |
Aug 2010 | 430.00 | 4 | 1.38M | 4 | 3,200 | 1 | 4 |
Jul 2010 | 430.00 | 4 | 949K | 6 | 1,800 | 1 | 9 |
Jun 2010 | 359.00 | 4 | 995K | 30 | 1,800 | 1 | 71 |
May 2010 | 412.12 | 3 | 829K | 25 | 2,800 | 3 | 41 |
Apr 2010 | 412.12 | 3 | 814K | 40 | 2,000 | 5 | 72 |
Mar 2010 | 412.00 | 4 | 896K | 30 | 1,600 | 3 | 59 |
Feb 2010 | 353.00 | 11 | 819K | 41 | 1,567 | 5 | 57 |
Jan 2010 | 363.00 | 10 | 834K | 55 | 1,550 | 2 | 83 |
Dec 2009 | 287.00 | 6 | 794K | 36 | 2,800 | 1 | 36 |
Nov 2009 | 287.00 | 6 | 794K | 36 | 2,900 | 2 | 50 |
Oct 2009 | 367.00 | 5 | 840K | 34 | 2,900 | 2 | 46 |
Sep 2009 | 362.00 | 4 | 801K | 41 | 3,500 | 3 | 69 |
Aug 2009 | 307.00 | 19 | 786K | 118 | 3,500 | 3 | 185 |
Jul 2009 | 332.00 | 28 | 802K | 103 | 1,990 | 18 | 187 |
Jun 2009 | 337.00 | 38 | 847K | 145 | 1,946 | 25 | 278 |
May 2009 | 337.00 | 38 | 847K | 145 | 1,946 | 25 | 145 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 2300, 22x85 | - | Intermediate | Full | - | N/A | N/A | 2,200 |
29-12-2010 | 2200, 42x75 | 2 | Corner | - | Leasehold | 450.00 | 990K | N/A |
19-12-2010 | 5000 | 2 | EndLot | - | - | N/A | N/A | 3,000 |
01-12-2010 | 2970 | - | EndLot | - | Leasehold | 265.32 | 788K | N/A |
18-11-2010 | 2000, 22x75 | - | Intermediate | Partial | Freehold | 430.00 | 860K | N/A |
17-11-2010 | 1650, 22x75 | 2 | Intermediate | Yes | Freehold | 715.15 | 1.18M | N/A |
05-10-2010 | 2700 | - | Intermediate | Partial | Freehold | 333.33 | 900K | N/A |
05-10-2010 | 2000, 22x75 | - | Intermediate | - | - | N/A | N/A | 1,500 |
23-09-2010 | 1400 | 2 | Intermediate | Yes | Leasehold | 307.14 | 430K | N/A |
13-09-2010 | 22x75 | - | Intermediate | Partial | Freehold | N/A | 828K | N/A |
08-09-2010 | - | - | Intermediate | Partial,Kitchen,Air-Con,Auto-Gate | - | N/A | N/A | 3,200 |
04-09-2010 | 2200, 22x75 | - | Intermediate | Partial | Freehold | 386.36 | 850K | N/A |
03-09-2010 | 22x85 | 2 | Intermediate | Partly | Freehold | 722.00 | 1.35M | N/A |
26-08-2010 | 22x85 | - | Intermediate | - | - | N/A | 1.38M | N/A |
25-08-2010 | 22x85 | - | Intermediate | - | - | N/A | 1.38M | N/A |
06-08-2010 | 22x75 | - | Intermediate | - | Freehold | N/A | 790K | N/A |
02-08-2010 | 22x85 | - | Intermediate | - | - | N/A | 1.38M | N/A |
30-07-2010 | 26x75 | 2 | Corner | - | Freehold | 1026.00 | 2.00M | N/A |
23-07-2010 | 1400, 20x45 | 2 | Intermediate | Partly | Leasehold | 285.00 | 399K | N/A |
19-07-2010 | 22x75 | - | Intermediate | Partial | Freehold | N/A | 950K | N/A |
07-07-2010 | 1650, 22x75 | 2 | Intermediate | Partly | Freehold | 574.55 | 948K | N/A |
05-07-2010 | 3000 | - | Intermediate | Yes | Freehold | 216.00 | 648K | N/A |
01-07-2010 | - | - | EndLot | Partial,Extension | Freehold | N/A | 970K | N/A |
28-06-2010 | 23x75 | - | Intermediate | - | - | N/A | 750K | N/A |
28-06-2010 | 29x75 | 2.5 | Intermediate | Partial,Extension,Kitchen,Furniture | - | N/A | 1.29M | N/A |
28-06-2010 | - | 2.5 | Intermediate | - | - | N/A | 840K | N/A |
27-06-2010 | - | 2 | Intermediate | Renovated | - | N/A | 798K | N/A |
26-06-2010 | - | 2.5 | Corner | Renovated | - | N/A | 1.45M | N/A |
26-06-2010 | 22x75 | 2 | Corner | Extension,Kitchen | - | N/A | 1.99M | N/A |
25-06-2010 | 1800 | 2 | Intermediate | Partial,Extension,Kitchen,Air-Con,Alarm | - | N/A | N/A | 1,800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only