Property Prices & Statistics for
Taman Tun Dr Ismail (Semi-D) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM473.40 | 3 |
| Asking Price | Quantity | RM1.76M | 3 |
| Asking Rental | Quantity | N/A |
| Total Posting | 3 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (100%) |
| Furnish | Partial (89%), None (11%) |
| Storey | 2 (100%) |
| Built-up Area (s.f.) | 3900 (25%), 3600 (13%), 4800 (13%), 3500 (13%), 3000 (13%), 3150 (13%), 3200 (13%) |
| Built-up Dimension | 45x80 (50%), 42x75 (50%) |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Semi-D - Jalan Burhanuddin Helmi | 477.39 | 2 | 1.90M | 2 | N/A | 2 | |
| Semi-D - Jalan Damansara | N/A | N/A | N/A | 1 |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Nov 2010 | 413.00 | 2 | 1.47M | 2 | N/A | 2 |
| Oct 2010 | 458.00 | 4 | 1.54M | 5 | N/A | 5 |
| Sep 2010 | 500.00 | 3 | 1.65M | 3 | N/A | 3 |
| Aug 2010 | 497.00 | 4 | 1.90M | 3 | N/A | 3 |
| Jul 2010 | 489.00 | 2 | 1.90M | 3 | N/A | 3 |
| Jun 2010 | 477.39 | 1 | 1.90M | 2 | N/A | 2 |
| Feb 2010 | 500.00 | 2 | 1.95M | 2 | N/A | 2 |
| Jan 2010 | 500.00 | 2 | 1.95M | 2 | N/A | 2 |
| Dec 2009 | 500.00 | 2 | 1.95M | 2 | N/A | 2 |
| Sep 2009 | N/A | N/A | 5,000 | 1 | 1 |
| Aug 2009 | N/A | N/A | 5,000 | 1 | 1 |
| Jul 2009 | N/A | N/A | 5,000 | 1 | 1 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 26-10-2010 | 3500 | - | Intermediate | Partial | Freehold | 422.86 | 1.48M | N/A |
| 25-10-2010 | 3600 | 2 | Intermediate | Air-Con | Freehold | 402.78 | 1.45M | N/A |
| 27-09-2010 | 45x80 | 2 | Intermediate | - | Freehold | N/A | 2.30M | N/A |
| 20-09-2010 | 3000 | - | Intermediate | Partial | Freehold | 493.33 | 1.48M | N/A |
| 05-09-2010 | 3150 | 2 | Intermediate | Partly | Freehold | 523.81 | 1.65M | N/A |
| 17-08-2010 | 3200, 42x75 | - | Intermediate | Partial | Freehold | 500.00 | 1.60M | N/A |
| 15-07-2010 | 3980 | 2 | Intermediate | Partly | Freehold | 477.39 | 1.90M | N/A |
| 12-07-2010 | - | - | Intermediate | Partial | Freehold | N/A | 1.90M | N/A |
| 31-01-2010 | 3900 | - | Intermediate | Renovated | - | 500.00 | 1.95M | N/A |
| 27-01-2010 | 3900 | - | Intermediate | Renovated | - | 500.00 | 1.95M | N/A |
| 31-08-2009 | 4800 | - | Intermediate | Partial | - | N/A | N/A | 5,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
