Property Prices & Statistics for
Taman Tun Dr Ismail (Condominium) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | RM344.11 | 5 |
| Asking Price | Quantity | RM555K | 5 |
| Asking Rental | Quantity | RM3081 | 4 |
| Total Posting | 7 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (93%), Leasehold (7%) |
| Position | Intermediate (63%), Corner (30%) |
| Furnish | None (47%), Full (33%), Partial (20%) |
| Storey | 1 (40%), 29 (20%), 10 (20%), 3 (20%) |
| Built-up Area (s.f.) | 1812 (14%), 1826 (8%), 1326 (8%), 1257 (6%), 1300 (6%), 1290 (6%), 1893 (6%), 1900 (6%), 1800 (6%) |
| Built-up Dimension | N/A |
Locations
| Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| Condominium - TTDI Plaza Condominium | 440.79 | 4 | 800K | 4 | 4,157 | 3 | 3 | |
| Condominium - The Residence | 500.00 | 2 | 950K | 2 | 3,900 | 1 | 0 | |
| Condominium - Desa Kiara | 234.86 | 4 | 309K | 4 | 1,936 | 3 | 7 | |
| Condominium - Kiara Park Condominium | N/A | N/A | 2,700 | 2 | 2 |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Dec 2010 | 433.00 | 6 | 785K | 6 | 3,500 | 5 | 6 |
| Nov 2010 | 376.00 | 5 | 643K | 5 | 3,450 | 4 | 9 |
| Oct 2010 | 430.46 | 3 | 563K | 4 | 3,450 | 6 | 10 |
| Sep 2010 | 226.24 | 3 | 300K | 3 | 3,067 | 7 | 8 |
| Aug 2010 | 367.00 | 7 | 559K | 8 | 3,067 | 7 | 16 |
| Jul 2010 | 332.00 | 4 | 525K | 4 | 2,960 | 9 | 9 |
| Jun 2010 | 332.00 | 4 | 525K | 4 | 3,700 | 2 | 4 |
| May 2010 | 294.12 | 1 | 390K | 1 | N/A | 1 |
| Apr 2010 | 294.12 | 1 | 390K | 1 | N/A | 1 |
| Mar 2010 | 294.12 | 1 | 390K | 1 | N/A | 1 |
| Feb 2010 | 300.15 | 1 | 398K | 1 | N/A | 1 |
| Jan 2010 | 300.15 | 1 | 398K | 1 | N/A | 1 |
| Dec 2009 | 500.00 | 3 | 950K | 3 | 3,900 | 1 | 3 |
| Nov 2009 | 500.00 | 2 | 950K | 2 | 3,900 | 1 | 2 |
| Oct 2009 | 500.00 | 2 | 950K | 2 | 3,900 | 1 | 2 |
| Jul 2009 | 498.39 | 1 | 1.70M | 1 | N/A | 1 |
| Jun 2009 | 498.39 | 1 | 1.70M | 1 | N/A | 1 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 22-12-2010 | 1812 | - | Intermediate | - | Freehold | 435.98 | 790K | N/A |
| 19-12-2010 | 1812 | - | Intermediate | - | - | N/A | N/A | 3,600 |
| 13-12-2010 | 1800 | 29 | Intermediate | Full | - | N/A | N/A | 4,800 |
| 07-12-2010 | 1893 | - | Corner | Full | - | N/A | N/A | 4,900 |
| 26-11-2010 | 1812 | - | Intermediate | - | - | 441.50 | 800K | N/A |
| 15-11-2010 | 1812 | - | Intermediate | No | Freehold | 430.46 | 780K | 3,600 |
| 15-11-2010 | 1826 | - | Intermediate | No | Freehold | 443.59 | 810K | 4,200 |
| 12-11-2010 | 1900 | 1 | Intermediate | Yes | Freehold | N/A | N/A | 3,300 |
| 12-11-2010 | 1400 | 1 | Intermediate | Yes | - | N/A | N/A | 2,000 |
| 04-11-2010 | 1364 | - | Intermediate | - | Leasehold | 256.60 | 350K | N/A |
| 03-11-2010 | 1257 | - | Intermediate | Partial | Freehold | 230.71 | 290K | N/A |
| 02-11-2010 | 1296 | - | Corner | Full | - | N/A | N/A | 2,000 |
| 02-11-2010 | 4800 | - | Duplex | Partial,Kitchen,Air-Con | Freehold | 306.25 | 1.47M | N/A |
| 29-10-2010 | 1826 | - | Intermediate | - | - | 454.55 | 830K | N/A |
| 28-10-2010 | 1326 | - | Intermediate | Full | Freehold | 293.36 | 389K | N/A |
| 27-10-2010 | 1800 | - | Intermediate | Full | - | N/A | N/A | 4,500 |
| 27-10-2010 | 1812 | - | Intermediate | - | Freehold | 430.46 | 780K | N/A |
| 25-10-2010 | 1893 | - | Intermediate | Partial | - | N/A | N/A | 5,000 |
| 17-10-2010 | 1258 | - | Corner | - | Freehold | 274.24 | 345K | N/A |
| 15-10-2010 | - | - | Corner | Full | Leasehold | N/A | 430K | N/A |
| 12-10-2010 | 1100 | - | Intermediate | Partial | - | N/A | N/A | 1,500 |
| 05-10-2010 | 1169 | - | EndLot | Full | - | N/A | N/A | 1,900 |
| 04-10-2010 | - | - | Intermediate | - | Freehold | N/A | 338K | N/A |
| 22-09-2010 | 1141 | - | Intermediate | Full | Freehold | 280.46 | 320K | N/A |
| 22-09-2010 | 1326 | - | Intermediate | Yes | Freehold | 226.24 | 300K | N/A |
| 21-09-2010 | 4800 | - | Penthouse | Full,Air-Con | Freehold | 375.00 | 1.80M | N/A |
| 21-09-2010 | 1143 | - | Intermediate | - | - | 166.23 | 190K | N/A |
| 20-09-2010 | 1257 | - | Corner | Partial | - | 278.44 | 350K | N/A |
| 08-09-2010 | 1893 | - | Corner | Full | - | N/A | N/A | 5,000 |
| 06-09-2010 | - | - | Intermediate | Full | - | N/A | N/A | 2,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
