Property Prices & Statistics for
Taman Sri Hartamas (Serviced Apartment) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM606.05 | 5 |
Asking Price | Quantity | RM546K | 5 |
Asking Rental | Quantity | RM3044 | 5 |
Total Posting | 8 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (98%) |
Position | Intermediate (78%), Penthouse (11%), Corner (10%) |
Furnish | None (42%), Partial (32%), Full (26%) |
Storey | 1 (60%), 10 (40%) |
Built-up Area (s.f.) | 500 (14%), 1710 (11%), 640 (9%), 1000 (7%), 1220 (6%), 1230 (6%), 410 (6%), 1130 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Serviced Apartment - Dorchester Apartment | N/A | N/A | 1,425 | 3 | 3 | ![]() |
Serviced Apartment - Windsor Tower | 661.16 | 5 | 545K | 5 | 4,119 | 4 | 6 | ![]() |
Serviced Apartment - Mayfair Apartment | 590.00 | 1 | 295K | 1 | 2,000 | 2 | 3 | ![]() |
Serviced Apartment - Waldorf Tower | 562.57 | 5 | 608K | 5 | 3,462 | 5 | 7 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 667.00 | 7 | 600K | 8 | 4,250 | 6 | 9 |
Nov 2010 | 695.00 | 6 | 597K | 7 | 4,250 | 6 | 18 |
Oct 2010 | 602.00 | 4 | 550K | 4 | 1,800 | 3 | 11 |
Sep 2010 | 592.00 | 5 | 628K | 5 | 3,229 | 13 | 18 |
Aug 2010 | 583.00 | 4 | 638K | 4 | 2,550 | 6 | 11 |
Jul 2010 | 556.00 | 13 | 526K | 14 | 3,325 | 8 | 29 |
Jun 2010 | 514.00 | 6 | 618K | 8 | 3,160 | 9 | 11 |
May 2010 | 439.02 | 3 | 580K | 3 | 2,200 | 1 | 8 |
Apr 2010 | 495.87 | 3 | 490K | 4 | N/A | 10 |
Mar 2010 | 660.00 | 3 | 358K | 4 | N/A | 7 |
Feb 2010 | 631.00 | 6 | 499K | 6 | N/A | 12 |
Jan 2010 | 455.28 | 3 | 560K | 6 | N/A | 11 |
Dec 2009 | 455.00 | 4 | 500K | 7 | N/A | 7 |
Nov 2009 | 436.78 | 1 | 540K | 2 | N/A | 2 |
Oct 2009 | 411.00 | 2 | 380K | 3 | N/A | 4 |
Sep 2009 | 407.00 | 5 | 629K | 8 | 3,800 | 1 | 8 |
Aug 2009 | 418.00 | 4 | 649K | 7 | 3,440 | 9 | 15 |
Jul 2009 | 503.00 | 44 | 468K | 43 | 3,140 | 11 | 70 |
Jun 2009 | 501.00 | 13 | 553K | 15 | 2,667 | 7 | 31 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 410 | - | Intermediate | Full | - | N/A | N/A | 1,600 |
31-12-2010 | 640 | - | Intermediate | Full | - | N/A | N/A | 2,100 |
28-12-2010 | 1735 | - | Intermediate | Full | - | N/A | N/A | 6,300 |
22-12-2010 | - | - | Intermediate | Full,Air-Con | Freehold | N/A | 245K | N/A |
21-12-2010 | 640 | - | Intermediate | Full | - | N/A | N/A | 2,200 |
10-12-2010 | 410 | - | Intermediate | Full | - | N/A | N/A | 1,250 |
10-12-2010 | 420 | - | Intermediate | Full | - | N/A | N/A | 1,300 |
07-12-2010 | 1000 | - | Intermediate | Kitchen,Air-Con | Freehold | 610.00 | 610K | N/A |
03-12-2010 | 500 | - | Intermediate | Full | - | N/A | N/A | 1,700 |
29-11-2010 | 1780 | - | Intermediate | Full | - | 202.25 | 360K | N/A |
28-11-2010 | 640 | - | Intermediate | - | - | 779.69 | 499K | N/A |
27-11-2010 | - | - | Intermediate | - | - | N/A | 1.25M | N/A |
25-11-2010 | 1000 | - | Intermediate | Kitchen,Air-Con | Freehold | 610.00 | 610K | N/A |
24-11-2010 | 640 | - | Intermediate | - | - | 779.69 | 499K | N/A |
23-11-2010 | - | - | Penthouse | Partial | - | N/A | N/A | 3,000 |
23-11-2010 | - | - | Penthouse | Partial | Freehold | N/A | 520K | N/A |
22-11-2010 | 1230 | 1 | Intermediate | Partly | - | N/A | N/A | 3,500 |
21-11-2010 | 1900 | - | Corner | Yes | Freehold | 789.47 | 1.50M | 8,000 |
19-11-2010 | 1700 | 1 | Intermediate | - | Freehold | N/A | N/A | 5,000 |
18-11-2010 | 500 | - | Intermediate | Full | - | N/A | N/A | 1,800 |
18-11-2010 | 1130 | - | Intermediate | Yes | - | N/A | N/A | 3,500 |
18-11-2010 | 1130 | 1 | Intermediate | Yes | Freehold | 530.97 | 600K | N/A |
18-11-2010 | 1710 | - | Corner | No | - | N/A | N/A | 5,500 |
13-11-2010 | 1000 | 10 | Intermediate | Yes | Freehold | 580.00 | 580K | N/A |
09-11-2010 | 680 | - | Intermediate | Yes | - | N/A | N/A | 2,600 |
01-11-2010 | 420 | - | Intermediate | Full | - | N/A | N/A | 1,300 |
25-10-2010 | 1220 | - | Intermediate | Yes | Freehold | 614.75 | 750K | 4,500 |
21-10-2010 | 490 | - | Intermediate | Full | - | N/A | N/A | 1,500 |
14-10-2010 | 500 | 10 | Intermediate | Yes | Leasehold | N/A | N/A | 1,700 |
14-10-2010 | 480 | 10 | Intermediate | - | - | N/A | N/A | 1,800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only