Property Prices & Statistics for
Taman Sri Hartamas (Condominium) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM670.19 | 7 |
Asking Price | Quantity | RM1.91M | 7 |
Asking Rental | Quantity | RM2200 | 1 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (81%), Corner (12%), Penthouse (7%) |
Furnish | Partial (47%), None (39%), Full (14%) |
Storey | 7 (50%), 1 (30%), 20 (20%) |
Built-up Area (s.f.) | 2507 (17%), 3336 (14%), 1246 (10%), 1668 (7%), 2712 (6%), 2819 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Puncak Prima | 369.31 | 3 | 412K | 3 | 2,200 | 1 | 2 | ![]() |
Condominium - Palazzio Sunway | 783.29 | 8 | 2.49M | 8 | N/A | 9 | ![]() |
Condominium - Aman Kiara | N/A | N/A | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 758.00 | 3 | 2.44M | 3 | N/A | 4 |
Nov 2010 | 799.00 | 9 | 2.37M | 10 | N/A | 10 |
Oct 2010 | 796.00 | 16 | 2.36M | 16 | 2,200 | 1 | 17 |
Sep 2010 | 794.00 | 6 | 2.27M | 8 | 2,200 | 1 | 9 |
Aug 2010 | 789.00 | 4 | 3.46M | 5 | 2,200 | 1 | 8 |
Jul 2010 | 769.00 | 8 | 2.06M | 8 | N/A | 9 |
Jun 2010 | 699.00 | 10 | 1.77M | 10 | N/A | 10 |
May 2010 | 343.50 | 3 | 389K | 4 | N/A | 4 |
Apr 2010 | 385.23 | 3 | 350K | 3 | N/A | 5 |
Mar 2010 | 385.00 | 2 | 415K | 4 | N/A | 4 |
Feb 2010 | 508.00 | 5 | 1.82M | 8 | N/A | 8 |
Jan 2010 | 508.00 | 5 | 1.82M | 8 | N/A | 8 |
Dec 2009 | 508.00 | 5 | 1.82M | 8 | N/A | 8 |
Aug 2009 | 687.00 | 2 | 1.46M | 2 | 7,250 | 2 | 2 |
Jul 2009 | 731.41 | 3 | 1.30M | 3 | 7,250 | 2 | 6 |
Jun 2009 | 731.41 | 3 | 1.30M | 3 | 7,250 | 2 | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
30-12-2010 | 3336 | - | Intermediate | - | Freehold | 730.00 | 2.44M | N/A |
30-12-2010 | 1080 | - | Corner | Full | - | N/A | N/A | 2,200 |
14-12-2010 | 1336 | - | Corner | Partial | Freehold | 1822.81 | 2.44M | N/A |
01-12-2010 | 2507 | 20 | Intermediate | - | Freehold | 758.00 | 1.90M | N/A |
16-11-2010 | 3336 | - | Intermediate | Partial | Freehold | 816.00 | 2.72M | N/A |
16-11-2010 | 2981 | - | Intermediate | Partial | Freehold | 827.00 | 2.47M | N/A |
16-11-2010 | 3336 | - | Intermediate | Partial | Freehold | 792.00 | 2.64M | N/A |
16-11-2010 | 3336 | - | Intermediate | - | Freehold | 910.00 | 3.04M | N/A |
16-11-2010 | 3067 | - | Intermediate | - | Freehold | 760.00 | 2.33M | N/A |
16-11-2010 | 2712 | - | Intermediate | - | Freehold | 760.00 | 2.06M | N/A |
10-11-2010 | 2507 | 1 | Intermediate | Partly | Freehold | 758.00 | 1.90M | N/A |
08-11-2010 | 3380 | - | Intermediate | Partial | Freehold | 801.78 | 2.71M | N/A |
06-11-2010 | 1507 | - | Corner | Partial | Freehold | 1274.29 | 1.92M | N/A |
03-11-2010 | - | - | Intermediate | Partial | Freehold | N/A | 2.00M | N/A |
31-10-2010 | 2819 | - | Intermediate | - | Freehold | 784.00 | 2.21M | N/A |
31-10-2010 | 2712 | - | Intermediate | - | Freehold | 827.00 | 2.24M | N/A |
31-10-2010 | 2712 | - | Intermediate | Partial | Freehold | 796.00 | 2.16M | N/A |
31-10-2010 | 2507 | - | Intermediate | - | Freehold | 804.00 | 2.02M | N/A |
31-10-2010 | 2507 | - | Intermediate | - | Freehold | 804.00 | 2.02M | N/A |
22-10-2010 | - | - | Intermediate | Partial | Freehold | 900.00 | 8.90M | N/A |
12-10-2010 | 1686 | - | Intermediate | Full | - | N/A | N/A | 4,000 |
11-10-2010 | 2507 | 1 | Intermediate | Partly | Freehold | 888.00 | 2.23M | N/A |
01-10-2010 | 3336 | - | Intermediate | Partial | Freehold | 730.00 | 2.44M | N/A |
01-10-2010 | 2819 | - | Intermediate | Partial | Freehold | 740.00 | 2.09M | N/A |
01-10-2010 | 2711 | - | Intermediate | Partial | Freehold | 750.00 | 2.03M | N/A |
01-10-2010 | 2507 | - | Intermediate | Partial | Freehold | 758.00 | 1.90M | N/A |
01-10-2010 | 4702 | - | Intermediate | Partial | Freehold | 798.00 | 3.75M | N/A |
01-10-2010 | 4240 | - | Intermediate | Partial | Freehold | 806.00 | 3.42M | N/A |
01-10-2010 | - | - | Intermediate | Partial | Freehold | 900.00 | 8.90M | N/A |
01-10-2010 | 4240 | - | Intermediate | Partial | Freehold | 822.00 | 3.49M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only