Property Prices & Statistics for
Taman Sri Hartamas (Bungalow) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM1007.17 | 9 |
Asking Price | Quantity | RM4.74M | 8 |
Asking Rental | Quantity | RM17326 | 5 |
Total Posting | 11 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Corner (67%), Intermediate (33%) |
Furnish | Partial (83%), None (17%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 7700 (40%), 7600 (40%), 6000 (20%) |
Built-up Dimension | 40x90 (100%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Bungalow - Duta Nusantara | 562.00 | 4 | 3.80M | 4 | 23,000 | 5 | 5 | ![]() |
Bungalow - Villa Mont Kiara | 1106.11 | 10 | 4.77M | 10 | 17,116 | 4 | 17 | ![]() |
Bungalow - Amarin Kiara | 872.48 | 1 | 3.90M | 1 | N/A | 2 | ![]() |
Bungalow - Jalan Desa Kiara | 734.83 | 2 | 4.94M | 2 | 18,000 | 2 | 2 | ![]() |
Bungalow - Aman Kiara | 677.57 | 4 | 3.40M | 4 | 13,000 | 2 | 3 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 1261.22 | 1 | 5.20M | 1 | 17,000 | 1 | 1 |
Nov 2010 | 1261.22 | 1 | 5.20M | 1 | 17,000 | 1 | 2 |
Oct 2010 | 1261.22 | 1 | 5.20M | 1 | 17,000 | 1 | 1 |
Sep 2010 | N/A | 6.20M | 1 | 17,000 | 1 | 1 |
Aug 2010 | 1047.00 | 10 | 4.75M | 20 | 17,000 | 6 | 20 |
Jul 2010 | 1047.00 | 10 | 4.72M | 19 | 16,667 | 5 | 32 |
Jun 2010 | 778.00 | 26 | 3.82M | 27 | 19,000 | 20 | 51 |
May 2010 | 602.61 | 3 | 3.63M | 7 | 18,333 | 7 | 20 |
Apr 2010 | 909.00 | 9 | 4.45M | 12 | 19,333 | 7 | 22 |
Mar 2010 | 1001.00 | 8 | 4.70M | 9 | 17,667 | 5 | 16 |
Feb 2010 | 988.00 | 16 | 3.63M | 4 | 17,000 | 3 | 14 |
Jan 2010 | 995.00 | 14 | 4.69M | 18 | 17,667 | 7 | 29 |
Dec 2009 | 995.00 | 14 | 4.69M | 18 | 17,667 | 7 | 18 |
Nov 2009 | 1162.79 | 1 | 5.00M | 1 | N/A | 1 |
Oct 2009 | 787.00 | 2 | 4.00M | 3 | 16,000 | 1 | 3 |
Sep 2009 | 787.00 | 2 | 4.00M | 3 | 16,000 | 1 | 3 |
Aug 2009 | 411.76 | 1 | 2.70M | 2 | 16,000 | 1 | 2 |
Jul 2009 | N/A | 2.60M | 1 | N/A | 1 |
Jun 2009 | N/A | 2.60M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
15-11-2010 | 4123 | 3 | Corner | Partial,Air-Con | Freehold | 1261.22 | 5.20M | N/A |
03-11-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 17,000 |
20-08-2010 | - | - | Intermediate | - | - | N/A | 6.20M | N/A |
02-08-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 17,000 |
31-07-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 17,000 |
31-07-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 16,000 |
23-07-2010 | - | - | Intermediate | - | - | N/A | N/A | 17,000 |
22-07-2010 | 4000 | 3 | Intermediate | Pool | Freehold | 1250.00 | 5.00M | N/A |
21-07-2010 | - | - | Intermediate | Full | Freehold | N/A | 3.65M | N/A |
21-07-2010 | - | - | Intermediate | - | Freehold | N/A | 3.65M | N/A |
20-07-2010 | 3600 | 3 | Intermediate | Pool | - | 1111.11 | 4.00M | N/A |
20-07-2010 | - | - | Intermediate | Partial | Freehold | N/A | 4.80M | N/A |
19-07-2010 | 5000 | 3 | Intermediate | Pool | Freehold | 1020.00 | 5.10M | N/A |
16-07-2010 | 4000 | 3 | Intermediate | Pool | Freehold | 1250.00 | 5.00M | N/A |
16-07-2010 | - | - | Intermediate | Partial | Freehold | N/A | 5.20M | N/A |
16-07-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 16,000 |
16-07-2010 | 40x90 | - | Intermediate | Partial | Freehold | N/A | 5.00M | N/A |
13-07-2010 | - | - | Intermediate | Full,Kitchen | Freehold | N/A | 3.55M | N/A |
13-07-2010 | - | - | Intermediate | Partial | - | N/A | 5.20M | N/A |
13-07-2010 | - | - | Intermediate | Partial | - | N/A | N/A | 17,000 |
06-07-2010 | 3600 | 3 | Intermediate | - | - | 1083.33 | 3.90M | N/A |
06-07-2010 | 6000 | 3 | Intermediate | Pool | Freehold | 800.00 | 4.80M | N/A |
06-07-2010 | - | - | Intermediate | Partial,Kitchen | Freehold | N/A | 4.90M | N/A |
06-07-2010 | - | - | Corner | Partial | Freehold | N/A | 5.00M | N/A |
05-07-2010 | 40x90 | 3 | EndLot | Partial,Kitchen | Freehold | 900.00 | 4.95M | N/A |
05-07-2010 | - | - | Intermediate | Partial,Kitchen | Freehold | N/A | 5.50M | N/A |
03-07-2010 | 6000 | - | Intermediate | Partial | Freehold | 600.00 | 3.60M | N/A |
02-07-2010 | 3500 | 3 | Intermediate | Partial | - | 1057.14 | 3.70M | N/A |
02-07-2010 | - | 3 | Intermediate | Partial,Air-Con | Freehold | N/A | 3.50M | N/A |
01-07-2010 | 3600 | 3 | Intermediate | Pool | - | 1111.11 | 4.00M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only