Property Prices & Statistics for
Sri Hartamas (Townhouse) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM256.67 | 2 |
Asking Price | Quantity | RM490K | 3 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (79%), Corner (16%), EndLot (5%) |
Furnish | Partial (63%), None (32%), Full (5%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 1600 (33%), 1800 (17%), 1500 (17%), 1028 (17%), 1400 (17%) |
Built-up Dimension | 22x85 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | 256.67 | 1 | 385K | 1 | N/A | 1 |
Sep 2010 | 256.67 | 1 | 385K | 1 | N/A | 1 |
Aug 2010 | 256.67 | 1 | 465K | 3 | N/A | 3 |
Jul 2010 | N/A | 608K | 4 | N/A | 4 |
Jun 2010 | N/A | 608K | 4 | N/A | 4 |
May 2010 | 328.57 | 1 | 470K | 4 | N/A | 4 |
Apr 2010 | 328.57 | 1 | 480K | 3 | N/A | 4 |
Mar 2010 | 328.57 | 1 | 690K | 4 | N/A | 4 |
Feb 2010 | 377.78 | 1 | 530K | 5 | 2,000 | 2 | 5 |
Jan 2010 | 377.78 | 1 | 455K | 4 | 2,000 | 2 | 5 |
Dec 2009 | 377.78 | 1 | 455K | 4 | 2,000 | 2 | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
28-09-2010 | 1500 | - | Intermediate | - | Freehold | 256.67 | 385K | N/A |
23-07-2010 | - | 2 | Intermediate | Renovated | - | N/A | 750K | N/A |
06-07-2010 | - | - | Intermediate | Renovated | - | N/A | 465K | N/A |
14-06-2010 | 22x85 | 2 | Intermediate | - | - | N/A | 460K | N/A |
08-06-2010 | - | - | Corner | Renovated | Freehold | N/A | 780K | N/A |
30-04-2010 | - | - | Intermediate | Renovated,Kitchen | Freehold | N/A | 480K | N/A |
03-04-2010 | 1400 | - | EndLot | - | - | 328.57 | 460K | N/A |
04-03-2010 | - | - | Intermediate | - | - | N/A | 900K | N/A |
27-02-2010 | - | - | Intermediate | - | - | N/A | 900K | N/A |
30-01-2010 | - | - | Intermediate | Renovated | - | N/A | 450K | 2,000 |
30-01-2010 | - | - | Intermediate | Extension,Kitchen | - | N/A | 460K | N/A |
14-01-2010 | - | - | Intermediate | Renovated | - | N/A | 450K | 2,000 |
11-01-2010 | 1800 | - | Corner | - | - | 377.78 | 680K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only