Property Prices & Statistics for
Sri Hartamas (Condominium) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM441.70 | 4 |
Asking Price | Quantity | RM894K | 4 |
Asking Rental | Quantity | RM4300 | 2 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (97%) |
Position | Intermediate (65%), Duplex (17%), Penthouse (10%), Corner (9%) |
Furnish | Full (35%), Partial (34%), None (30%) |
Storey | 2 (82%), 1 (18%) |
Built-up Area (s.f.) | 3000 (19%), 1831 (14%), 1520 (10%), 2500 (9%), 1467 (6%), 1929 (5%), 1181 (5%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Hartamas Regency | 441.70 | 4 | 894K | 4 | 4,300 | 2 | 5 | ![]() |
Condominium - Downtown Condominium | 337.25 | 1 | 430K | 1 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 377.00 | 4 | 520K | 4 | 3,700 | 3 | 4 |
Nov 2010 | 377.00 | 4 | 520K | 4 | 3,700 | 3 | 7 |
Oct 2010 | 394.00 | 5 | 680K | 5 | 3,700 | 3 | 5 |
Sep 2010 | 516.67 | 3 | 1.55M | 3 | 10,000 | 1 | 4 |
Aug 2010 | 517.00 | 2 | 1.55M | 3 | 3,000 | 1 | 4 |
Jul 2010 | 517.00 | 4 | 720K | 3 | 3,000 | 1 | 4 |
Jun 2010 | 393.23 | 3 | 720K | 3 | 3,000 | 1 | 8 |
May 2010 | 420.00 | 4 | 715K | 4 | N/A | 4 |
Apr 2010 | 387.77 | 3 | 710K | 3 | N/A | 4 |
Mar 2010 | 363.00 | 4 | 595K | 4 | N/A | 4 |
Feb 2010 | 337.25 | 3 | 480K | 3 | N/A | 6 |
Jan 2010 | 388.00 | 4 | 710K | 4 | N/A | 10 |
Dec 2009 | 388.00 | 4 | 710K | 4 | N/A | 8 |
Nov 2009 | 532.00 | 4 | 1.60M | 4 | 2,900 | 1 | 4 |
Oct 2009 | 532.00 | 4 | 1.60M | 4 | N/A | 4 |
Sep 2009 | 526.32 | 3 | 1.55M | 3 | 2,500 | 1 | 3 |
Aug 2009 | 395.00 | 4 | 732K | 5 | 3,450 | 4 | 5 |
Jul 2009 | 395.00 | 4 | 732K | 5 | 3,450 | 4 | 10 |
Jun 2009 | 420.00 | 4 | 947K | 5 | 5,600 | 4 | 14 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
14-12-2010 | - | - | Penthouse | Partial | - | N/A | N/A | 6,000 |
27-11-2010 | 2500 | - | Duplex | - | - | 399.60 | 999K | N/A |
27-11-2010 | 1467 | - | Intermediate | Partial | Freehold | 355.00 | 521K | N/A |
19-11-2010 | 1929 | 1 | Intermediate | - | Freehold | 269.57 | 520K | 3,700 |
06-11-2010 | 1173 | - | Intermediate | - | Freehold | 426.26 | 500K | N/A |
04-11-2010 | - | - | Intermediate | - | - | N/A | N/A | 2,800 |
26-10-2010 | 3000 | - | Penthouse | - | Freehold | 533.33 | 1.60M | 10,000 |
23-09-2010 | 1929 | - | Intermediate | Full,Extension | Freehold | 375.84 | 725K | N/A |
19-09-2010 | 1180 | - | Intermediate | Full,Extension | - | N/A | N/A | 2,500 |
19-09-2010 | 1181 | - | Intermediate | Full,Extension | - | N/A | N/A | 2,800 |
19-09-2010 | 1181 | - | Intermediate | Full,Extension | Freehold | 413.21 | 488K | N/A |
23-08-2010 | 1181 | - | Intermediate | Full | - | N/A | N/A | 3,100 |
20-08-2010 | 3000 | 2 | Duplex | - | - | 516.67 | 1.55M | N/A |
15-08-2010 | 3000 | 2 | Duplex | - | - | 516.67 | 1.55M | N/A |
06-08-2010 | 1500 | - | Intermediate | Full | - | N/A | N/A | 3,800 |
28-07-2010 | - | - | Intermediate | Partial | - | N/A | 500K | N/A |
27-07-2010 | 1467 | - | Intermediate | Partly | - | N/A | N/A | 3,000 |
12-07-2010 | 1929 | - | Intermediate | Full,Extension | Freehold | 373.25 | 720K | N/A |
07-07-2010 | 1181 | - | Intermediate | Full | Freehold | 440.30 | 520K | N/A |
18-06-2010 | 1831 | - | Intermediate | Partial | - | 393.23 | 720K | N/A |
16-06-2010 | 1811 | - | Intermediate | Full | Freehold | 292.66 | 530K | N/A |
04-06-2010 | 2953 | - | Duplex | Full | Freehold | 558.75 | 1.65M | N/A |
02-06-2010 | 3000 | - | Duplex | - | Freehold | 550.00 | 1.65M | N/A |
14-05-2010 | 1831 | - | Intermediate | Pool | Freehold | 387.77 | 710K | N/A |
12-05-2010 | 1840 | - | Intermediate | Full | - | 434.24 | 799K | N/A |
03-05-2010 | 3000 | - | Penthouse | Full | - | 550.00 | 1.65M | N/A |
03-04-2010 | 1520 | - | Intermediate | Partial | Freehold | 447.37 | 680K | N/A |
30-03-2010 | - | - | Intermediate | Full | Freehold | N/A | 916K | 4,800 |
06-03-2010 | 1831 | - | Intermediate | Partial | - | 387.77 | 710K | N/A |
28-02-2010 | 1831 | - | Intermediate | Kitchen,Air-Con,Furniture | Freehold | 387.77 | 710K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only