Help Recommend a new Property Project

Property Prices & Statistics for
Mont Kiara (Condominium) @ Kuala Lumpur

Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)

NameDetail
Price PSF | QuantityRM539.97 | 7
Asking Price | QuantityRM1.06M | 7
Asking Rental | QuantityRM5759 | 4
Total Posting14

Property Statistical Detail

NameDetail
Land TitleFreehold (99%)
PositionIntermediate (83%), Corner (11%)
FurnishNone (47%), Full (29%), Partial (24%)
Storey1 (59%), 29 (14%), 10 (11%), 2 (7%)
Built-up Area (s.f.)N/A
Built-up Dimension40x100 (100%)

Locations

Location$ PSF | QtyPrice | QtyRental | QtyPosting
Condominium - Mont Kiara Palma462.10 | 5582K | 54,200 | 39
Condominium - La Grande Kiara474.75 | 4959K | 45,316 | 68
Condominium - Mont Kiara Banyan604.33 | 61.14M | 67,613 | 24
Condominium - Mont Kiara Damai662.31 | 71.92M | 78,429 | 37
Condominium - Mont Kiara Astana505.71 | 4727K | 44,170 | 37
Condominium - Kiaramas Sutera480.93 | 61.09M | 63,580 | 39
Condominium - Mont Kiara Aman605.33 | 41.36M | 47,357 | 27
Condominium - Vista Kiara329.59 | 2435K | 22,725 | 34
Condominium - Mont Kiara Bayu490.94 | 4562K | 43,029 | 39
Condominium - Laman Suria Condo431.64 | 4462K | 43,071 | 35
Condominium - Flora Murni545.11 | 51.52M | 510,800 | 25
Condominium - Kiara Designer Suites (KDS)534.40 | 8715K | 84,174 | 49
Condominium - Lanai Kiara335.80 | 3637K | 34,125 | 36
Condominium - Kiara 1888502.70 | 51.05M | 55,357 | 37
Condominium - Ceriaan Kiara (Radiant Kiara)455.66 | 8916K | 84,550 | 415
Condominium - Casa Kiara I (Casa Kiara 1)416.31 | 2523K | 2N/A7
Condominium - Verve Suites824.43 | 4597K | 415,000 | 16
Condominium - Hijauan Kiara618.82 | 61.63M | 69,875 | 28
Condominium - Tiffani Kiara601.61 | 71.37M | 75,438 | 412
Condominium - Casa Kiara II (Casa Kiara 2)466.67 | 1700K | 13,550 | 24
Condominium - Kiaraville632.71 | 61.40M | 66,167 | 39
Condominium - Seni Mont KiaraN/AN/AN/A2
Condominium - Angkupuri Condominium398.67 | 5574K | 51,325 | 24
Condominium - 11 Mont Kiara (MK11)N/AN/AN/A1
Condominium - i-ZEN612.17 | 5557K | 53,319 | 49
Condominium - Almaspuri455.06 | 41.30M | 46,875 | 35
Condominium - Mont Kiara Sophia482.80 | 3562K | 32,500 | 14
Condominium - Mont Kiara Pelangi432.50 | 4960K | 43,300 | 19
Condominium - Gateway Kiaramas605.14 | 5535K | 52,700 | 46
Condominium - Kiaramas Cendana518.36 | 61.19M | 66,207 | 39
Condominium - Kiara 9924.25 | 33.14M | 227,500 | 22
Condominium - Kiaramas Ayuria648.67 | 61.24M | 65,554 | 69
Condominium - Mont Kiara Meridin509.30 | 4966K | 45,726 | 56
Condominium - One Kiara761.97 | 12.10M | 1N/A2
Condominium - Sunway Vivaldi807.85 | 12.80M | 1N/A1
Condominium - Mont Kiara Pines423.40 | 3534K | 32,838 | 27
Condominium - 10 Mont Kiara (MK10)638.08 | 52.30M | 512,107 | 412

Map

Open Map:
Full Screen
Google Map
Google Earth
Google Earth (5km)

Historical Property Prices & Rentals

Month$ PSF | QtyPrice | QtyRental | QtyPosting
Dec 2010527.00 | 6867K | 66,500 | 326
Nov 2010542.00 | 50934K | 554,644 | 32123
Oct 2010534.00 | 381.00M | 385,020 | 2972
Sep 2010594.00 | 191.27M | 195,107 | 2671
Aug 2010558.00 | 27894K | 294,470 | 2065
Jul 2010535.00 | 125919K | 1354,423 | 42383
Jun 2010521.00 | 183880K | 1944,393 | 30475
May 2010548.00 | 106925K | 1146,143 | 15317
Apr 2010555.00 | 117983K | 1198,233 | 14352
Mar 2010562.00 | 109992K | 1116,814 | 13257
Feb 2010541.00 | 78929K | 7910,000 | 11256
Jan 2010548.00 | 1171.04M | 1327,362 | 32423
Dec 2009527.00 | 131.39M | 147,362 | 3232
Nov 2009527.00 | 131.39M | 146,000 | 125
Oct 2009471.00 | 9980K | 910,000 | 220
Sep 2009447.00 | 51.06M | 57,286 | 1530
Aug 2009526.00 | 301.10M | 407,000 | 1482
Jul 2009556.00 | 441.12M | 457,154 | 25100
Jun 2009516.00 | 761.06M | 716,233 | 34194

Latest Property Postings

DateBuilt Up (sf)StoreyPositionFurnishLand TitlePrice PSFPriceRental
31-12-2010 - -CornerFull -N/AN/A2,800
31-12-20102163 -CornerFull -N/AN/A6,800
31-12-2010672 -CornerFull -N/AN/A2,400
31-12-20101248 -CornerFull -N/AN/A4,000
31-12-2010913 -CornerFull -N/AN/A3,600
31-12-20102239 -CornerFull -N/AN/A2,800
31-12-20102163 -CornerFull -N/AN/A7,000
31-12-2010913 -CornerFull -N/AN/A3,500
31-12-20101981 -CornerPartial -N/AN/A5,500
31-12-20101981 -Corner -Freehold431.10854KN/A
31-12-2010 - -CornerFull -N/AN/A2,800
31-12-2010140027CornerFullFreehold328.57460KN/A
31-12-2010 - -CornerPartialFreehold445.00570KN/A
31-12-2010 - -CornerFull -N/AN/A2,800
20-12-20103700 -IntermediatePartial -N/AN/A12,000
20-12-20102159 -IntermediatePartial -N/AN/A6,500
16-12-2010913 -IntermediatePartial,KitchenFreehold635.27580KN/A
10-12-2010164929CornerFullFreehold533.66880KN/A
10-12-2010455129CornerPartialFreehold505.382.30MN/A
10-12-20101910 -IntermediatePartialFreehold664.871.27MN/A
08-12-20101700 -EndLotFull -N/AN/A3,200
08-12-20101700 -EndLotFullFreehold338.24575KN/A
07-12-20101605 -Intermediate - -548.29880KN/A
03-12-20102800 -DuplexPartial -N/AN/A9,000
03-12-2010 - -CornerFull -N/AN/A9,500
30-11-2010164929IntermediatePartial -N/AN/A3,500
30-11-2010183929IntermediateFull -N/AN/A5,000
30-11-2010164929CornerFullFreehold515.46850KN/A
30-11-2010245029IntermediateFullFreehold571.431.40MN/A
30-11-2010183929CornerFullFreehold516.59950KN/A
Disclaimer:
  • The Price is estimated based on Asking Price, not actual transaction price.
  • The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
  • The Price$ PSF is Price per Square Feet
  • The Posting is number of advertisements (to indicate liquidity)
  • This service is still in BETA (meaning there might be errorness information). Use this information as general reference only