Property Prices & Statistics for
Desa Sri Hartamas (Terrace) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM583.00 | 3 |
Asking Price | Quantity | RM1.20M | 3 |
Asking Rental | Quantity | RM4700 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (69%), Corner (31%) |
Furnish | Partial (62%), Full (21%), None (17%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 3100 (33%), 2723 (17%), 1800 (17%), 2400 (17%), 2500 (17%) |
Built-up Dimension | 22x75 (67%), 24x80 (20%), 20x85 (7%), 24x75 (7%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | N/A | N/A | 4,700 | 1 | 1 |
Sep 2010 | N/A | N/A | 4,700 | 1 | 1 |
Aug 2010 | 583.00 | 2 | 1.20M | 2 | N/A | 2 |
Jul 2010 | 583.00 | 2 | 1.20M | 3 | N/A | 3 |
Jun 2010 | 583.00 | 2 | 1.20M | 4 | N/A | 4 |
May 2010 | 677.42 | 1 | 1.20M | 6 | N/A | 6 |
Apr 2010 | 677.42 | 1 | 1.37M | 5 | N/A | 5 |
Mar 2010 | 677.42 | 1 | 1.45M | 6 | N/A | 6 |
Feb 2010 | N/A | 1.10M | 4 | 2,000 | 2 | 5 |
Jan 2010 | N/A | 999K | 4 | 2,000 | 2 | 8 |
Dec 2009 | N/A | 999K | 4 | 2,000 | 2 | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
11-10-2010 | 2500, 22x75 | - | Intermediate | Partial,Kitchen,Auto-Gate,Alarm | - | N/A | N/A | 4,700 |
08-07-2010 | 1800 | 2 | Intermediate | Partly | Freehold | 666.67 | 1.20M | N/A |
03-07-2010 | 2400 | - | Intermediate | Partial | Freehold | 500.00 | 1.20M | N/A |
18-06-2010 | 3100, 24x75 | 2 | Corner | Full,Extension | - | 661.29 | 2.05M | N/A |
16-06-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 1.20M | N/A |
01-05-2010 | - | 2 | Intermediate | Renovated,Extension | - | N/A | 1.20M | N/A |
01-05-2010 | 24x80 | 2 | Corner | Full,Extension | - | N/A | 2.08M | 4,000 |
30-04-2010 | 22x75 | 2 | Intermediate | Extension | - | N/A | 1.10M | N/A |
16-04-2010 | - | 2 | Intermediate | Renovated,Extension | - | N/A | 1.20M | N/A |
13-04-2010 | 3100 | - | Corner | Renovated,Extension | - | 677.42 | 2.10M | N/A |
04-04-2010 | - | 2 | Corner | Renovated | - | N/A | 1.70M | N/A |
03-04-2010 | 22x75 | 2 | Intermediate | Renovated | - | N/A | 1.20M | N/A |
31-03-2010 | - | 2 | Corner | Renovated | Freehold | N/A | 1.70M | N/A |
31-03-2010 | 24x80 | 2 | Corner | Full,Extension | - | N/A | 2.08M | N/A |
05-03-2010 | - | 2 | Corner | - | - | N/A | 1.70M | N/A |
03-03-2010 | - | 2 | Intermediate | Full | - | N/A | 1.30M | N/A |
28-02-2010 | - | 2 | Corner | - | - | N/A | 1.70M | N/A |
13-02-2010 | 24x80 | 2 | Intermediate | Kitchen | - | N/A | 1.20M | N/A |
09-02-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | 998K | N/A |
09-02-2010 | - | 2 | Intermediate | Full,Extension,Kitchen | - | N/A | 1.10M | N/A |
01-02-2010 | 22x75 | - | Intermediate | Extension,Kitchen | - | N/A | 1.00M | N/A |
31-01-2010 | - | 2 | Intermediate | - | - | N/A | N/A | 1,000 |
31-01-2010 | 2723, 20x85 | 2 | Corner | Full | Freehold | 403.97 | 1.10M | N/A |
31-01-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | 998K | N/A |
26-01-2010 | - | 2 | Intermediate | Renovated | - | N/A | 1.00M | 3,000 |
15-01-2010 | - | 2 | Intermediate | - | - | N/A | 1.20M | N/A |
14-01-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | 998K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only