Property Prices & Statistics for
Desa Sri Hartamas (Semi-D) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM633.64 | 5 |
Asking Price | Quantity | RM3.23M | 5 |
Asking Rental | Quantity | RM10625 | 3 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Bumi (50%), Freehold (50%) |
Position | Intermediate (50%), Corner (50%) |
Furnish | Partial (70%), None (30%) |
Storey | 3.5 (29%), 3 (29%), 2 (29%), 4 (14%) |
Built-up Area (s.f.) | 4273 (27%), 4000 (20%), 3600 (13%), 3120 (7%), 4082 (7%), 4200 (7%), 3648 (7%), 3800 (7%), 3894 (7%) |
Built-up Dimension | 40x80 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2010 | N/A | N/A | 11,500 | 2 | 2 |
Aug 2010 | 418.92 | 1 | 3.90M | 1 | 12,000 | 3 | 3 |
Jul 2010 | 694.00 | 6 | 3.10M | 7 | 9,500 | 3 | 7 |
Jun 2010 | 788.00 | 5 | 2.70M | 6 | 9,500 | 3 | 8 |
May 2010 | 588.00 | 4 | 2.23M | 4 | 9,500 | 3 | 4 |
Apr 2010 | 589.36 | 3 | 2.15M | 3 | 10,750 | 2 | 3 |
Mar 2010 | 589.36 | 3 | 2.15M | 3 | 12,000 | 1 | 3 |
Feb 2010 | 625.00 | 1 | 2.50M | 1 | 12,000 | 1 | 1 |
Jan 2010 | 625.00 | 1 | 2.50M | 1 | N/A | 1 |
Dec 2009 | 625.00 | 1 | 2.50M | 1 | N/A | 1 |
Aug 2009 | 644.74 | 1 | 2.45M | 1 | N/A | 1 |
Jul 2009 | 644.74 | 1 | 2.45M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
16-08-2010 | 40x80 | - | Intermediate | Partial | - | N/A | N/A | 11,000 |
13-08-2010 | 4082 | 3 | Intermediate | Partial | - | N/A | N/A | 12,000 |
08-07-2010 | - | 3 | Intermediate | Partial | - | N/A | N/A | 12,000 |
02-07-2010 | - | - | Corner | Partial | Freehold | 418.92 | 3.90M | N/A |
20-06-2010 | 4273 | - | Corner | Partial,Kitchen,Air-Con,Kitchen,Air-Con | Bumi | 561.67 | 2.40M | N/A |
20-06-2010 | - | - | Corner | Partial,Kitchen,Air-Con,Kitchen,Air-Con | - | N/A | N/A | 9,500 |
17-06-2010 | 4000 | - | Corner | Partial | Freehold | 975.00 | 3.90M | N/A |
08-06-2010 | 3600 | - | Intermediate | - | Bumi | 694.44 | 2.50M | N/A |
08-06-2010 | 3600 | - | Intermediate | - | Bumi | 694.44 | 2.50M | N/A |
07-06-2010 | 4000 | - | Corner | Partial | Freehold | 975.00 | 3.90M | N/A |
04-06-2010 | - | 2 | Corner | Kitchen,Furniture,Pool | Bumi | N/A | 2.90M | N/A |
01-06-2010 | 4273 | - | Corner | Partial,Kitchen,Air-Con,Kitchen,Air-Con | - | N/A | N/A | 9,500 |
06-05-2010 | 4273 | - | Corner | Partial,Kitchen,Air-Con,Kitchen,Air-Con | Bumi | 561.67 | 2.40M | N/A |
06-05-2010 | 4273 | - | Corner | Partial,Kitchen,Air-Con,Kitchen,Air-Con | - | N/A | N/A | 9,500 |
05-04-2010 | 3894 | 3.5 | Intermediate | - | Freehold | 590.65 | 2.30M | N/A |
05-04-2010 | 3648 | 3.5 | Intermediate | - | Freehold | 589.36 | 2.15M | N/A |
05-04-2010 | 3120 | 4 | Intermediate | - | Freehold | 586.54 | 1.83M | N/A |
30-03-2010 | 4200 | - | Intermediate | Partial | - | N/A | N/A | 12,000 |
10-01-2010 | 4000 | 2 | Corner | - | - | 625.00 | 2.50M | N/A |
23-07-2009 | 3800 | - | Intermediate | Partial | Bumi | 644.74 | 2.45M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only