Property Prices & Statistics for
Taman Wangsa Cheras (Semi-D) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM166.33 | 2 |
Asking Price | Quantity | RM604K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Corner (58%), Intermediate (33%), EndLot (8%) |
Furnish | Partial (58%), None (33%), Full (8%) |
Storey | 2.5 (50%), 2 (50%) |
Built-up Area (s.f.) | 3200 (50%), 3000 (50%) |
Built-up Dimension | 40x80 (50%), 55x80 (25%), 35x70 (25%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jun 2010 | N/A | N/A | N/A | 1 |
Mar 2010 | 166.33 | 1 | 499K | 1 | N/A | 1 |
Feb 2010 | 166.33 | 1 | 499K | 1 | N/A | 1 |
Jan 2010 | 166.33 | 1 | 639K | 2 | N/A | 2 |
Dec 2009 | N/A | 778K | 1 | N/A | 1 |
Nov 2009 | N/A | 460K | 3 | N/A | 3 |
Oct 2009 | N/A | 420K | 4 | N/A | 4 |
Sep 2009 | N/A | 420K | 4 | N/A | 4 |
Aug 2009 | N/A | 420K | 4 | N/A | 4 |
Jul 2009 | 206.74 | 1 | 420K | 4 | N/A | 4 |
Jun 2009 | 206.74 | 1 | 420K | 4 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
02-06-2010 | 55x80 | - | Corner | Full,Kitchen,Air-Con | Freehold | N/A | 595K | N/A |
03-02-2010 | 3000 | 2.5 | EndLot | Extension,Auto-Gate,Alarm | Freehold | 166.33 | 499K | N/A |
30-12-2009 | 35x70 | - | Intermediate | - | Freehold | N/A | 778K | N/A |
28-10-2009 | 40x80 | - | Corner | Partial | Freehold | N/A | 350K | N/A |
28-10-2009 | - | - | Corner | Partial | Freehold | N/A | 460K | N/A |
25-09-2009 | 35x70 | - | Intermediate | - | Freehold | N/A | 778K | N/A |
09-09-2009 | 40x80 | - | Corner | - | Freehold | N/A | 380K | N/A |
17-07-2009 | 40x80 | - | Corner | Partial | Freehold | N/A | 350K | N/A |
16-07-2009 | - | - | Corner | Partial | Freehold | N/A | 460K | N/A |
26-06-2009 | 55x80 | 2 | Intermediate | Renovated | Freehold | 206.74 | 620K | N/A |
11-06-2009 | 40x80 | - | Corner | - | Freehold | N/A | 380K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only