Property Prices & Statistics for
Taman Suria Jaya (Apartment) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM138.11 | 3 |
Asking Price | Quantity | RM123K | 3 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (59%), Corner (41%) |
Furnish | Partial (53%), None (29%), Full (18%) |
Storey | 10 (100%) |
Built-up Area (s.f.) | 888 (88%), 820 (6%), 880 (6%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - Mewah Court | 138.11 | 3 | 123K | 3 | N/A | 2 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Mar 2010 | 132.88 | 1 | 118K | 1 | N/A | 1 |
Feb 2010 | 138.00 | 4 | 123K | 4 | N/A | 4 |
Jan 2010 | 140.77 | 3 | 125K | 3 | N/A | 3 |
Dec 2009 | 140.77 | 3 | 125K | 3 | N/A | 3 |
Oct 2009 | 139.00 | 2 | 123K | 2 | N/A | 2 |
Sep 2009 | 134.00 | 4 | 119K | 4 | N/A | 4 |
Aug 2009 | 132.88 | 3 | 118K | 3 | N/A | 3 |
Jul 2009 | 133.00 | 6 | 118K | 6 | N/A | 6 |
Jun 2009 | 134.00 | 5 | 119K | 5 | N/A | 5 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
06-02-2010 | 888 | - | Intermediate | - | Freehold | 132.88 | 118K | N/A |
09-01-2010 | 888 | - | Intermediate | - | - | 140.77 | 125K | N/A |
09-01-2010 | 888 | - | Intermediate | Renovated | Freehold | 135.14 | 120K | N/A |
07-01-2010 | 888 | - | Intermediate | Kitchen,Tile | Freehold | 146.40 | 130K | N/A |
24-09-2009 | 888 | - | Intermediate | - | Freehold | 121.62 | 108K | N/A |
13-09-2009 | 888 | - | Intermediate | - | - | 155.41 | 138K | N/A |
10-08-2009 | 888 | - | Corner | Kitchen | Freehold | 132.88 | 118K | N/A |
09-08-2009 | 888 | - | Corner | Renovated,Kitchen | Freehold | 135.14 | 120K | N/A |
06-08-2009 | 888 | - | Intermediate | Full,Kitchen | Freehold | 140.77 | 125K | N/A |
23-07-2009 | 888 | 10 | Corner | Full,Air-Con | Freehold | 129.50 | 115K | N/A |
15-07-2009 | 888 | - | Corner | Renovated,Kitchen,Air-Con | Freehold | 132.88 | 118K | N/A |
10-07-2009 | 888 | - | Intermediate | Full,Kitchen | Freehold | 140.77 | 125K | N/A |
27-06-2009 | 888 | - | Corner | Renovated,Kitchen | Freehold | 132.88 | 118K | N/A |
11-06-2009 | 888 | - | Corner | Renovated,Kitchen | Freehold | 135.14 | 120K | N/A |
06-06-2009 | 888 | - | Corner | Kitchen | Freehold | 132.88 | 118K | N/A |
04-06-2009 | 820 | - | Intermediate | - | - | 168.29 | 138K | N/A |
03-06-2009 | 880 | - | Intermediate | Partial,Kitchen,Air-Con,Kitchen,Air-Con | Freehold | 134.09 | 118K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only