Property Prices & Statistics for
Taman Sungai Sering (Bungalow) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM286.00 | 4 |
Asking Price | Quantity | RM1.09M | 4 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (100%) |
Furnish | None (87%), Partial (13%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 4500 (33%), 3860 (17%), 3360 (17%), 3400 (17%), 3700 (17%) |
Built-up Dimension | 43x80 (71%), 42x80 (17%), 40x85 (13%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 286.00 | 2 | 1.08M | 4 | N/A | 4 |
Jun 2010 | 286.00 | 2 | 1.10M | 3 | N/A | 3 |
May 2010 | 220.00 | 3 | 970K | 5 | N/A | 5 |
Apr 2010 | 220.00 | 1 | 975K | 4 | N/A | 4 |
Mar 2010 | 220.00 | 1 | 975K | 6 | N/A | 6 |
Feb 2010 | 332.43 | 1 | 1.00M | 4 | N/A | 4 |
Jan 2010 | 332.43 | 1 | 1.10M | 3 | N/A | 3 |
Dec 2009 | 332.43 | 1 | 1.00M | 4 | N/A | 4 |
Nov 2009 | N/A | 1.00M | 2 | N/A | 2 |
Oct 2009 | N/A | 932K | 2 | N/A | 2 |
Sep 2009 | N/A | 963K | 7 | N/A | 7 |
Aug 2009 | 291.67 | 1 | 968K | 6 | N/A | 7 |
Jul 2009 | 291.67 | 1 | 980K | 3 | N/A | 3 |
Jun 2009 | 291.67 | 1 | 1.00M | 3 | N/A | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
21-07-2010 | 43x80 | - | Intermediate | - | Freehold | N/A | 1.05M | N/A |
17-06-2010 | 43x80 | - | Intermediate | - | Freehold | N/A | 1.10M | N/A |
17-06-2010 | 3400, 43x80 | - | Intermediate | - | Freehold | 352.94 | 1.20M | N/A |
07-06-2010 | 4500 | - | Intermediate | Partial,Auto-Gate | Freehold | 220.00 | 990K | N/A |
03-05-2010 | 42x80 | - | Intermediate | - | Freehold | N/A | 960K | N/A |
29-04-2010 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 960K | N/A |
29-04-2010 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 1.15M | N/A |
06-04-2010 | 4500 | - | Intermediate | Partial,Auto-Gate | Freehold | 220.00 | 990K | N/A |
02-04-2010 | 43x80 | - | Intermediate | - | Freehold | N/A | 960K | N/A |
06-03-2010 | 40x85 | - | Intermediate | - | Freehold | N/A | 900K | N/A |
06-03-2010 | 43x80 | - | Intermediate | - | Freehold | N/A | 1.10M | N/A |
28-01-2010 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 900K | N/A |
12-01-2010 | 3700, 43x80 | 2 | Intermediate | - | Freehold | 332.43 | 1.23M | N/A |
28-12-2009 | - | - | Intermediate | - | Freehold | N/A | 1.10M | N/A |
25-11-2009 | 40x85 | - | Intermediate | - | Freehold | N/A | 908K | N/A |
10-09-2009 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 955K | N/A |
27-08-2009 | - | - | Intermediate | - | - | N/A | 980K | N/A |
23-08-2009 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 955K | N/A |
20-08-2009 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 955K | N/A |
14-08-2009 | - | - | Intermediate | - | - | N/A | 980K | N/A |
14-08-2009 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 955K | N/A |
09-08-2009 | 43x80 | 2 | Intermediate | - | Freehold | N/A | 980K | N/A |
13-07-2009 | 40x85 | 2 | Intermediate | Auto-Gate | Freehold | N/A | 980K | N/A |
02-07-2009 | 3360, 42x80 | 2 | Intermediate | - | Freehold | 291.67 | 980K | N/A |
02-07-2009 | - | - | Intermediate | - | Freehold | N/A | 980K | N/A |
27-06-2009 | 42x80 | 2 | Intermediate | - | Freehold | N/A | 1.00M | N/A |
20-06-2009 | 42x80 | 2 | Intermediate | Auto-Gate,Tile | Freehold | N/A | 1.10M | N/A |
02-06-2009 | - | - | Intermediate | - | Freehold | N/A | 980K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only