Property Prices & Statistics for
Taman Delima (Terrace) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
| Name | Detail |
|---|---|
| Price PSF | Quantity | N/A |
| Asking Price | Quantity | RM248K | 3 |
| Asking Rental | Quantity | N/A |
| Total Posting | 3 |
Property Statistical Detail
| Name | Detail |
|---|---|
| Land Title | Freehold (100%) |
| Position | Intermediate (95%) |
| Furnish | Partial (73%), None (18%), Full (9%) |
| Storey | 2 (100%) |
| Built-up Area (s.f.) | 1650 (100%) |
| Built-up Dimension | 22x75 (76%), 16x55 (19%) |
Map
Historical Property Prices & Rentals
| Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
|---|---|---|---|---|
| Jul 2010 | N/A | 248K | 3 | N/A | 3 |
| Jun 2010 | N/A | 248K | 3 | N/A | 3 |
| May 2010 | N/A | 357K | 2 | N/A | 2 |
| Apr 2010 | N/A | 350K | 3 | N/A | 3 |
| Mar 2010 | N/A | 350K | 3 | N/A | 3 |
| Feb 2010 | N/A | 355K | 2 | N/A | 2 |
| Jan 2010 | N/A | 360K | 1 | N/A | 1 |
| Dec 2009 | N/A | 360K | 1 | N/A | 1 |
| Sep 2009 | 181.82 | 1 | 300K | 3 | N/A | 3 |
| Aug 2009 | 181.82 | 1 | 300K | 3 | 3,000 | 1 | 3 |
| Jul 2009 | 181.82 | 1 | 318K | 7 | 900 | 3 | 7 |
| Jun 2009 | N/A | 318K | 5 | 900 | 3 | 6 |
Latest Property Postings
| Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
|---|---|---|---|---|---|---|---|---|
| 23-07-2010 | 16x55 | - | Intermediate | Extension,Kitchen | Freehold | N/A | 250K | N/A |
| 18-07-2010 | 16x55 | 2 | Intermediate | Renovated,Extension,Kitchen | - | N/A | 248K | N/A |
| 18-07-2010 | 16x55 | 2 | Intermediate | Extension,Kitchen,Auto-Gate | Freehold | N/A | 248K | N/A |
| 13-04-2010 | 22x75 | 2 | Intermediate | Renovated,Extension,Kitchen | Freehold | N/A | 370K | N/A |
| 03-04-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen,Air-Con,Auto-Gate,Plaster-Ceiling | Freehold | N/A | 343K | N/A |
| 06-03-2010 | 22x75 | 2 | Intermediate | Full,Extension | Freehold | N/A | 358K | N/A |
| 05-03-2010 | 22x75 | 2 | Intermediate | Extension,Kitchen,Air-Con | Freehold | N/A | 350K | N/A |
| 26-01-2010 | 22x75 | 2 | Intermediate | Renovated,Extension | - | N/A | 360K | N/A |
| 25-09-2009 | 16x55 | 2 | Intermediate | Full,Extension,Kitchen | Freehold | N/A | 149K | N/A |
| 14-08-2009 | 22x75 | 2 | Intermediate | Extension,Kitchen | Freehold | N/A | 320K | N/A |
| 13-08-2009 | 15x60 | - | Intermediate | Extension | Freehold | N/A | 145K | N/A |
| 10-08-2009 | 1650, 22x75 | 2 | Intermediate | - | Freehold | 181.82 | 300K | N/A |
| 20-07-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 295K | N/A |
| 16-07-2009 | - | 2 | Corner | - | - | N/A | N/A | 3,000 |
| 15-07-2009 | 22x75 | 2 | Intermediate | Extension,Kitchen | Freehold | N/A | 318K | N/A |
| 29-06-2009 | 22x75 | 2 | Intermediate | Renovated | Freehold | N/A | 318K | 900 |
| 24-06-2009 | 22x75 | 2 | Intermediate | Renovated,Extension | Freehold | N/A | 318K | N/A |
| 18-06-2009 | 22x75 | 2 | Intermediate | Extension,Kitchen | Freehold | N/A | 318K | N/A |
| 09-06-2009 | 22x75 | 2 | Intermediate | Partial,Extension | Freehold | N/A | 350K | N/A |
| 06-06-2009 | 22x75 | 2 | Intermediate | Extension,Kitchen | - | N/A | N/A | 900 |
| 02-06-2009 | 22x75 | 2 | Intermediate | - | Freehold | N/A | 300K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
