Property Prices & Statistics for
Bandar Sungai Long (Condominium) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM136.70 | 6 |
Asking Price | Quantity | RM183K | 6 |
Asking Rental | Quantity | RM883 | 2 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (99%) |
Position | Intermediate (90%), Corner (9%) |
Furnish | None (55%), Partial (28%), Full (17%) |
Storey | N/A |
Built-up Area (s.f.) | 1012 (15%), 1457 (9%), 883 (7%), 1800 (6%), 1700 (5%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Cypress Condominium | 124.85 | 4 | 184K | 4 | 983 | 3 | 6 | ![]() |
Condominium - Forest Green | 136.42 | 4 | 184K | 4 | 650 | 1 | 3 | ![]() |
Condominium - Green Acre | 145.10 | 4 | 148K | 4 | N/A | 2 | ![]() |
Condominium - Evergreen Park Condominium | 127.94 | 4 | 140K | 4 | N/A | 3 | ![]() |
Condominium - Greenview Residence | 147.00 | 2 | 198K | 2 | 750 | 1 | 4 | ![]() |
Condominium - Scot Pine Condominium | 132.75 | 4 | 231K | 4 | N/A | 5 | ![]() |
Condominium - Garden Park Condominium | 148.27 | 4 | 117K | 4 | 500 | 1 | 4 | ![]() |
Condominium - Flora Green | 150.00 | 5 | 270K | 5 | 1,200 | 1 | 6 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2010 | 135.00 | 7 | 202K | 8 | N/A | 8 |
Aug 2010 | 135.00 | 7 | 202K | 8 | 1,100 | 2 | 8 |
Jul 2010 | 135.00 | 18 | 178K | 21 | 883 | 5 | 22 |
Jun 2010 | 133.00 | 27 | 196K | 30 | 650 | 3 | 41 |
May 2010 | 141.00 | 13 | 186K | 15 | 900 | 3 | 21 |
Apr 2010 | 134.00 | 15 | 171K | 17 | 900 | 5 | 30 |
Mar 2010 | 132.00 | 11 | 208K | 13 | 900 | 6 | 14 |
Feb 2010 | 129.00 | 8 | 180K | 10 | 1,500 | 3 | 16 |
Jan 2010 | 139.00 | 12 | 216K | 13 | 1,500 | 3 | 16 |
Dec 2009 | 129.00 | 9 | 133K | 11 | 1,500 | 3 | 11 |
Nov 2009 | 129.00 | 9 | 133K | 11 | N/A | 15 |
Oct 2009 | 131.00 | 12 | 134K | 13 | 600 | 3 | 16 |
Sep 2009 | 134.00 | 18 | 140K | 19 | 600 | 3 | 24 |
Aug 2009 | 126.00 | 19 | 149K | 20 | 975 | 10 | 31 |
Jul 2009 | 134.00 | 16 | 139K | 19 | 938 | 8 | 32 |
Jun 2009 | 130.00 | 26 | 140K | 27 | 633 | 5 | 43 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
20-08-2010 | 1700 | - | Intermediate | Pool | Freehold | 135.29 | 230K | N/A |
19-08-2010 | 1933 | - | Intermediate | - | Freehold | 139.68 | 270K | N/A |
19-08-2010 | - | - | Intermediate | Renovated,Kitchen | Freehold | N/A | 255K | N/A |
19-08-2010 | 1012 | - | Corner | Kitchen,Tile,Plaster-Ceiling | - | 163.04 | 165K | N/A |
19-08-2010 | 1738 | - | Corner | Partial,Pool | Freehold | 131.19 | 228K | N/A |
18-08-2010 | 1022 | - | Intermediate | Renovated,Kitchen | - | 161.45 | 165K | N/A |
18-08-2010 | 1042 | - | Intermediate | Air-Con | - | 129.56 | 135K | N/A |
13-08-2010 | 1457 | - | Intermediate | - | - | 127.66 | 186K | N/A |
23-07-2010 | 1800 | - | Intermediate | - | Freehold | 152.78 | 275K | N/A |
23-07-2010 | - | - | Intermediate | Kitchen | Freehold | N/A | 148K | N/A |
21-07-2010 | 1100 | - | Intermediate | Renovated | Freehold | 129.09 | 142K | N/A |
21-07-2010 | 1499 | - | Intermediate | Renovated | Freehold | 118.75 | 178K | N/A |
21-07-2010 | - | - | Intermediate | Kitchen,Plaster-Ceiling | - | N/A | 120K | N/A |
19-07-2010 | 1800 | - | Intermediate | - | Freehold | 152.78 | 275K | N/A |
19-07-2010 | 1740 | - | Intermediate | - | Freehold | 133.91 | 233K | N/A |
19-07-2010 | 1911 | - | Intermediate | - | Freehold | 156.99 | 300K | N/A |
18-07-2010 | 880 | - | Intermediate | - | - | 111.36 | 98K | N/A |
17-07-2010 | 1800 | - | Intermediate | - | - | 144.44 | 260K | 1,200 |
17-07-2010 | 883 | - | Intermediate | Kitchen,Plaster-Ceiling | - | 135.90 | 120K | N/A |
07-07-2010 | 1457 | - | Intermediate | - | Freehold | 130.40 | 190K | 1,000 |
06-07-2010 | 864 | - | Intermediate | - | Freehold | 148.15 | 128K | N/A |
05-07-2010 | 1160 | - | Intermediate | Kitchen | Freehold | 118.97 | 138K | N/A |
05-07-2010 | - | - | Intermediate | Renovated | Freehold | N/A | 238K | N/A |
05-07-2010 | 987 | - | Intermediate | Pool | Freehold | 136.78 | 135K | N/A |
04-07-2010 | 1012 | - | Intermediate | - | - | 133.40 | 135K | N/A |
04-07-2010 | 1488 | - | Intermediate | Renovated | - | 117.61 | 175K | N/A |
03-07-2010 | 1740 | - | Intermediate | - | Freehold | 135.06 | 235K | N/A |
03-07-2010 | 1911 | - | Intermediate | - | Freehold | 124.54 | 238K | N/A |
01-07-2010 | 1016 | - | Intermediate | - | - | 147.64 | 150K | N/A |
29-06-2010 | 1800 | - | Intermediate | - | Freehold | 150.00 | 270K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only