Property Prices & Statistics for
Bandar Sungai Long (Apartment) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM97.07 | 2 |
Asking Price | Quantity | RM63K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (83%), Corner (17%) |
Furnish | None (67%), Partial (33%) |
Storey | N/A |
Built-up Area (s.f.) | 640 (60%), 675 (20%), 650 (20%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Apartment - Glen Court | 97.07 | 2 | 63K | 2 | N/A | 1 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 101.56 | 1 | 65K | 1 | N/A | 1 |
Jun 2010 | 101.56 | 1 | 65K | 1 | N/A | 1 |
May 2010 | 102.00 | 2 | 65K | 2 | N/A | 2 |
Apr 2010 | 101.56 | 1 | 65K | 1 | N/A | 1 |
Mar 2010 | 95.00 | 2 | 63K | 2 | N/A | 2 |
Feb 2010 | 88.89 | 1 | 60K | 1 | N/A | 1 |
Jan 2010 | 88.89 | 1 | 60K | 1 | N/A | 1 |
Oct 2009 | N/A | 68K | 1 | 350 | 1 | 1 |
Sep 2009 | 104.62 | 1 | 68K | 2 | 350 | 1 | 2 |
Aug 2009 | 103.00 | 2 | 68K | 3 | 375 | 2 | 3 |
Jul 2009 | 103.00 | 2 | 67K | 2 | 400 | 1 | 2 |
Jun 2009 | 101.56 | 1 | 65K | 1 | 400 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
26-06-2010 | 640 | - | Intermediate | Renovated | Freehold | 101.56 | 65K | N/A |
14-04-2010 | 640 | - | Intermediate | - | Freehold | 101.56 | 65K | N/A |
26-02-2010 | 675 | - | Intermediate | - | Freehold | 88.89 | 60K | N/A |
29-09-2009 | - | - | Intermediate | - | - | N/A | 68K | 350 |
09-08-2009 | 650 | - | Intermediate | Renovated | - | 104.62 | 68K | N/A |
12-07-2009 | 640 | - | Corner | - | Freehold | 101.56 | 65K | 400 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only