Property Prices & Statistics for
Bandar Mahkota Cheras (Terrace) @ Cheras
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM263.38 | 6 |
Asking Price | Quantity | RM325K | 6 |
Asking Rental | Quantity | N/A |
Total Posting | 11 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (63%), Corner (34%) |
Furnish | None (52%), Partial (29%), Full (19%) |
Storey | 2 (96%) |
Built-up Area (s.f.) | 1300 (13%), 1650 (10%), 1500 (7%), 2010 (7%) |
Built-up Dimension | 20x65 (61%), 20x70 (12%), 18x60 (7%), 40x65 (5%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - Cheras Vista | 329.01 | 1 | 330K | 1 | N/A | 2 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2010 | 148.04 | 1 | 360K | 2 | N/A | 2 |
Aug 2010 | 239.00 | 2 | 329K | 10 | N/A | 10 |
Jul 2010 | 239.00 | 2 | 317K | 8 | N/A | 12 |
Jun 2010 | 329.01 | 1 | 287K | 9 | N/A | 23 |
May 2010 | 182.00 | 6 | 240K | 12 | 710 | 1 | 17 |
Apr 2010 | 182.00 | 6 | 263K | 27 | 710 | 1 | 37 |
Mar 2010 | 224.00 | 5 | 341K | 12 | 710 | 1 | 17 |
Feb 2010 | 154.55 | 3 | 379K | 4 | N/A | 5 |
Jan 2010 | 154.55 | 3 | 287K | 14 | N/A | 20 |
Dec 2009 | 133.00 | 2 | 266K | 12 | N/A | 12 |
Nov 2009 | 206.00 | 2 | 266K | 12 | N/A | 16 |
Oct 2009 | 167.00 | 9 | 332K | 17 | N/A | 22 |
Sep 2009 | 163.00 | 7 | 418K | 17 | N/A | 23 |
Aug 2009 | 144.00 | 7 | 297K | 29 | 625 | 2 | 35 |
Jul 2009 | 146.00 | 14 | 298K | 43 | 700 | 3 | 54 |
Jun 2009 | 174.00 | 16 | 256K | 84 | 700 | 3 | 111 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
20-08-2010 | 2702 | 2 | Corner | - | - | 148.04 | 400K | N/A |
17-08-2010 | 20x70 | 2 | Intermediate | Renovated,Extension,Kitchen,Plaster-Ceiling | Freehold | N/A | 320K | N/A |
23-07-2010 | 1003 | - | Intermediate | Partial | - | 329.01 | 330K | N/A |
23-07-2010 | 20x70 | 2 | Intermediate | - | - | N/A | 298K | N/A |
18-07-2010 | 20x70 | 2 | EndLot | Full | Freehold | N/A | 328K | N/A |
18-07-2010 | 22x70 | - | Intermediate | Full,Extension | Freehold | N/A | 560K | N/A |
17-07-2010 | 20x70 | 2 | Intermediate | Extension | Freehold | N/A | 370K | N/A |
17-07-2010 | 20x65 | 2 | Intermediate | - | Freehold | N/A | 215K | N/A |
17-07-2010 | 18x65 | 2 | Corner | Renovated,Extension,Kitchen | Freehold | N/A | 385K | N/A |
15-07-2010 | 20x65 | 2 | Intermediate | Partial | Freehold | N/A | 415K | N/A |
06-07-2010 | 20x65 | 2 | Intermediate | Full | Freehold | N/A | 250K | N/A |
05-07-2010 | 20x70 | 2 | Intermediate | Full,Extension | Freehold | N/A | 328K | N/A |
04-07-2010 | 20x65 | 2 | Intermediate | - | Freehold | N/A | 210K | N/A |
02-07-2010 | 20x65 | 2 | Intermediate | Renovated | Freehold | N/A | 270K | N/A |
24-06-2010 | 20x70 | 2 | Intermediate | Renovated | - | N/A | 330K | N/A |
19-06-2010 | 20x65 | 2 | Intermediate | Renovated,Kitchen,Furniture | - | N/A | 450K | N/A |
16-06-2010 | 20x70 | 2 | Intermediate | Full,Extension | Freehold | N/A | 329K | N/A |
15-06-2010 | 20x70 | 2 | Intermediate | Full,Tile | Freehold | N/A | 215K | N/A |
15-06-2010 | 20x65 | 2 | Intermediate | Full,Tile | Freehold | N/A | 290K | N/A |
15-06-2010 | 20x65 | 2 | Intermediate | Renovated | Freehold | N/A | 265K | N/A |
14-06-2010 | 20x70 | 2 | Intermediate | Renovated,Extension | - | N/A | 320K | N/A |
14-06-2010 | 20x65 | 2 | Corner | Full,Extension | Freehold | N/A | 455K | N/A |
14-06-2010 | 20x65 | 2 | Intermediate | - | Freehold | N/A | 210K | N/A |
10-06-2010 | - | - | Intermediate | - | Freehold | N/A | 269K | N/A |
08-06-2010 | 20x65 | 2 | Intermediate | Full | Freehold | N/A | 288K | N/A |
08-06-2010 | 20x70 | 2 | Intermediate | - | - | N/A | 310K | N/A |
08-06-2010 | 20x65 | 2 | Intermediate | Renovated,Furniture | Freehold | N/A | 270K | N/A |
06-06-2010 | 20x65 | 2 | Intermediate | Full,Kitchen,Tile,Plaster-Ceiling | Freehold | N/A | 260K | N/A |
05-06-2010 | 20x70 | 2 | Intermediate | Full,Tile | Freehold | N/A | 215K | N/A |
04-06-2010 | 20x65 | 2 | Intermediate | Full,Kitchen,Tile,Plaster-Ceiling | Freehold | N/A | 260K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only