Property Prices & Statistics for
Taman Sa (Bungalow) @ Bangsar
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM1.55M | 1 |
Asking Rental | Quantity | RM20000 | 2 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (50%), Corner (50%) |
Furnish | Partial (75%), None (25%) |
Storey | 3 (67%), 2.5 (33%) |
Built-up Area (s.f.) | 8200 (67%), 7500 (33%) |
Built-up Dimension | 25x90 (100%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Bungalow - Jalan Menerung | N/A | 1.55M | 1 | 25,000 | 1 | 2 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Mar 2010 | N/A | N/A | 15,500 | 2 | 2 |
Feb 2010 | N/A | 1.55M | 1 | 16,000 | 3 | 3 |
Jan 2010 | N/A | 1.55M | 1 | 16,000 | 3 | 3 |
Dec 2009 | N/A | 1.55M | 1 | 25,000 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
09-11-2010 | - | 3 | Intermediate | Partial | - | N/A | N/A | 12,000 |
21-10-2010 | 7500 | 3 | Intermediate | - | Freehold | 600.00 | 4.50M | 7,000 |
17-02-2010 | 8200 | 2.5 | Corner | Partial,Kitchen | - | N/A | N/A | 16,000 |
09-02-2010 | 8200 | - | Corner | Partial | - | N/A | N/A | 15,000 |
15-01-2010 | 25x90 | 2 | Intermediate | Extension | - | N/A | 1.55M | N/A |
05-01-2010 | 8352 | - | Corner | Partial | - | N/A | N/A | 25,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only