Property Prices & Statistics for
Bangsar (Condominium) @ Bangsar
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM525.00 | 1 |
Asking Price | Quantity | RM630K | 1 |
Asking Rental | Quantity | RM6000 | 2 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (83%), Leasehold (17%) |
Position | Intermediate (73%), Corner (13%), Penthouse (7%), Duplex (7%) |
Furnish | Full (53%), None (40%), Partial (7%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1500 (33%), 1200 (33%), 3900 (8%), 3500 (8%), 766 (8%), 1450 (8%) |
Built-up Dimension | N/A |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Condominium - Cascadium | 553.75 | 1 | 665K | 1 | 6,000 | 2 | 2 | ![]() |
Condominium - Jamnah View | N/A | N/A | N/A | 1 | ![]() |
Condominium - Sri Wangsaria | 404.25 | 3 | 606K | 3 | N/A | 2 | ![]() |
Condominium - Bangsaria | N/A | N/A | N/A | 0 | ![]() |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | 525.00 | 1 | 630K | 1 | 7,500 | 2 | 2 |
Sep 2010 | 525.00 | 1 | 630K | 1 | 7,500 | 2 | 2 |
Aug 2010 | 525.00 | 1 | 630K | 1 | 3,000 | 1 | 1 |
Jun 2010 | N/A | N/A | N/A | 1 |
Mar 2010 | 419.00 | 2 | 629K | 2 | N/A | 2 |
Feb 2010 | 419.00 | 4 | 629K | 4 | N/A | 4 |
Jan 2010 | 419.00 | 4 | 629K | 4 | N/A | 5 |
Dec 2009 | 491.00 | 2 | 649K | 2 | N/A | 2 |
Sep 2009 | N/A | N/A | N/A | 1 |
Aug 2009 | N/A | N/A | N/A | 2 |
Jul 2009 | 666.67 | 1 | 1.18M | 1 | N/A | 1 |
Jun 2009 | 666.67 | 1 | 1.18M | 1 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
22-11-2010 | 1500 | - | Intermediate | Full | Freehold | 800.00 | 1.20M | N/A |
15-10-2010 | 3900 | - | Duplex | Partial | - | N/A | N/A | 12,000 |
14-09-2010 | 1200 | - | Intermediate | Yes | Freehold | 525.00 | 630K | 3,000 |
14-08-2010 | 1450 | 1 | Intermediate | - | Leasehold | N/A | N/A | 4,000 |
28-02-2010 | 1500 | - | Intermediate | - | - | 399.33 | 599K | N/A |
26-02-2010 | 1500 | - | Intermediate | - | - | 438.67 | 658K | N/A |
12-02-2010 | - | - | Intermediate | Full | - | N/A | 650K | N/A |
29-01-2010 | - | - | Intermediate | Full | - | N/A | 650K | N/A |
28-01-2010 | 1200 | - | Intermediate | Full | - | 541.67 | 650K | N/A |
26-01-2010 | 1500 | - | Intermediate | - | - | 399.33 | 599K | N/A |
15-01-2010 | 1200 | - | Intermediate | Full | - | 541.67 | 650K | N/A |
12-01-2010 | 1200 | - | Intermediate | - | Freehold | 582.50 | 699K | N/A |
19-08-2009 | - | - | Corner | Full | - | N/A | N/A | 4,800 |
07-08-2009 | 766 | - | Corner | Full | Freehold | 554.83 | 425K | 2,200 |
16-07-2009 | 3500 | - | Penthouse | Full | Freehold | 714.29 | 2.50M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only