Property Prices & Statistics for
Ampang (Terrace) @ Ampang
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM303.04 | 7 |
Asking Price | Quantity | RM565K | 6 |
Asking Rental | Quantity | RM2336 | 4 |
Total Posting | 6 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (67%), Freehold (33%) |
Position | Intermediate (84%), Corner (16%) |
Furnish | None (56%), Partial (40%) |
Storey | 2 (67%), 3 (25%), 2.5 (8%) |
Built-up Area (s.f.) | 2954 (22%), 2600 (22%), 2800 (11%), 3000 (11%), 1400 (11%), 2000 (11%), 1310 (11%) |
Built-up Dimension | 22x75 (28%), 24x80 (17%), 30x65 (11%), 24x75 (6%), 38x70 (6%), 31x65 (6%), 20x65 (6%), 15x55 (6%), 20x70 (6%), 14x55 (6%), 22x70 (6%) |
Locations
Location | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
Terrace - Jalan Cahaya | 235.71 | 1 | 330K | 1 | N/A | 1 | ![]() |
Terrace - Jalan UP 3 | 231.75 | 6 | 500K | 6 | N/A | 4 | ![]() |
Terrace - Jalan Kosas | N/A | 700K | 1 | N/A | 1 | ![]() |
Terrace - Jalan Dagang | N/A | 468K | 1 | 950 | 1 | 1 | ![]() |
Terrace - Jalan Mewah | N/A | N/A | N/A | 1 | ![]() |
Terrace - Jalan Kesuma | N/A | 342K | 1 | N/A | 1 | ![]() |
Terrace - Jalan Kerja Ayer Lama | 212.00 | 2 | 700K | 2 | 1,800 | 1 | 2 | ![]() |
Terrace - Sering Ukay | 407.14 | 6 | 961K | 6 | 3,314 | 4 | 6 | ![]() |
Terrace - Jalan Cempaka | 238.89 | 4 | 436K | 3 | N/A | 3 | ![]() |
Terrace - Ukay Perdana | 351.19 | 3 | 542K | 3 | N/A | 2 | ![]() |
Terrace - Ampang Saujana | 269.02 | 4 | 403K | 4 | 1,200 | 1 | 3 | ![]() |
Terrace - Jalan Bukit Indah | N/A | 300K | 1 | N/A | 1 | ![]() |
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 406.00 | 4 | 758K | 6 | 1,600 | 2 | 6 |
Nov 2010 | 368.00 | 9 | 588K | 9 | 2,350 | 4 | 14 |
Oct 2010 | 365.00 | 7 | 860K | 8 | 2,900 | 8 | 12 |
Sep 2010 | 269.00 | 5 | 575K | 5 | 2,950 | 6 | 11 |
Aug 2010 | 222.00 | 4 | 448K | 10 | 2,800 | 5 | 18 |
Jul 2010 | 284.00 | 11 | 563K | 29 | 2,700 | 5 | 40 |
Jun 2010 | 284.00 | 11 | 563K | 29 | 2,700 | 5 | 29 |
May 2010 | N/A | 740K | 1 | N/A | 1 |
Apr 2010 | N/A | 740K | 1 | N/A | 1 |
Mar 2010 | N/A | 740K | 1 | N/A | 1 |
Feb 2010 | N/A | 300K | 1 | N/A | 1 |
Jan 2010 | N/A | 300K | 1 | N/A | 1 |
Dec 2009 | N/A | 545K | 2 | N/A | 2 |
Nov 2009 | N/A | 729K | 2 | N/A | 2 |
Oct 2009 | N/A | 790K | 3 | N/A | 3 |
Sep 2009 | 176.67 | 1 | 1.17M | 4 | N/A | 4 |
Aug 2009 | 290.00 | 5 | 535K | 3 | 2,500 | 2 | 6 |
Jul 2009 | 307.00 | 4 | 765K | 8 | 2,500 | 3 | 10 |
Jun 2009 | 267.00 | 4 | 594K | 6 | 2,500 | 3 | 6 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
22-12-2010 | 1920, 24x80 | - | Intermediate | - | Freehold | 453.13 | 870K | N/A |
16-12-2010 | 1800 | - | Intermediate | - | Leasehold | 358.33 | 645K | N/A |
11-12-2010 | 24x80 | 2 | Intermediate | Renovated,Kitchen,Air-Con | Freehold | N/A | 930K | N/A |
08-12-2010 | 24x80 | 2 | Corner | - | - | N/A | 1.35M | N/A |
08-12-2010 | 15x55 | 2 | Intermediate | Extension,Kitchen | - | N/A | 179K | N/A |
05-12-2010 | 20x65 | 2 | Intermediate | - | - | N/A | 378K | N/A |
27-11-2010 | 22x75 | 2 | Corner | Full | - | N/A | 1.20M | N/A |
27-11-2010 | 75x45 | 2 | Corner | - | - | N/A | 780K | N/A |
27-11-2010 | 40x70 | 3 | Corner | - | - | N/A | 700K | N/A |
27-11-2010 | 22x75 | 3 | Intermediate | Partial,Kitchen,Air-Con,Auto-Gate | - | N/A | N/A | 2,000 |
25-11-2010 | - | 2.5 | Intermediate | - | Freehold | N/A | 900K | N/A |
24-11-2010 | 22x75 | 2 | Intermediate | Kitchen | Leasehold | N/A | 430K | N/A |
20-11-2010 | 22x75 | 2 | Corner | - | Freehold | N/A | 343K | N/A |
12-11-2010 | 2600 | 2 | Corner | No | Freehold | 215.38 | 560K | N/A |
11-11-2010 | 20x90 | - | Intermediate | - | - | N/A | N/A | 1,200 |
09-11-2010 | 20x65 | - | Intermediate | Partial | - | N/A | 438K | N/A |
09-11-2010 | 3355 | - | Corner | No | Freehold | 462.00 | 1.55M | N/A |
05-11-2010 | - | 2 | Intermediate | No | Leasehold | N/A | 460K | N/A |
30-10-2010 | 2200 | - | Intermediate | - | Freehold | 450.00 | 990K | N/A |
18-10-2010 | 3200 | 2.5 | Corner | - | Freehold | 359.38 | 1.15M | N/A |
17-10-2010 | 2100, 22x75 | - | Intermediate | Full | Freehold | 537.14 | 1.13M | N/A |
14-10-2010 | 3000 | - | Intermediate | Full | - | 286.67 | 860K | N/A |
14-10-2010 | 1400, 20x60 | - | Intermediate | Partial,Kitchen,Extension | Leasehold | 285.71 | 400K | N/A |
12-10-2010 | 20x60 | 2 | Intermediate | - | Leasehold | N/A | 390K | N/A |
09-10-2010 | 3200, 24x80 | - | Intermediate | - | Freehold | 281.25 | 900K | N/A |
09-10-2010 | 2800, 24x80 | - | Intermediate | - | - | N/A | N/A | 2,700 |
08-10-2010 | 2400 | 2 | EndLot | - | Freehold | 479.17 | 1.15M | N/A |
06-10-2010 | 2954, 38x70 | - | Intermediate | - | Leasehold | 467.16 | 1.38M | N/A |
05-10-2010 | 1920, 24x80 | - | Intermediate | - | - | N/A | N/A | 3,300 |
05-10-2010 | 1500, 20x60 | - | Intermediate | - | Leasehold | 266.67 | 400K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only