Seksyen 9, Shah Alam Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | 164.58 | 2 | 207K | 2 | N/A | 2 | ![]() |
Apartment - Pangsapuri Sri Mahligai | 131.59 | 3 | 200K | 3 | N/A | 2 | ![]() |
Apartment - Pangsapuri Sri Permata | 207.96 | 2 | 189K | 2 | N/A | 2 | ![]() |
![]() | 395.67 | 4 | 3.28M | 4 | N/A | 4 | ![]() | ![]() | 148.00 | 2 | 150K | 2 | N/A | 2 | ![]() |
Condominium - Kemuncak | 148.00 | 2 | 150K | 2 | N/A | 2 | ![]() |
![]() | 140.81 | 4 | 842K | 4 | N/A | 3 | ![]() |
Semi-D - Jalan Raja Abdullah 9 | N/A | 690K | 1 | N/A | 1 | ![]() |
![]() | N/A | 183K | 4 | 900 | 1 | 3 | ![]() |
Townhouse - Sri Mahligai Town House | N/A | 183K | 3 | 900 | 1 | 3 | ![]() |
Property Map of Seksyen 9, Shah Alam
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only