Kota Kemuning, Shah Alam Property Prices & Statistics
Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
---|---|---|---|---|---|
![]() | N/A | N/A | N/A | 0 | ![]() |
Apartment - Pangsapuri Sri Nervilla | N/A | N/A | N/A | 0 | ![]() |
Apartment - Randa Apartment | N/A | N/A | N/A | 0 | ![]() |
Apartment - Sri Kemuning Apartment | N/A | N/A | N/A | 0 | ![]() |
![]() | 445.06 | 8 | 1.20M | 8 | N/A | 6 | ![]() |
Bungalow - Jalan Anggerik Oncidium 31 | N/A | N/A | N/A | 0 | ![]() |
Bungalow - Jalan Anggerik Vanda 31 | 523.91 | 2 | 2.20M | 2 | N/A | 1 | ![]() |
Bungalow - Persiaran Anggerik Eria | N/A | N/A | N/A | 0 | ![]() |
Bungalow - Persiaran Anggerik Vanda | N/A | N/A | N/A | 0 | ![]() |
Bungalow - Kemuning Residence | N/A | 1.03M | 8 | N/A | 4 | ![]() |
![]() | N/A | N/A | N/A | 0 | ![]() |
Condominium - The Lakes Condominiums | N/A | N/A | N/A | 0 | ![]() |
![]() | 431.88 | 2 | 1.35M | 2 | N/A | 2 | ![]() |
Semi-D - Jalan Anggerik Aranda 31 | N/A | N/A | N/A | 0 | ![]() |
Semi-D - Jalan Anggerik Oncidium 31 | 367.65 | 1 | 1.25M | 1 | N/A | 1 | ![]() |
Semi-D - Jalan Anggerik Vanda 31 | 592.80 | 2 | 1.60M | 2 | N/A | 1 | ![]() |
Semi-D - Persiaran Anggerik Eria | N/A | N/A | N/A | 0 | ![]() |
Semi-D - Kemuning Greenhill | N/A | N/A | N/A | 0 | ![]() |
![]() | N/A | N/A | N/A | 0 | ![]() |
Shop-Office - Jalan Anggerik Tainia 31 | N/A | N/A | N/A | 0 | ![]() |
![]() | N/A | N/A | N/A | 0 | ![]() |
Townhouse - Meranti Terrace | N/A | N/A | N/A | 0 | ![]() |
Property Map of Kota Kemuning, Shah Alam
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only