sunway damansara, petaling jaya Property Prices & Statistics
| Property Type | $ PSF | Qty | Price | Qty | Rental | Qty | Posting | |
|---|---|---|---|---|---|
| 529.06 | 6 | 2.26M | 5 | 5,611 | 4 | 6 | ||
| Bungalow - Jalan PJU 3 | 680.36 | 4 | 3.29M | 3 | 4,000 | 1 | 2 | |
| Bungalow - 28 Residency | 436.80 | 5 | 1.77M | 5 | 5,500 | 3 | 5 | |
| 396.38 | 6 | 500K | 6 | 2,352 | 5 | 15 | ||
| Condominium - Cita Damansara | 350.27 | 3 | 439K | 3 | 1,962 | 4 | 7 | |
| Condominium - Opal Damansara | 433.43 | 7 | 537K | 7 | 2,849 | 6 | 17 | |
| 625.00 | 2 | 2.50M | 2 | 6,150 | 3 | 2 | ||
| Shop-Office - Jalan PJU 3 | N/A | N/A | N/A | 0 | |
| Shop-Office - Sunway Damansara Technology Park | 625.00 | 1 | 2.50M | 1 | 7,250 | 2 | 3 | |
| 364.71 | 4 | 883K | 3 | 2,733 | 2 | 4 | ||
| Terrace - Jalan PJU 3 | 408.00 | 1 | 950K | 1 | N/A | 1 | |
| 370.72 | 8 | 769K | 7 | 2,919 | 6 | 9 | ||
| Townhouse - Jalan PJU 3 | N/A | N/A | N/A | 0 | |
| Townhouse - Challis Damansara | 376.49 | 9 | 865K | 9 | 3,440 | 6 | 8 | |
| Townhouse - Laman Impian | 394.17 | 3 | 799K | 3 | 2,400 | 2 | 3 | |
| Townhouse - Parkville | 327.11 | 7 | 646K | 7 | 2,000 | 4 | 8 |
Property Map of sunway damansara, petaling jaya
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only
